Monthly Weather Report
mccwx.ca Sunshine Vly-Sumallo
September 2025
Generated 16-Sep-25 12:00:09 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 25.4 | 12.4 | 16.2 | 8.8 | 84 | 48 | 1019.5 | 1015.3 | 20.88 | 0.00 | 0.00 | 1.5 | 2.1 | ||
2 | 30.4 | 13.2 | 16.8 | 10.4 | 86 | 32 | 1020.8 | 1016.4 | 16.74 | 0.00 | 0.00 | 1.3 | 4.8 | ||
3 | 32.3 | 13.9 | 13.2 | 6.1 | 78 | 20 | 1020.8 | 1015.9 | 25.02 | 0.00 | 0.00 | 1.1 | 5.9 | ||
4 | 27.9 | 13.7 | 15.6 | 9.3 | 78 | 35 | 1017.4 | 1011.9 | 12.60 | 0.00 | 0.00 | 1.2 | 3.6 | ||
5 | 25.6 | 12.2 | 13.9 | 7.9 | 81 | 34 | 1013.5 | 1011.3 | 15.91 | 0.00 | 0.00 | 1.5 | 2.1 | ||
6 | 23.9 | 13.1 | 16.6 | 9.5 | 80 | 55 | 1015.7 | 1012.9 | 19.22 | 0.00 | 0.00 | 1.3 | 1.5 | ||
7 | 17.7 | 15.6 | 15.4 | 12.8 | 89 | 80 | 1018.8 | 1015.5 | 15.08 | 0.00 | 0.00 | 1.6 | |||
8 | 21.8 | 14.8 | 13.9 | 11.3 | 88 | 60 | 1018.5 | 1013.9 | 24.19 | 0.00 | 0.00 | 0.9 | 0.9 | ||
9 | 21.4 | 12.2 | 15.4 | 8.9 | 87 | 62 | 1015.8 | 1012.0 | 24.19 | 0.00 | 0.00 | 2.3 | 0.8 | ||
10 | 22.7 | 9.8 | 14.8 | 8.1 | 89 | 56 | 1015.8 | 1012.0 | 21.71 | 0.00 | 0.00 | 3.1 | 1.1 | ||
11 | 20.9 | 10.8 | 14.8 | 8.3 | 86 | 66 | 1017.5 | 1014.2 | 29.16 | 0.00 | 0.00 | 3.1 | 0.6 | ||
12 | 20.9 | 10.9 | 13.4 | 8.5 | 88 | 60 | 1019.0 | 1015.0 | 25.85 | 0.00 | 0.00 | 3.1 | 0.6 | ||
13 | 21.4 | 10.2 | 14.1 | 8.1 | 88 | 60 | 1015.7 | 1010.4 | 22.54 | 0.00 | 0.00 | 3.3 | 0.8 | ||
14 | 16.7 | 10.8 | 13.4 | 8.5 | 90 | 73 | 1018.0 | 1010.2 | 20.05 | 7.25 | 5.85 | 4.5 | |||
15 | 18.2 | 10.9 | 13.4 | 9.3 | 91 | 71 | 1023.0 | 1018.0 | 15.91 | 0.75 | 1.46 | 3.7 | |||
15 | 32.3 | 9.8 | 16.8 | 6.1 | 91 | 20 | 1023.0 | 1010.2 | 29.16 | 8.00 | 5.85 | 33.5 | 24.8 | ||
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 23.1 | 12.3 | 14.7 | 9.1 | 86 | 54 | 1018.0 | 1013.7 | 20.60 | 0.53 | 3.66 |
Degree Days use an 18°C baseline
Generated by VISWebReport for