Monthly Weather Report
mccwx.ca Sunshine Vly-Sumallo
October 2024
Generated 21-Dec-24 12:00:14 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 12.6 | 5.8 | 7.5 | 2.8 | 94 | 52 | 4.9 | 1024.0 | 1015.9 | 34.96 | 1.75 | 2.93 | 9.1 | ||
2 | 10.8 | 4.1 | 7.8 | 3.2 | 94 | 73 | 4.1 | 1023.2 | 1018.8 | 25.02 | 5.25 | 5.85 | 10.8 | ||
3 | 14.7 | 1.2 | 8.8 | 0.4 | 94 | 52 | 1023.2 | 1007.5 | 7.63 | 0.00 | 0.00 | 10.4 | |||
4 | 9.9 | 4.7 | 8.8 | 2.9 | 94 | 82 | 3.4 | 1017.9 | 1004.6 | 11.77 | 9.00 | 2.93 | 11.0 | ||
5 | 12.1 | 6.0 | 8.9 | 5.1 | 94 | 71 | 1024.1 | 1017.9 | 10.12 | 0.00 | 0.00 | 9.2 | |||
6 | 16.1 | 5.1 | 9.1 | 0.9 | 94 | 36 | 1020.6 | 1018.2 | 20.88 | 0.00 | 0.00 | 7.7 | |||
7 | 16.7 | 4.5 | 10.3 | 3.1 | 94 | 41 | 3.5 | 1020.0 | 1010.6 | 10.94 | 0.00 | 0.00 | 7.7 | ||
8 | 14.1 | 8.7 | 12.7 | 7.7 | 94 | 85 | 8.1 | 1013.0 | 1009.2 | 25.02 | 9.50 | 4.39 | 6.9 | ||
9 | 11.4 | 7.5 | 10.4 | 4.7 | 94 | 67 | 5.8 | 1019.7 | 1011.6 | 24.19 | 7.00 | 5.85 | 8.9 | ||
10 | 11.3 | 3.1 | 7.6 | 2.2 | 94 | 65 | 2.7 | 1023.1 | 1019.0 | 15.91 | 0.00 | 0.00 | 11.1 | ||
11 | 12.4 | 0.4 | 8.4 | -0.4 | 94 | 56 | 1018.8 | 1016.2 | 12.60 | 0.00 | 0.00 | 11.9 | |||
12 | 15.8 | 2.8 | 10.1 | 1.9 | 94 | 51 | 1019.6 | 1017.1 | 9.29 | 0.00 | 0.00 | 9.0 | |||
13 | 17.9 | 5.3 | 10.6 | 4.4 | 94 | 46 | 1021.0 | 1015.7 | 19.22 | 0.00 | 0.00 | 6.7 | |||
14 | 16.5 | 6.3 | 11.8 | 5.4 | 94 | 68 | 6.3 | 1017.9 | 1014.0 | 24.19 | 0.50 | 1.46 | 6.9 | ||
15 | 13.0 | 9.1 | 10.8 | 8.2 | 94 | 82 | 1018.2 | 1012.0 | 12.60 | 2.25 | 1.46 | 7.2 | |||
16 | 9.9 | 4.8 | 8.9 | 3.3 | 94 | 67 | 2.3 | 1012.0 | 1009.0 | 15.08 | 5.50 | 5.85 | 11.0 | ||
17 | 7.1 | 4.1 | 4.5 | 2.6 | 93 | 80 | 1.7 | 1019.2 | 1009.0 | 19.22 | 0.75 | 1.46 | 12.7 | ||
18 | 8.2 | 2.7 | 5.9 | 1.6 | 94 | 71 | 2.1 | 1019.9 | 1013.4 | 8.46 | 11.25 | 4.39 | 12.9 | ||
19 | 12.7 | 6.6 | 11.6 | 5.7 | 94 | 91 | 5.9 | 1015.2 | 1012.9 | 14.26 | 21.25 | 8.78 | 8.7 | ||
20 | 13.6 | 7.6 | 12.2 | 6.4 | 94 | 89 | 4.6 | 1014.5 | 1004.0 | 30.82 | 9.75 | 8.78 | 7.7 | ||
21 | 8.0 | 4.4 | 6.4 | 3.3 | 94 | 87 | 3.9 | 1019.2 | 1010.9 | 18.40 | 3.25 | 2.93 | 12.1 | ||
22 | 8.6 | 1.3 | 6.3 | 0.5 | 94 | 81 | 1024.2 | 1019.2 | 15.08 | 0.50 | 1.46 | 13.3 | |||
23 | 5.8 | 0.6 | 4.6 | -0.2 | 94 | 87 | 1022.5 | 1020.1 | 6.80 | 0.00 | 0.00 | 15.1 | |||
24 | 7.0 | -0.5 | 3.5 | -1.3 | 94 | 75 | -0.5 | 1024.1 | 1019.7 | 15.91 | 0.00 | 0.00 | 15.1 | ||
25 | 8.6 | -1.3 | 4.4 | -2.1 | 94 | 60 | 1020.0 | 1010.8 | 10.94 | 0.00 | 0.00 | 14.6 | |||
26 | 9.7 | 4.4 | 8.2 | 2.2 | 94 | 82 | 3.1 | 1015.2 | 1006.8 | 20.88 | 8.75 | 4.39 | 11.3 | ||
27 | 9.8 | 4.9 | 7.9 | 3.7 | 94 | 84 | 3.2 | 1008.5 | 1002.3 | 15.08 | 29.25 | 7.32 | 10.9 | ||
28 | 7.6 | 4.4 | 5.9 | 3.3 | 94 | 85 | 3.2 | 1014.5 | 1008.3 | 12.60 | 7.00 | 2.93 | 12.3 | ||
29 | 6.9 | 1.8 | 5.1 | 0.7 | 94 | 82 | 0.1 | 1017.1 | 1014.5 | 16.74 | 1.50 | 1.46 | 13.9 | ||
30 | 1.8 | 1.8 | 0.7 | 0.7 | 92 | 92 | 1014.5 | 1014.3 | 0.00 | 0.00 | 0.00 | 16.5 | |||
31 | 7.2 | 2.2 | 4.4 | 1.2 | 93 | 77 | 0.7 | 1010.7 | 1007.1 | 8.46 | 1.25 | 2.93 | 13.6 | ||
31 | 17.9 | -1.3 | 12.7 | -2.1 | 94 | 36 | -1.3 | 1024.2 | 1002.3 | 34.96 | 135.25 | 8.78 | 336.2 | ||
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 10.9 | 4.0 | 7.9 | 2.7 | 94 | 72 | 3.5 | 1018.6 | 1012.6 | 15.91 | 4.36 | 4.08 |
Degree Days use an 18°C baseline
Generated by VISWebReport for