Monthly Weather Report
mccwx.ca Sunshine Vly-Sumallo
May 2023
Generated 21-Dec-24 12:00:22 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
22 | 9.2 | 9.2 | 7.8 | 7.8 | 91 | 91 | 1020.2 | 1020.2 | 3.49 | 59.94 | 0.00 | 9.1 | |||
23 | 12.1 | 8.4 | 9.1 | 7.1 | 91 | 79 | 7.7 | 1020.7 | 1019.0 | 21.71 | 0.25 | 1.46 | 8.1 | ||
24 | 16.4 | 7.4 | 11.8 | 6.0 | 91 | 68 | 1019.7 | 1017.3 | 12.60 | 0.00 | 0.00 | 6.4 | |||
25 | 26.4 | 9.1 | 15.3 | 7.3 | 91 | 32 | 1017.7 | 1013.0 | 14.26 | 1.01 | 5.85 | 2.6 | 2.0 | ||
26 | 26.4 | 7.7 | 19.3 | 6.3 | 91 | 32 | 1017.1 | 1012.3 | 13.43 | 0.00 | 0.00 | 3.3 | 2.0 | ||
27 | 22.2 | 10.9 | 12.7 | 9.5 | 91 | 50 | 1016.7 | 1013.3 | 25.85 | 0.00 | 0.00 | 2.7 | 1.0 | ||
28 | 20.8 | 9.2 | 11.9 | 7.8 | 91 | 55 | 1017.6 | 1014.3 | 26.68 | 0.00 | 0.00 | 3.9 | 0.6 | ||
29 | 20.9 | 7.8 | 11.9 | 6.4 | 91 | 51 | 1015.8 | 1012.0 | 25.02 | 0.00 | 0.00 | 4.6 | 0.6 | ||
30 | 15.1 | 6.7 | 8.6 | 4.4 | 91 | 60 | 1016.2 | 1013.7 | 31.64 | 0.00 | 0.00 | 7.4 | |||
31 | 15.4 | 3.6 | 7.6 | 2.2 | 91 | 50 | 1017.8 | 1016.0 | 23.36 | 0.00 | 0.00 | 8.8 | |||
10 | 26.4 | 3.6 | 19.3 | 2.2 | 91 | 32 | 3.6 | 1020.7 | 1012.0 | 31.64 | 61.20 | 5.85 | 56.9 | 6.3 | |
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 18.5 | 8.0 | 11.6 | 6.5 | 91 | 57 | 7.7 | 1018.0 | 1015.1 | 19.80 | 6.12 | 3.66 |
Degree Days use an 18°C baseline
Generated by VISWebReport for