Monthly Weather Report

mccwx.ca Sunshine Vly-Sumallo
December 2022
Generated 09-May-25 12:00:15 AM

Temp Dew Point Humidity Wind Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Chill Index High Low Gust Total MxRate Heat Cool
1 -2.6 -7.3 -5.8-11.0 78 71 1014.21002.2 0.00 0.00 0.00 23.3
2 -5.6 -7.9 -8.9-11.8 77 74 1019.81014.2 0.00 0.00 0.00 25.1
3 -5.4 -6.6 -8.8 -9.9 77 76 1026.21019.7 0.00 0.00 0.00 24.3
4 -6.6 -7.6 -9.9-10.9 78 77 1025.31015.7 0.00 0.00 0.00 25.4
5 -6.6 -7.7 -9.6-10.9 79 78 1017.01014.7 0.00 0.00 0.00 25.4
6 -0.9 -6.6 -3.6 -9.6 83 79 1019.21014.7 0.00 0.00 0.00 22.0
7 -0.4 -1.2 -2.5 -3.6 86 82 1019.61014.6 0.00 0.00 0.00 19.1
8 0.2 -1.6 -1.7 -3.6 89 86 1014.61009.8 0.00 0.00 0.00 19.0
9 0.4 -0.8 -1.4 -2.7 88 87 1011.3 997.8 0.00 0.00 0.00 18.5
10 1.9 0.4 0.0 -1.4 90 87 1002.8 995.8 0.00 0.00 0.00 17.2
11 1.3 0.4 -0.2 -1.2 90 89 1013.31002.8 0.00 0.00 0.00 17.5
12 0.8 -2.8 -0.8 -4.8 90 86 1020.71013.3 0.00 0.00 0.00 19.3
13 -0.7 -2.8 -2.4 -4.8 88 86 1024.81020.3 0.00 0.00 0.00 20.0
14 -0.6 -3.7 -2.3 -5.7 88 86 1032.61024.6 0.00 0.00 0.00 20.5
15 -1.1 -4.1 -2.8 -6.1 88 86 1032.81030.8 0.00 0.00 0.00 20.9
16 -1.9 -3.6 -3.5 -5.1 91 88 1031.01019.7 2.66 0.00 0.00 21.0
17 -0.6 -3.7 -1.8 -5.3 91 85 1019.71011.8 0.00 0.00 0.00 20.5
18 -2.1 -9.3 -4.3-13.1 85 74 1022.11013.0 0.00 0.00 0.00 24.0
19 -9.3-11.6-13.1-15.6 74 71 1027.31022.1 0.00 0.00 0.00 28.8
28 2.6 2.3 1.2 0.9 91 91 1008.31006.7 0.00 0.00 0.00 15.9
 
20 2.6-11.6 1.2-15.6 91 71 1032.8 995.8 2.66 0.00 0.00427.5
Days High Low High Low High Low Wind Heat High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Index Pressure Wind Rain Degree Days
AVG -1.9 -4.3 -4.1 -6.8 85 82 1020.11013.2 0.13 0.00 0.00


Degree Days use an 18°C baseline
Generated by VISWebReport for MCC Weather



For conversion to CSV:
1. Copy the URL of this page and press button below.
2. Under 'Enter URL' paste the URL and press 'Load URL'.
3. Press 'Download Result'.