Monthly Weather Report

mccwx.ca Sunshine Vly-Sumallo
November 2022
Generated 21-Dec-24 12:00:19 AM

Temp Dew Point Humidity Wind Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Chill Index High Low Gust Total MxRate Heat Cool
1 4.3 -1.1 2.4 -2.3 91 79 -1.1 1006.51003.0 13.43 0.00 0.00 16.7
2 2.6 -3.7 0.5 -4.9 91 67 1018.91005.5 13.43 0.00 0.00 18.9
3 0.7 -3.9 -0.7 -5.2 91 83 -6.1 1019.71008.8 6.80 0.00 0.00 19.9
4 3.3 0.3 2.0 -0.9 91 91 0.1 1008.8 992.5 6.80 43.78 8.78 16.5
5 3.3 -2.1 2.0 -3.3 91 91 -2.1 1008.7 993.3 5.98 0.50 2.93 17.7
6 2.2 -2.2 0.4 -3.4 91 81 -4.4 1008.4 995.9 12.60 0.00 0.00 18.3
7 -1.6 -8.6 -2.8-10.1 91 83 1014.0 995.8 0.00 0.00 0.00 23.4
8 -4.3-10.7 -6.6-11.8 91 67 1018.81014.0 0.00 0.00 0.00 25.8
9 -4.9-11.9 -6.2-13.1 91 86 1017.01015.7 5.98 0.25 1.46 26.7
10 -2.7 -5.7 -4.0 -6.9 91 89 1025.81022.7 0.00 0.00 0.00 22.5
11 -1.4 -3.8 -3.1 -5.7 91 87 1022.81018.5 0.00 0.00 0.00 20.9
12 -0.6 -3.1 -2.3 -4.8 89 88 1023.41019.8 0.00 0.00 0.00 20.1
13 -0.6 -1.7 -2.2 -3.4 89 88 1028.21023.3 0.00 0.00 0.00 19.5
14 -1.3 -1.9 -2.8 -3.7 90 88 1031.11027.9 0.00 0.00 0.00 19.9
15 -1.7 -2.7 -3.3 -4.4 89 88 1035.91031.1 0.00 0.00 0.00 20.5
16 -1.7 -3.3 -3.1 -5.2 90 87 1036.01030.4 0.00 0.00 0.00 20.8
17 0.2 -1.7 -1.7 -3.3 90 86 1034.91032.2 0.00 0.00 0.00 19.1
18 -1.3 -3.6 -3.3 -5.9 86 84 1034.41028.8 0.00 0.00 0.00 20.7
19 -3.6 -4.9 -5.9 -7.3 84 83 1028.81023.5 0.00 0.00 0.00 22.6
20 -1.1 -4.4 -2.8 -6.7 88 84 1025.21023.2 0.00 0.00 0.00 21.1
21 1.4 -1.1 -0.6 -2.8 88 87 1025.51020.2 0.00 0.00 0.00 18.2
26 2.7 2.2 1.3 0.8 91 91 1026.31007.6 0.00 0.00 0.00 15.8
27 2.4 1.6 1.1 0.2 91 91 1011.71005.2 0.00 0.00 0.00 16.3
28 1.7 -4.6 0.3 -7.6 91 74 1017.11009.8 0.00 0.00 0.00 19.7
29 -1.9 -6.1 -4.1 -9.3 86 77 1017.1 999.2 0.00 0.00 0.00 22.3
30 -0.6 -2.6 -2.4 -6.0 87 77 1002.2 994.6 0.00 0.00 0.00 19.9
 
26 4.3-11.9 2.4-13.1 91 67-11.9 1036.0 992.5 13.43 44.53 8.78523.7
Days High Low High Low High Low Wind Heat High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Index Pressure Wind Rain Degree Days
AVG -0.2 -3.5 -1.8 -5.3 90 84 -3.5 1021.01013.2 2.50 1.71 4.39


Degree Days use an 18°C baseline
Generated by VISWebReport for MCC Weather



For conversion to CSV:
1. Copy the URL of this page and press button below.
2. Under 'Enter URL' paste the URL and press 'Load URL'.
3. Press 'Download Result'.