Monthly Weather Report
mccwx.ca Sunshine Vly-Sumallo
October 2022
Generated 21-Dec-24 12:00:19 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 23.9 | 6.6 | 11.9 | 5.2 | 91 | 39 | 1020.8 | 1014.3 | 14.26 | 0.00 | 0.00 | 4.5 | 1.4 | ||
2 | 23.8 | 8.2 | 10.2 | 6.6 | 91 | 34 | 1018.0 | 1014.7 | 15.91 | 0.00 | 0.00 | 3.7 | 1.4 | ||
3 | 24.3 | 7.9 | 10.2 | 3.4 | 90 | 26 | 1020.0 | 1016.9 | 17.57 | 0.00 | 0.00 | 3.7 | 1.5 | ||
4 | 22.4 | 8.7 | 11.2 | 5.2 | 85 | 33 | 8.1 | 1018.8 | 1015.5 | 16.74 | 0.00 | 0.00 | 3.8 | 1.0 | |
5 | 21.6 | 5.9 | 10.2 | 4.6 | 91 | 36 | 1022.9 | 1018.7 | 17.57 | 0.00 | 0.00 | 5.4 | 0.8 | ||
6 | 23.4 | 6.3 | 11.3 | 4.9 | 91 | 35 | 1024.4 | 1020.4 | 16.74 | 0.00 | 0.00 | 4.7 | 1.3 | ||
7 | 22.3 | 7.9 | 12.1 | 6.2 | 89 | 38 | 1025.0 | 1021.2 | 11.77 | 0.00 | 0.00 | 4.2 | 1.0 | ||
8 | 22.8 | 6.6 | 10.9 | 5.2 | 91 | 37 | 1024.0 | 1019.4 | 15.08 | 0.00 | 0.00 | 4.7 | 1.1 | ||
9 | 22.9 | 6.2 | 9.8 | 4.7 | 91 | 31 | 1023.0 | 1018.0 | 16.74 | 0.00 | 0.00 | 4.9 | 1.1 | ||
10 | 16.2 | 6.4 | 11.2 | 4.8 | 90 | 66 | 1018.7 | 1012.0 | 28.33 | 0.00 | 0.00 | 7.0 | |||
11 | 15.2 | 4.4 | 7.6 | 3.1 | 91 | 52 | 1023.4 | 1016.4 | 17.57 | 0.00 | 0.00 | 8.5 | |||
12 | 19.1 | 3.7 | 8.8 | 2.3 | 91 | 45 | 1025.8 | 1023.0 | 11.77 | 0.00 | 0.00 | 7.1 | 0.2 | ||
13 | 18.2 | 4.9 | 9.9 | 3.6 | 91 | 45 | 1025.1 | 1019.3 | 4.32 | 0.00 | 0.00 | 6.7 | |||
14 | 19.6 | 4.3 | 9.4 | 3.0 | 91 | 39 | 1019.5 | 1015.4 | 12.60 | 0.00 | 0.00 | 6.7 | 0.3 | ||
15 | 20.3 | 5.8 | 9.1 | 4.0 | 91 | 39 | 1020.0 | 1016.5 | 13.43 | 0.00 | 0.00 | 5.8 | 0.5 | ||
16 | 15.8 | 4.3 | 8.6 | 1.7 | 83 | 40 | 4.3 | 1019.2 | 1016.0 | 6.80 | 0.00 | 0.00 | 8.2 | ||
17 | 15.9 | 4.9 | 4.9 | 0.9 | 86 | 37 | 3.9 | 1020.9 | 1017.7 | 14.26 | 0.00 | 0.00 | 7.9 | ||
18 | 15.7 | 4.1 | 9.1 | 2.1 | 90 | 47 | 1025.0 | 1020.8 | 5.15 | 0.00 | 0.00 | 8.4 | |||
19 | 18.3 | 4.3 | 9.2 | 2.5 | 91 | 44 | 1026.4 | 1021.5 | 16.74 | 0.00 | 0.00 | 7.0 | |||
20 | 11.8 | 5.8 | 10.2 | 4.4 | 91 | 72 | 1021.5 | 1011.3 | 20.05 | 0.00 | 0.00 | 9.5 | |||
21 | 9.9 | 3.3 | 7.1 | 2.0 | 91 | 73 | 1.7 | 1011.4 | 1002.5 | 20.88 | 5.25 | 2.93 | 11.7 | ||
22 | 7.8 | 1.9 | 4.1 | 0.6 | 91 | 68 | 0.8 | 1010.5 | 1002.5 | 11.77 | 0.25 | 1.46 | 13.4 | ||
23 | 7.3 | 0.8 | 2.8 | -0.4 | 91 | 62 | 1017.9 | 1010.5 | 14.26 | 0.00 | 0.00 | 14.2 | |||
24 | 5.4 | 2.6 | 4.1 | 1.2 | 91 | 91 | 0.3 | 1014.9 | 1009.2 | 18.40 | 16.50 | 5.85 | 14.3 | ||
25 | 7.2 | 2.8 | 5.8 | 1.4 | 91 | 79 | 1.2 | 1016.8 | 1006.0 | 10.12 | 2.00 | 1.46 | 13.3 | ||
26 | 5.8 | 3.1 | 3.9 | 1.7 | 91 | 84 | 0.0 | 1015.8 | 1007.2 | 19.22 | 0.75 | 1.46 | 13.8 | ||
27 | 10.1 | 3.3 | 8.7 | 1.9 | 91 | 87 | 1.8 | 1015.0 | 1009.0 | 5.98 | 14.50 | 2.93 | 11.6 | ||
28 | 7.3 | 4.3 | 5.9 | 2.9 | 91 | 91 | 2.1 | 1020.4 | 1011.0 | 15.08 | 11.25 | 4.39 | 12.5 | ||
29 | 8.6 | 4.2 | 6.2 | 2.8 | 91 | 79 | 3.0 | 1022.7 | 1018.3 | 15.91 | 0.00 | 0.00 | 11.9 | ||
30 | 7.8 | 4.8 | 6.4 | 3.5 | 91 | 91 | 4.0 | 1018.3 | 1009.9 | 6.80 | 22.00 | 4.39 | 12.0 | ||
31 | 6.4 | 2.2 | 5.1 | 0.8 | 91 | 91 | 1.9 | 1010.0 | 1004.4 | 10.94 | 15.50 | 5.85 | 14.0 | ||
31 | 24.3 | 0.8 | 12.1 | -0.4 | 91 | 26 | 0.0 | 1026.4 | 1002.5 | 28.33 | 88.00 | 5.85 | 265.2 | 11.7 | |
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 15.4 | 4.9 | 8.3 | 3.1 | 90 | 56 | 2.4 | 1019.9 | 1014.2 | 14.28 | 2.84 | 3.41 |
Degree Days use an 18°C baseline
Generated by VISWebReport for