Monthly Weather Report
mccwx.ca Sunshine Vly-Sumallo
August 2022
Generated 21-Dec-24 12:00:19 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
26 | 20.9 | 12.9 | 14.8 | 11.5 | 91 | 64 | 1014.3 | 1010.6 | 30.82 | 1.25 | 2.93 | 2.1 | 0.6 | ||
27 | 15.7 | 12.2 | 12.5 | 7.8 | 91 | 61 | 1014.5 | 1009.8 | 22.54 | 0.50 | 1.46 | 4.4 | |||
28 | 19.1 | 10.6 | 11.0 | 9.0 | 91 | 55 | 1015.7 | 1013.5 | 22.54 | 0.00 | 0.00 | 3.6 | 0.2 | ||
29 | 25.3 | 8.9 | 13.8 | 7.6 | 91 | 40 | 1017.3 | 1015.0 | 26.68 | 0.00 | 0.00 | 3.0 | 1.7 | ||
30 | 30.7 | 12.1 | 16.4 | 10.1 | 91 | 29 | 30.7 | 1018.2 | 1014.1 | 17.57 | 0.00 | 0.00 | 1.5 | 4.7 | |
31 | 28.7 | 12.8 | 14.9 | 9.1 | 80 | 31 | 1016.1 | 1011.7 | 25.85 | 0.00 | 0.00 | 1.4 | 3.8 | ||
6 | 30.7 | 8.9 | 16.4 | 7.6 | 91 | 29 | 30.7 | 1018.2 | 1009.8 | 30.82 | 1.75 | 2.93 | 15.9 | 11.1 | |
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 23.4 | 11.6 | 13.9 | 9.2 | 89 | 47 | 1016.0 | 1012.4 | 24.33 | 0.29 | 2.19 |
Degree Days use an 18°C baseline
Generated by VISWebReport for