Monthly Weather Report
mccwx.ca Sunshine Vly-Sumallo
September 2021
Generated 21-Dec-24 12:00:17 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 17.8 | 5.6 | 12.1 | 4.3 | 91 | 55 | 1018.2 | 1015.7 | 7.63 | 0.00 | 0.00 | 6.6 | |||
2 | 21.3 | 5.2 | 10.7 | 3.9 | 91 | 34 | 1020.4 | 1016.6 | 12.60 | 0.00 | 0.00 | 5.8 | 0.7 | ||
3 | 20.8 | 7.0 | 11.6 | 5.6 | 91 | 40 | 1019.1 | 1016.1 | 20.88 | 0.00 | 0.00 | 5.0 | 0.6 | ||
4 | 20.8 | 8.0 | 12.2 | 6.3 | 91 | 40 | 1016.5 | 1014.3 | 23.36 | 4.00 | 2.93 | 4.5 | 0.6 | ||
5 | 17.9 | 12.2 | 15.7 | 10.8 | 91 | 80 | 1016.8 | 1014.9 | 19.22 | 0.50 | 1.46 | 3.3 | |||
6 | 19.3 | 10.7 | 14.0 | 8.6 | 91 | 51 | 1020.7 | 1016.1 | 22.54 | 0.00 | 0.00 | 3.6 | 0.2 | ||
7 | 25.4 | 9.1 | 14.9 | 6.4 | 91 | 32 | 1021.3 | 1014.4 | 16.74 | 0.00 | 0.00 | 2.8 | 1.8 | ||
8 | 17.9 | 12.0 | 15.9 | 10.6 | 91 | 76 | 1017.8 | 1013.4 | 20.05 | 1.00 | 2.93 | 3.4 | |||
9 | 23.1 | 10.3 | 14.9 | 8.9 | 91 | 53 | 1016.4 | 1010.9 | 17.57 | 0.00 | 0.00 | 2.8 | 1.2 | ||
10 | 19.8 | 9.6 | 14.9 | 8.2 | 91 | 70 | 1017.9 | 1012.7 | 22.54 | 0.00 | 0.00 | 4.0 | 0.4 | ||
11 | 18.2 | 12.3 | 12.4 | 10.9 | 91 | 64 | 1021.1 | 1017.9 | 21.71 | 0.00 | 0.00 | 3.0 | |||
26 | 15.0 | 11.4 | 11.1 | 9.5 | 91 | 74 | 1010.8 | 1002.9 | 16.74 | 15.32 | 5.85 | 5.1 | |||
27 | 14.8 | 8.6 | 12.5 | 7.2 | 91 | 76 | 6.6 | 1008.1 | 1002.6 | 26.68 | 8.25 | 8.78 | 6.6 | ||
28 | 11.5 | 5.6 | 10.1 | 4.3 | 91 | 89 | 1016.3 | 1009.2 | 18.40 | 2.00 | 1.46 | 9.8 | |||
29 | 12.2 | 6.1 | 10.1 | 4.8 | 91 | 74 | 5.9 | 1017.2 | 1013.9 | 10.94 | 2.50 | 2.93 | 9.2 | ||
30 | 12.4 | 10.1 | 10.9 | 8.7 | 91 | 91 | 1018.2 | 1012.3 | 25.85 | 9.00 | 8.78 | 7.1 | |||
16 | 25.4 | 5.2 | 15.9 | 3.9 | 91 | 32 | 5.2 | 1021.3 | 1002.6 | 26.68 | 42.57 | 8.78 | 82.4 | 5.6 | |
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 18.0 | 9.0 | 12.7 | 7.4 | 91 | 62 | 6.3 | 1017.3 | 1012.7 | 18.97 | 2.66 | 4.39 |
Degree Days use an 18°C baseline
Generated by VISWebReport for