Monthly Weather Report
mccwx.ca Sunshine Vly-Sumallo
July 2021
Generated 21-Dec-24 12:00:16 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 20.8 | 16.1 | 15.4 | 14.3 | 91 | 68 | 1014.7 | 1012.5 | 28.33 | 0.00 | 0.00 | 0.5 | 0.7 | ||
2 | 25.4 | 16.2 | 15.8 | 13.8 | 87 | 54 | 1016.1 | 1013.7 | 24.19 | 0.00 | 0.00 | 0.5 | 3.0 | ||
3 | 26.2 | 15.2 | 15.1 | 10.9 | 89 | 45 | 1015.8 | 1012.5 | 28.33 | 0.00 | 0.00 | 0.8 | 3.2 | ||
4 | 26.7 | 12.2 | 13.8 | 10.1 | 88 | 41 | 26.9 | 1015.8 | 1013.0 | 22.54 | 0.00 | 0.00 | 1.5 | 2.7 | |
5 | 26.0 | 13.2 | 14.6 | 10.4 | 86 | 44 | 1017.9 | 1015.1 | 26.68 | 0.00 | 0.00 | 1.3 | 2.6 | ||
6 | 29.3 | 12.5 | 15.8 | 11.0 | 91 | 39 | 29.2 | 1018.2 | 1012.5 | 24.19 | 0.00 | 0.00 | 1.5 | 4.0 | |
7 | 20.5 | 13.6 | 15.1 | 12.0 | 91 | 65 | 1015.3 | 1013.4 | 21.71 | 0.00 | 0.00 | 1.8 | 0.6 | ||
8 | 22.2 | 14.7 | 15.1 | 11.4 | 91 | 53 | 1017.7 | 1013.7 | 25.02 | 7.26 | 7.32 | 0.9 | 1.1 | ||
9 | 27.1 | 14.0 | 17.2 | 12.6 | 91 | 46 | 27.4 | 1020.2 | 1015.9 | 21.71 | 0.00 | 0.00 | 1.1 | 3.3 | |
11 | 27.7 | 14.9 | 12.7 | 9.6 | 75 | 35 | 1018.3 | 1016.6 | 22.54 | 0.00 | 0.00 | 0.9 | 3.9 | ||
12 | 28.3 | 11.0 | 15.0 | 8.9 | 89 | 37 | 1018.7 | 1015.0 | 21.71 | 0.00 | 0.00 | 1.8 | 3.2 | ||
13 | 27.9 | 13.5 | 15.0 | 12.0 | 91 | 42 | 27.8 | 1018.5 | 1014.4 | 23.36 | 0.00 | 0.00 | 1.2 | 3.6 | |
14 | 25.9 | 12.1 | 13.2 | 10.2 | 91 | 39 | 1016.2 | 1012.7 | 29.16 | 0.00 | 0.00 | 1.5 | 2.2 | ||
15 | 22.1 | 10.7 | 12.9 | 9.1 | 91 | 53 | 1015.3 | 1013.5 | 29.16 | 0.00 | 0.00 | 2.9 | 1.0 | ||
16 | 20.5 | 10.1 | 11.6 | 8.7 | 91 | 54 | 1016.1 | 1014.9 | 26.68 | 0.00 | 0.00 | 3.5 | 0.6 | ||
17 | 21.9 | 12.6 | 12.6 | 10.1 | 89 | 50 | 1018.6 | 1016.0 | 25.85 | 0.00 | 0.00 | 1.9 | 0.9 | ||
18 | 24.6 | 10.6 | 12.8 | 9.2 | 91 | 44 | 1020.2 | 1018.2 | 24.19 | 0.00 | 0.00 | 2.3 | 1.6 | ||
19 | 26.0 | 10.7 | 12.2 | 8.6 | 91 | 35 | 1019.9 | 1016.0 | 27.50 | 0.00 | 0.00 | 1.9 | 1.9 | ||
20 | 22.1 | 10.4 | 12.2 | 8.4 | 89 | 48 | 1019.8 | 1016.1 | 28.33 | 0.00 | 0.00 | 3.0 | 1.0 | ||
21 | 18.0 | 8.7 | 10.4 | 7.3 | 91 | 53 | 1018.2 | 1016.9 | 29.16 | 0.00 | 0.00 | 5.0 | |||
22 | 21.2 | 11.6 | 8.6 | 5.2 | 76 | 38 | 1020.6 | 1018.0 | 25.02 | 0.00 | 0.00 | 2.6 | 0.7 | ||
23 | 23.1 | 9.0 | 10.7 | 5.2 | 88 | 36 | 1023.1 | 1020.6 | 25.85 | 0.00 | 0.00 | 3.4 | 1.2 | ||
24 | 25.8 | 9.6 | 12.9 | 7.7 | 90 | 41 | 1023.2 | 1017.2 | 24.19 | 0.00 | 0.00 | 2.5 | 1.9 | ||
25 | 26.4 | 11.0 | 13.6 | 9.2 | 90 | 44 | 1019.1 | 1014.8 | 27.50 | 0.00 | 0.00 | 1.8 | 2.2 | ||
26 | 26.2 | 11.4 | 13.3 | 9.5 | 90 | 39 | 1016.8 | 1013.3 | 26.68 | 0.00 | 0.00 | 1.7 | 2.2 | ||
27 | 27.5 | 11.1 | 12.4 | 7.8 | 87 | 30 | 1019.3 | 1015.5 | 28.33 | 0.00 | 0.00 | 1.8 | 2.8 | ||
28 | 29.4 | 11.6 | 12.6 | 7.2 | 86 | 28 | 1021.1 | 1017.1 | 21.71 | 0.00 | 0.00 | 1.7 | 3.9 | ||
29 | 30.9 | 11.8 | 11.3 | 7.1 | 83 | 24 | 1020.2 | 1015.4 | 28.33 | 0.00 | 0.00 | 1.6 | 4.7 | ||
30 | 34.7 | 13.6 | 13.6 | 5.3 | 75 | 18 | 1018.7 | 1014.7 | 20.88 | 0.00 | 0.00 | 1.2 | 7.0 | ||
31 | 30.2 | 18.2 | 16.4 | 10.8 | 72 | 31 | 30.2 | 1019.7 | 1017.0 | 20.88 | 0.00 | 0.00 | 5.9 | ||
30 | 34.7 | 8.7 | 17.2 | 5.2 | 91 | 18 | 34.7 | 1023.2 | 1012.5 | 29.16 | 7.26 | 7.32 | 54.2 | 73.4 | |
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 25.5 | 12.4 | 13.5 | 9.5 | 87 | 42 | 27.8 | 1018.4 | 1015.2 | 25.32 | 0.24 | 7.32 |
Degree Days use an 18°C baseline
Generated by VISWebReport for