Monthly Weather Report

mccwx.ca Sunshine Vly-Sumallo
December 2020
Generated 21-Dec-24 12:00:22 AM

Temp Dew Point Humidity Wind Heat Pressure Wind Rain Degree Days
Date High Low High Low High Low Chill Index High Low Gust Total MxRate Heat Cool
1 0.8 -1.4 -0.5 -2.7 91 91 1034.31028.9 1.84 0.00 0.00 18.6
2 -0.6 -2.4 -1.8 -3.7 91 91 1030.91022.4 0.00 0.00 0.00 19.8
3 0.9 -1.3 -0.3 -2.6 91 91 1029.41022.5 0.00 0.00 0.00 18.5
4 0.8 -1.2 -0.5 -2.5 91 91 1031.11026.2 0.00 0.00 0.00 18.5
5 0.3 -1.7 -0.9 -2.9 91 91 1026.21015.5 0.00 0.00 0.00 19.0
6 4.8 -0.9 3.2 -2.2 91 87 1028.71020.1 8.46 0.00 0.00 16.3
7 4.7 0.3 3.3 -1.0 91 91 1026.61016.9 2.66 0.00 0.00 15.8
8 6.4 2.2 5.1 0.8 91 91 1020.21016.1 9.29 0.25 1.46 14.0
9 3.7 1.3 2.3 0.1 91 91 0.2 1023.41017.0 10.12 0.00 0.00 15.8
10 1.7 -0.2 0.3 -1.4 91 91 1023.01012.4 3.49 0.00 0.00 17.5
11 1.3 0.6 0.0 -0.7 91 91 -1.2 1018.51013.4 7.63 0.00 0.00 17.4
12 0.6 -2.7 -0.7 -3.9 91 91 1021.51014.9 2.66 0.00 0.00 19.4
13 0.6 -2.4 -0.7 -3.7 91 91 1016.01011.0 0.00 0.00 0.00 19.2
14 1.8 -0.3 0.4 -1.6 91 91 1020.21016.0 0.00 0.00 0.00 17.6
15 1.3 0.4 0.0 -0.8 91 91 -1.3 1016.51008.6 8.46 0.50 1.46 17.5
16 3.3 0.8 1.9 -0.4 91 91 -0.8 1015.6 997.3 8.46 0.75 1.46 16.3
17 2.8 1.4 1.5 0.1 91 91 0.5 1016.9 998.0 7.63 0.00 0.00 16.2
18 3.4 1.4 2.1 0.1 91 91 0.7 1017.51006.4 5.15 0.00 0.00 15.9
19 3.3 1.8 2.0 0.5 91 91 0.7 1019.61006.6 5.15 0.25 1.46 15.8
20 4.3 2.2 2.9 0.8 91 91 -0.1 1017.91006.2 11.77 0.25 1.46 15.0
21 2.2 0.1 0.8 -1.2 91 91 -1.3 1016.7 997.6 5.98 0.00 0.00 17.1
22 -2.1 -6.1 -3.3 -7.3 91 91 1031.41018.2 0.00 0.00 0.00 22.4
23 -2.6 -6.7 -3.8 -7.9 91 91 1032.11022.3 0.00 0.00 0.00 22.9
24 -1.8 -4.9 -3.1 -6.2 91 91 1022.61015.0 0.00 0.00 0.00 21.7
25 1.3 -2.7 0.0 -3.9 91 91 1015.01003.0 0.00 0.00 0.00 19.0
26 1.3 0.4 0.0 -0.8 91 91 -1.1 1017.21002.9 5.98 2.25 1.46 17.5
27 1.6 -0.2 0.2 -1.5 91 91 1018.61016.9 0.00 0.50 1.46 17.6
28 1.3 -1.7 0.0 -3.0 91 91 1020.81017.1 3.49 0.00 0.00 18.5
29 0.2 -3.2 -1.1 -4.5 91 91 1022.11016.5 0.00 0.00 0.00 19.8
30 1.9 -0.4 0.6 -1.7 91 91 1016.51003.6 0.00 0.50 1.46 17.6
31 2.3 0.7 0.9 -0.6 91 91 1016.51005.3 0.00 2.00 1.46 16.8
 
31 6.4 -6.7 5.1 -7.9 91 87 -6.7 1034.3 997.3 11.77 7.25 1.46554.8
Days High Low High Low High Low Wind Heat High Low Gust Total MxRate Heat Cool
Temp Dew Point Humidity Chill Index Pressure Wind Rain Degree Days
AVG 1.7 -0.9 0.3 -2.1 91 91 -0.4 1022.01012.7 3.49 0.23 1.46


Degree Days use an 18°C baseline
Generated by VISWebReport for MCC Weather



For conversion to CSV:
1. Copy the URL of this page and press button below.
2. Under 'Enter URL' paste the URL and press 'Load URL'.
3. Press 'Download Result'.