Monthly Weather Report
mccwx.ca Sunshine Vly-Sumallo
May 2020
Generated 21-Dec-24 12:00:20 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
16 | 7.9 | 7.9 | 7.3 | 7.3 | 96 | 96 | 932.2 | 932.2 | 0.00 | 0.00 | 0.00 | 10.4 | |||
17 | 10.2 | 6.6 | 9.6 | 6.4 | 99 | 95 | 6.6 | 1010.2 | 932.2 | 5.15 | 9.25 | 0.29 | 9.9 | ||
18 | 19.9 | 2.5 | 10.6 | 2.3 | 99 | 50 | 1.3 | 1014.1 | 1008.8 | 19.22 | 0.00 | 0.00 | 7.5 | 0.4 | |
19 | 19.5 | 3.8 | 10.9 | 3.5 | 99 | 55 | 1016.8 | 1014.1 | 25.02 | 0.00 | 0.00 | 7.0 | 0.3 | ||
20 | 12.4 | 6.4 | 9.8 | 6.1 | 98 | 83 | 5.7 | 1017.0 | 1014.8 | 26.68 | 0.75 | 1.46 | 8.9 | ||
21 | 11.0 | 4.7 | 7.1 | 4.4 | 99 | 74 | 1.1 | 1014.8 | 1012.8 | 27.50 | 0.75 | 1.46 | 10.5 | ||
22 | 10.0 | 4.5 | 8.3 | 4.2 | 99 | 85 | 3.4 | 1019.0 | 1011.9 | 21.71 | 6.50 | 1.46 | 11.1 | ||
23 | 12.1 | 5.3 | 8.0 | 5.1 | 99 | 75 | 1021.3 | 1019.0 | 24.19 | 0.00 | 0.00 | 9.6 | |||
24 | 18.9 | 4.0 | 10.4 | 3.7 | 99 | 55 | 1021.7 | 1019.0 | 24.19 | 0.00 | 0.00 | 7.0 | 0.1 | ||
25 | 12.9 | 7.8 | 11.8 | 7.5 | 99 | 91 | 7.6 | 1019.0 | 1016.0 | 20.05 | 5.00 | 1.46 | 8.0 | ||
26 | 17.4 | 4.2 | 10.7 | 3.3 | 99 | 60 | 4.2 | 1022.0 | 1017.2 | 25.85 | 0.75 | 1.46 | 7.5 | ||
27 | 23.8 | 2.0 | 8.4 | -4.7 | 96 | 16 | 0.3 | 1022.9 | 1019.7 | 23.36 | 0.00 | 0.00 | 6.8 | 1.4 | |
28 | 26.9 | 5.6 | 10.1 | 1.8 | 87 | 24 | 3.9 | 1021.7 | 1015.7 | 17.57 | 0.00 | 0.00 | 4.2 | 2.1 | |
29 | 26.8 | 7.8 | 12.5 | 5.8 | 88 | 30 | 1016.5 | 1011.0 | 28.33 | 0.00 | 0.00 | 3.1 | 2.1 | ||
30 | 18.0 | 7.8 | 13.5 | 7.1 | 96 | 62 | 4.9 | 1012.5 | 1006.3 | 24.19 | 34.87 | 1.46 | 5.4 | ||
31 | 9.9 | 4.7 | 8.1 | 3.9 | 96 | 85 | 2.3 | 1018.7 | 1010.0 | 24.19 | 0.75 | 1.46 | 11.0 | ||
16 | 26.9 | 2.0 | 13.5 | -4.7 | 99 | 16 | 0.3 | 1022.9 | 932.2 | 28.33 | 58.62 | 1.46 | 127.7 | 6.5 | |
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 16.1 | 5.4 | 9.8 | 4.2 | 97 | 65 | 3.4 | 1012.5 | 1003.8 | 21.08 | 3.66 | 1.32 |
Degree Days use an 18°C baseline
Generated by VISWebReport for