Monthly Weather Report
mccwx.ca Sunshine Vly-Sumallo
November 2019
Generated 21-Dec-24 12:00:20 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
15 | 5.9 | 5.9 | 5.3 | 5.3 | 96 | 96 | 1018.5 | 1018.5 | 0.00 | 0.00 | 0.00 | 12.4 | |||
18 | 3.6 | 3.6 | 3.0 | 3.0 | 96 | 96 | 1019.0 | 1019.0 | 0.00 | 0.00 | 0.00 | 14.7 | |||
22 | -0.2 | -4.6 | -0.8 | -5.2 | 96 | 96 | 1024.7 | 1019.3 | 0.00 | 0.00 | 0.00 | 20.7 | |||
23 | 3.7 | -1.1 | 3.1 | -1.7 | 96 | 96 | -1.6 | 1024.8 | 1012.4 | 12.60 | 0.00 | 0.00 | 17.0 | ||
24 | 4.9 | -0.4 | 4.3 | -0.9 | 96 | 89 | -1.8 | 1021.6 | 1012.8 | 19.22 | 0.00 | 0.00 | 16.0 | ||
25 | 2.9 | -1.2 | 1.6 | -1.8 | 96 | 90 | -3.3 | 1018.3 | 1015.7 | 16.74 | 0.00 | 0.00 | 17.4 | ||
26 | -1.2 | -5.2 | -1.8 | -5.7 | 96 | 94 | 1015.7 | 1007.0 | 2.66 | 0.00 | 0.00 | 21.5 | |||
27 | -0.8 | -6.7 | -3.4 | -8.1 | 96 | 74 | 1013.2 | 1006.2 | 5.98 | 0.00 | 0.00 | 22.0 | |||
28 | -5.2 | -11.1 | -7.4 | -11.7 | 96 | 78 | 1016.2 | 1013.0 | 4.32 | 0.00 | 0.00 | 26.5 | |||
29 | -8.6 | -12.7 | -9.2 | -13.4 | 96 | 94 | 1015.6 | 1011.2 | 0.00 | 0.00 | 0.00 | 29.0 | |||
30 | -0.8 | -11.2 | -1.9 | -11.9 | 96 | 86 | 1019.4 | 1015.5 | 5.15 | 0.00 | 0.00 | 24.3 | |||
11 | 5.9 | -12.7 | 5.3 | -13.4 | 96 | 74 | -12.7 | 1024.8 | 1006.2 | 19.22 | 0.00 | 0.00 | 221.5 | ||
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 0.4 | -4.1 | -0.7 | -4.7 | 96 | 90 | -2.2 | 1018.8 | 1013.7 | 6.06 | 0.00 | 0.00 |
Degree Days use an 18°C baseline
Generated by VISWebReport for