Weekly Weather Report
mccwx.ca Calgary-Highland
Data 4 May - 10 May 2025
Generated 09-May-25 12:00:07 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate |
4 | 14.3 | 3.9 | 7.1 | -3.3 | 79 | 42 | -1.8 | 1017.7 | 1004.5 | 52.34 | 10.12 | 0.00 | |
5 | 16.5 | 2.2 | -1.3 | -9.3 | 70 | 18 | -1.1 | 1023.3 | 1017.7 | 33.30 | 0.00 | 0.00 | |
6 | 20.3 | 1.0 | 0.1 | -6.8 | 68 | 17 | -0.7 | 1021.9 | 1013.0 | 41.58 | 3.55 | 0.00 | |
7 | 23.2 | 1.6 | 3.4 | -6.8 | 85 | 15 | -0.1 | 1013.0 | 1006.4 | 35.78 | 0.00 | 0.00 | |
8 | 18.4 | 5.9 | 8.2 | -4.0 | 72 | 23 | 2.8 | 1022.9 | 1005.7 | 43.24 | 3.55 | 8.78 | |
5 | 23.2 | 1.0 | 8.2 | -9.3 | 85 | 15 | -1.8 | 1023.3 | 1004.5 | 52.34 | 17.22 | 8.78 | |
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | ||||||
AVG | 18.5 | 2.9 | 3.5 | -6.0 | 75 | 23 | -0.2 | 1019.8 | 1009.5 | 41.25 | 3.44 | 8.78 |
Generated by VISWebReport for Cool Air Rentals Ltd.
Station operated by MCC Weather