Weekly Weather Report
mccwx.ca Calgary-Highland
Data 27 April - 3 May 2025
Generated 04-May-25 12:00:03 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate |
0 | -999.0 | 999.0 | -999.0 | 999.0 | -999 | 999 | -999.000 | 1999.0 | -999.00 | 0.00 | 0.00 | ||
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | ||||||
AVG | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | NaN | 0.00 |
Generated by VISWebReport for Cool Air Rentals Ltd.
Station operated by MCC Weather