Weekly Weather Report

mccwx.ca
Data 27 April - 3 May 2025
Generated 04-May-25 12:00:07 AM

Temp Dew Point Humidity Wind Heat Pressure Wind Rain
Date High Low High Low High Low Chill Index High Low Gust Total MxRate
27 16.8 7.4 8.8 5.7 90 58 5.1 1021.01012.2 19.31 0.00 0.00
28 10.8 9.3 8.8 6.2 95 75 7.4 1025.01020.9 16.09 9.75 1.02
29 16.4 9.3 9.8 6.2 96 55 7.4 1022.51019.8 22.53 2.50 0.76
30 18.1 7.6 9.7 5.6 87 54 6.7 1023.91019.5 16.09 0.00 0.00
 
1 25.0 7.4 11.7 5.9 92 34 7.0 1020.01010.4 14.48 0.00 0.00
2 23.4 10.1 11.6 4.3 92 30 1014.11010.2 28.97 2.25 0.76
3 15.4 9.2 11.5 2.2 94 42 6.8 1020.31013.9 24.14 3.75 1.02
7 25.0 7.4 11.7 2.2 96 30 5.1 1025.01010.2 28.97 18.25 1.02
Days High Low High Low High Low Wind Heat High Low Gust Total MxRate
Temp Dew Point Humidity Chill Index Pressure Wind Rain
AVG 18.0 8.6 10.3 5.2 92 50 6.7 1021.01015.3 20.23 2.61 0.89


Generated by VISWebReport for MCC Weather



For conversion to CSV:
1. Copy the URL of this page and press button below.
2. Under 'Enter URL' paste the URL and press 'Load URL'.
3. Press 'Download Result'.