Monthly Weather Report
mccwx.ca
June 2025
Generated 01-Jul-25 12:00:03 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 19.6 | 8.4 | 10.2 | 6.9 | 92 | 45 | 8.4 | 1026.8 | 1022.7 | 19.31 | 0.00 | 0.00 | 4.6 | 0.3 | |
2 | 21.3 | 10.9 | 10.9 | 8.3 | 86 | 47 | 1025.0 | 1021.8 | 19.31 | 0.00 | 0.00 | 3.0 | 0.7 | ||
3 | 21.4 | 10.3 | 11.8 | 8.3 | 89 | 44 | 1023.7 | 1018.5 | 19.31 | 0.00 | 0.00 | 3.2 | 0.8 | ||
4 | 21.1 | 13.3 | 13.4 | 9.5 | 82 | 56 | 1019.8 | 1016.8 | 22.53 | 0.00 | 0.00 | 1.8 | 0.7 | ||
5 | 24.4 | 12.1 | 14.3 | 10.3 | 89 | 52 | 1019.5 | 1015.4 | 20.92 | 0.00 | 0.00 | 1.6 | 1.5 | ||
6 | 24.2 | 14.3 | 14.2 | 11.3 | 83 | 49 | 1016.5 | 1015.2 | 20.92 | 0.00 | 0.00 | 1.0 | 2.0 | ||
7 | 28.2 | 14.2 | 15.7 | 11.8 | 86 | 42 | 28.3 | 1018.2 | 1014.7 | 24.14 | 0.00 | 0.00 | 1.0 | 3.9 | |
8 | 30.2 | 16.0 | 16.6 | 13.5 | 86 | 39 | 30.2 | 1017.1 | 1012.7 | 22.53 | 0.00 | 0.00 | 0.6 | 5.4 | |
9 | 25.6 | 15.7 | 14.9 | 10.6 | 80 | 43 | 1014.8 | 1011.5 | 20.92 | 0.00 | 0.00 | 0.7 | 3.0 | ||
10 | 24.6 | 13.7 | 13.8 | 10.4 | 82 | 48 | 1014.0 | 1010.9 | 20.92 | 0.00 | 0.00 | 1.2 | 2.0 | ||
11 | 22.0 | 13.2 | 13.2 | 10.5 | 87 | 51 | 1014.0 | 1011.4 | 20.92 | 0.00 | 0.00 | 1.6 | 0.9 | ||
12 | 16.4 | 12.3 | 10.9 | 8.3 | 80 | 64 | 1017.4 | 1013.8 | 20.92 | 0.00 | 0.00 | 4.0 | |||
13 | 17.9 | 12.1 | 11.6 | 8.4 | 83 | 58 | 1018.0 | 1014.9 | 17.70 | 0.00 | 0.00 | 3.3 | |||
14 | 20.1 | 12.6 | 10.7 | 8.2 | 80 | 53 | 1020.5 | 1017.9 | 19.31 | 0.00 | 0.00 | 2.4 | 0.5 | ||
15 | 22.8 | 10.3 | 11.7 | 7.5 | 86 | 45 | 1021.7 | 1016.3 | 17.70 | 0.00 | 0.00 | 2.9 | 1.1 | ||
16 | 23.2 | 11.8 | 11.6 | 3.9 | 85 | 30 | 1018.3 | 1015.7 | 22.53 | 0.00 | 0.00 | 2.0 | 1.2 | ||
17 | 22.8 | 11.4 | 10.9 | 6.8 | 80 | 38 | 1018.3 | 1014.7 | 24.14 | 0.00 | 0.00 | 2.3 | 1.1 | ||
18 | 20.3 | 13.4 | 13.3 | 8.0 | 89 | 47 | 1018.5 | 1014.2 | 22.53 | 0.75 | 0.25 | 2.0 | 0.5 | ||
19 | 22.2 | 10.7 | 10.3 | 6.0 | 87 | 41 | 1018.6 | 1010.0 | 17.70 | 0.00 | 0.00 | 2.8 | 1.0 | ||
20 | 14.8 | 11.6 | 11.8 | 8.0 | 89 | 67 | 1010.2 | 1008.9 | 17.70 | 1.00 | 0.25 | 5.1 | |||
21 | 16.4 | 10.6 | 12.0 | 9.9 | 96 | 71 | 1017.7 | 1009.1 | 19.31 | 24.75 | 2.54 | 4.8 | |||
22 | 17.6 | 11.2 | 12.9 | 10.1 | 95 | 71 | 1020.7 | 1017.5 | 14.48 | 0.00 | 0.00 | 3.9 | |||
23 | 24.0 | 14.0 | 14.6 | 11.8 | 88 | 51 | 1020.3 | 1015.2 | 16.09 | 0.00 | 0.00 | 1.1 | 1.8 | ||
24 | 25.2 | 13.4 | 15.2 | 11.5 | 89 | 46 | 1015.9 | 1012.4 | 16.09 | 0.00 | 0.00 | 1.2 | 2.2 | ||
25 | 18.2 | 13.6 | 14.5 | 10.9 | 93 | 73 | 1017.4 | 1013.0 | 16.09 | 2.50 | 1.27 | 2.4 | |||
26 | 18.8 | 13.5 | 13.3 | 11.4 | 93 | 64 | 1016.5 | 1014.6 | 19.31 | 2.25 | 0.76 | 2.3 | 0.1 | ||
27 | 16.6 | 12.6 | 12.7 | 10.8 | 94 | 72 | 1020.7 | 1014.3 | 16.09 | 0.25 | 0.25 | 3.7 | |||
28 | 22.1 | 13.6 | 14.1 | 10.9 | 89 | 56 | 1023.2 | 1020.6 | 16.09 | 0.00 | 0.00 | 1.4 | 1.0 | ||
29 | 27.9 | 12.7 | 15.8 | 11.0 | 91 | 42 | 27.9 | 1024.1 | 1016.6 | 17.70 | 0.00 | 0.00 | 1.4 | 3.4 | |
30 | 29.7 | 15.3 | 16.9 | 13.1 | 87 | 44 | 30.0 | 1017.3 | 1012.6 | 17.70 | 0.00 | 0.00 | 0.7 | 5.0 | |
30 | 30.2 | 8.4 | 16.9 | 3.9 | 96 | 30 | 8.4 | 30.2 | 1026.8 | 1008.9 | 24.14 | 31.50 | 2.54 | 69.9 | 40.1 |
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 22.0 | 12.6 | 13.1 | 9.6 | 87 | 52 | 29.1 | 1018.8 | 1014.8 | 19.36 | 1.05 | 0.89 |
Degree Days use an 18°C baseline
Generated by VISWebReport for