Monthly Weather Report
mccwx.ca
July 2025
Generated 13-Jul-25 12:00:03 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 29.4 | 16.4 | 18.0 | 13.7 | 86 | 43 | 29.7 | 1015.3 | 1010.3 | 19.31 | 0.00 | 0.00 | 0.5 | 5.1 | |
2 | 24.9 | 14.3 | 14.9 | 9.1 | 82 | 51 | 1014.0 | 1010.8 | 19.31 | 0.00 | 0.00 | 1.0 | 2.3 | ||
3 | 22.5 | 12.5 | 12.2 | 7.8 | 80 | 50 | 1017.0 | 1013.1 | 16.09 | 0.00 | 0.00 | 1.9 | 1.1 | ||
4 | 23.6 | 12.9 | 14.4 | 8.5 | 83 | 46 | 1019.6 | 1015.0 | 19.31 | 0.00 | 0.00 | 1.4 | 1.3 | ||
5 | 22.3 | 13.4 | 12.8 | 8.2 | 79 | 54 | 1023.9 | 1019.6 | 20.92 | 0.00 | 0.00 | 1.5 | 1.0 | ||
6 | 26.9 | 13.0 | 14.7 | 10.6 | 88 | 42 | 27.1 | 1023.4 | 1017.5 | 19.31 | 0.00 | 0.00 | 1.3 | 3.0 | |
7 | 29.0 | 15.4 | 16.2 | 12.1 | 85 | 41 | 28.7 | 1018.0 | 1012.5 | 20.92 | 0.00 | 0.00 | 0.7 | 4.6 | |
8 | 27.8 | 15.7 | 17.9 | 11.3 | 94 | 46 | 28.1 | 1016.8 | 1012.9 | 17.70 | 8.25 | 1.78 | 0.7 | 4.1 | |
9 | 20.9 | 16.2 | 16.7 | 12.8 | 95 | 73 | 1020.5 | 1016.6 | 20.92 | 12.75 | 1.02 | 0.5 | 0.8 | ||
10 | 23.1 | 14.5 | 14.7 | 10.0 | 84 | 57 | 1024.2 | 1020.1 | 16.09 | 0.00 | 0.00 | 1.0 | 1.5 | ||
10 | 29.4 | 12.5 | 18.0 | 7.8 | 95 | 41 | 29.7 | 1024.2 | 1010.3 | 20.92 | 21.00 | 1.78 | 10.3 | 24.7 | |
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 25.0 | 14.4 | 15.3 | 10.4 | 86 | 50 | 28.4 | 1019.3 | 1014.8 | 18.99 | 2.10 | 1.40 |
Degree Days use an 18°C baseline
Generated by VISWebReport for