Monthly Weather Report
mccwx.ca
May 2025
Generated 09-May-25 12:00:07 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 25.0 | 7.4 | 11.7 | 5.9 | 92 | 34 | 7.0 | 1020.0 | 1010.4 | 14.48 | 0.00 | 0.00 | 3.8 | 1.7 | |
2 | 23.4 | 10.1 | 11.6 | 4.3 | 92 | 30 | 1014.1 | 1010.2 | 28.97 | 2.25 | 0.76 | 2.8 | 1.3 | ||
3 | 15.4 | 9.2 | 11.5 | 2.2 | 94 | 42 | 6.8 | 1020.3 | 1013.9 | 24.14 | 3.75 | 1.02 | 6.0 | ||
4 | 16.8 | 5.8 | 6.7 | -3.3 | 87 | 27 | 5.4 | 1024.7 | 1020.3 | 24.14 | 0.00 | 0.00 | 7.0 | ||
5 | 20.8 | 7.1 | 8.1 | 2.4 | 79 | 33 | 5.0 | 1026.5 | 1020.7 | 17.70 | 0.00 | 0.00 | 5.0 | 0.6 | |
6 | 24.4 | 9.4 | 9.1 | 1.9 | 81 | 24 | 1021.1 | 1010.4 | 22.53 | 0.00 | 0.00 | 2.9 | 1.5 | ||
7 | 20.0 | 10.4 | 12.0 | -5.6 | 87 | 21 | 1019.6 | 1010.3 | 35.41 | 1.50 | 0.25 | 3.5 | 0.4 | ||
8 | 17.2 | 6.8 | 6.2 | 1.9 | 80 | 40 | 4.3 | 1027.1 | 1019.5 | 19.31 | 0.00 | 0.00 | 6.3 | ||
8 | 25.0 | 5.8 | 12.0 | -5.6 | 94 | 21 | 4.3 | 1027.1 | 1010.2 | 35.41 | 7.50 | 1.02 | 37.3 | 5.5 | |
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 20.4 | 8.3 | 9.6 | 1.2 | 87 | 31 | 5.7 | 1021.7 | 1014.5 | 23.33 | 0.94 | 0.68 |
Degree Days use an 18°C baseline
Generated by VISWebReport for