Monthly Weather Report
mccwx.ca
September 2025
Generated 15-Sep-25 12:00:08 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 23.2 | 16.5 | 16.9 | 14.2 | 88 | 67 | 1018.0 | 1015.6 | 16.09 | 0.00 | 0.00 | 0.5 | 2.0 | ||
2 | 25.9 | 15.8 | 18.8 | 13.8 | 91 | 64 | 1019.1 | 1014.6 | 19.31 | 0.00 | 0.00 | 0.6 | 3.2 | ||
3 | 29.1 | 16.7 | 20.4 | 15.4 | 93 | 58 | 30.8 | 1017.8 | 1013.1 | 16.09 | 0.00 | 0.00 | 0.4 | 5.0 | |
4 | 24.7 | 16.8 | 18.3 | 15.3 | 91 | 67 | 1014.7 | 1009.1 | 16.09 | 0.00 | 0.00 | 0.4 | 2.8 | ||
5 | 27.3 | 16.2 | 19.3 | 14.6 | 92 | 61 | 28.6 | 1010.6 | 1008.5 | 14.48 | 0.00 | 0.00 | 0.5 | 4.0 | |
6 | 25.3 | 16.8 | 18.2 | 15.1 | 91 | 63 | 1014.6 | 1009.6 | 16.09 | 0.25 | 0.25 | 0.4 | 3.1 | ||
7 | 21.1 | 16.9 | 16.2 | 14.0 | 89 | 69 | 1018.7 | 1014.5 | 20.92 | 0.00 | 0.00 | 0.4 | 1.1 | ||
8 | 24.6 | 15.2 | 16.7 | 13.4 | 90 | 58 | 1017.9 | 1012.8 | 19.31 | 0.00 | 0.00 | 0.8 | 2.4 | ||
9 | 23.4 | 15.3 | 16.9 | 13.4 | 94 | 63 | 1014.3 | 1011.3 | 19.31 | 0.00 | 0.00 | 0.7 | 1.8 | ||
10 | 24.0 | 17.1 | 17.5 | 14.6 | 89 | 60 | 1013.8 | 1011.2 | 16.09 | 0.00 | 0.00 | 0.3 | 2.6 | ||
11 | 23.2 | 14.7 | 16.7 | 12.9 | 93 | 65 | 1017.3 | 1013.1 | 17.70 | 0.00 | 0.00 | 0.9 | 1.6 | ||
12 | 22.3 | 14.6 | 15.8 | 12.6 | 89 | 65 | 1018.4 | 1013.8 | 17.70 | 0.00 | 0.00 | 0.9 | 1.1 | ||
13 | 24.3 | 14.8 | 15.8 | 13.2 | 93 | 55 | 1013.8 | 1008.3 | 17.70 | 0.00 | 0.00 | 0.9 | 2.1 | ||
14 | 17.4 | 13.9 | 15.4 | 11.6 | 93 | 76 | 1018.4 | 1007.6 | 17.70 | 2.00 | 0.51 | 2.7 | |||
14 | 29.1 | 13.9 | 20.4 | 11.6 | 94 | 55 | 30.8 | 1019.1 | 1007.6 | 20.92 | 2.25 | 0.51 | 10.3 | 32.6 | |
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 24.0 | 15.8 | 17.3 | 13.9 | 91 | 64 | 29.7 | 1016.2 | 1011.6 | 17.47 | 0.16 | 0.38 |
Degree Days use an 18°C baseline
Generated by VISWebReport for