Monthly Weather Report
mccwx.ca
October 2024
Generated 21-Dec-24 12:00:14 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 12.9 | 10.1 | 10.0 | 7.8 | 93 | 77 | 1024.4 | 1019.0 | 20.92 | 0.75 | 0.25 | 6.8 | |||
2 | 17.4 | 9.4 | 9.9 | 5.6 | 94 | 47 | 8.2 | 1026.1 | 1021.5 | 14.48 | 0.00 | 0.00 | 4.9 | ||
3 | 16.3 | 6.6 | 9.9 | 5.2 | 92 | 59 | 6.5 | 1025.0 | 1006.5 | 14.48 | 0.00 | 0.00 | 6.9 | ||
4 | 15.3 | 10.1 | 11.1 | 8.4 | 95 | 71 | 1020.3 | 1004.8 | 30.58 | 16.50 | 2.03 | 5.6 | |||
5 | 17.5 | 9.6 | 11.1 | 8.2 | 92 | 60 | 8.3 | 1025.9 | 1020.3 | 12.87 | 0.00 | 0.00 | 4.7 | ||
6 | 20.1 | 10.8 | 11.7 | 8.8 | 90 | 52 | 1021.0 | 1018.5 | 17.70 | 0.00 | 0.00 | 3.3 | 0.5 | ||
7 | 23.1 | 10.4 | 13.2 | 6.7 | 89 | 37 | 1020.0 | 1010.0 | 19.31 | 0.00 | 0.00 | 2.8 | 1.2 | ||
8 | 14.9 | 13.0 | 14.1 | 11.3 | 96 | 80 | 1014.5 | 1009.5 | 17.70 | 13.00 | 3.30 | 4.4 | |||
9 | 16.7 | 9.3 | 13.4 | 7.7 | 96 | 57 | 9.0 | 1022.2 | 1012.8 | 17.70 | 2.25 | 2.03 | 5.3 | ||
10 | 15.6 | 7.4 | 10.1 | 6.4 | 95 | 63 | 6.3 | 1025.2 | 1018.4 | 16.09 | 0.25 | 0.25 | 6.8 | ||
11 | 18.7 | 5.9 | 9.9 | 4.7 | 94 | 45 | 5.3 | 1018.5 | 1016.3 | 11.27 | 0.00 | 0.00 | 6.1 | 0.1 | |
12 | 23.1 | 7.7 | 11.6 | 6.5 | 94 | 42 | 6.9 | 1020.1 | 1016.7 | 16.09 | 0.00 | 0.00 | 4.1 | 1.2 | |
13 | 21.4 | 8.8 | 13.2 | 7.2 | 91 | 53 | 8.3 | 1020.9 | 1015.3 | 17.70 | 0.00 | 0.00 | 4.0 | 0.8 | |
14 | 16.1 | 11.8 | 14.8 | 10.1 | 96 | 83 | 1019.4 | 1014.0 | 19.31 | 13.00 | 1.52 | 4.3 | |||
15 | 15.4 | 10.6 | 12.3 | 9.2 | 96 | 80 | 1020.0 | 1014.3 | 12.87 | 0.25 | 0.25 | 5.3 | |||
16 | 15.2 | 7.7 | 10.1 | 5.2 | 95 | 54 | 5.3 | 1014.5 | 1011.4 | 30.58 | 10.00 | 1.52 | 6.9 | ||
17 | 13.0 | 7.2 | 8.2 | 5.8 | 95 | 66 | 5.1 | 1022.6 | 1011.4 | 17.70 | 5.75 | 3.56 | 8.2 | ||
18 | 9.2 | 7.3 | 7.3 | 5.7 | 96 | 80 | 3.8 | 1022.9 | 1016.5 | 24.14 | 50.75 | 2.54 | 10.1 | ||
19 | 14.6 | 7.4 | 13.8 | 6.8 | 98 | 92 | 4.1 | 1017.8 | 1013.3 | 40.23 | 110.50 | 3.81 | 7.3 | ||
20 | 13.9 | 8.9 | 13.2 | 7.7 | 98 | 88 | 7.1 | 1016.6 | 1005.5 | 27.36 | 28.25 | 2.29 | 6.9 | ||
21 | 13.4 | 8.9 | 9.5 | 7.6 | 95 | 74 | 7.9 | 1021.5 | 1013.4 | 11.27 | 0.00 | 0.00 | 7.2 | ||
22 | 13.2 | 5.8 | 9.3 | 4.9 | 96 | 76 | 5.6 | 1028.0 | 1021.3 | 19.31 | 22.25 | 4.57 | 8.8 | ||
23 | 5.9 | 4.8 | 5.0 | 4.1 | 96 | 94 | 1025.2 | 1024.2 | 1.61 | 0.00 | 0.00 | 12.9 | |||
24 | 12.2 | 5.4 | 7.1 | 3.9 | 94 | 63 | 3.4 | 1028.0 | 1020.7 | 16.09 | 0.76 | 0.25 | 9.5 | ||
25 | 11.3 | 3.1 | 6.8 | 2.0 | 94 | 67 | 1.6 | 1020.7 | 1006.5 | 25.75 | 1.75 | 0.76 | 11.1 | ||
26 | 14.6 | 8.3 | 11.7 | 6.3 | 96 | 77 | 5.6 | 1015.3 | 1005.5 | 25.75 | 21.75 | 2.79 | 6.8 | ||
27 | 13.6 | 8.7 | 10.8 | 7.6 | 97 | 76 | 6.3 | 1009.0 | 1001.7 | 25.75 | 12.00 | 2.54 | 7.1 | ||
28 | 12.1 | 7.9 | 8.7 | 7.2 | 96 | 76 | 6.2 | 1015.9 | 1008.8 | 19.31 | 16.50 | 3.05 | 8.3 | ||
29 | 11.1 | 7.6 | 8.0 | 6.0 | 95 | 75 | 4.8 | 1019.5 | 1014.8 | 17.70 | 0.00 | 0.00 | 8.9 | ||
30 | 10.0 | 6.4 | 6.6 | 5.0 | 94 | 72 | 3.2 | 1014.9 | 1007.1 | 32.19 | 19.00 | 1.27 | 10.1 | ||
31 | 11.6 | 6.6 | 7.1 | 5.5 | 94 | 67 | 4.1 | 1011.4 | 1006.8 | 19.31 | 3.75 | 0.51 | 9.2 | ||
31 | 23.1 | 3.1 | 14.8 | 2.0 | 98 | 37 | 1.6 | 1028.0 | 1001.7 | 40.23 | 349.01 | 4.57 | 214.6 | 3.7 | |
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 14.8 | 8.2 | 10.3 | 6.6 | 95 | 68 | 5.8 | 1020.2 | 1013.1 | 19.78 | 11.26 | 1.96 |
Degree Days use an 18°C baseline
Generated by VISWebReport for