Monthly Weather Report
mccwx.ca
August 2024
Generated 21-Dec-24 12:00:13 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 30.0 | 15.9 | 19.6 | 14.8 | 94 | 45 | 31.1 | 1018.5 | 1014.6 | 17.70 | 0.00 | 0.00 | 0.6 | 5.2 | |
2 | 21.3 | 18.9 | 17.9 | 16.7 | 89 | 79 | 1017.6 | 1015.8 | 14.48 | 0.00 | 0.00 | 1.8 | |||
3 | 28.6 | 17.1 | 17.7 | 10.0 | 80 | 45 | 28.9 | 1018.4 | 1012.9 | 19.31 | 0.00 | 0.00 | 0.3 | 4.9 | |
4 | 29.3 | 16.6 | 17.4 | 13.3 | 82 | 43 | 29.7 | 1013.9 | 1011.8 | 17.70 | 0.00 | 0.00 | 0.4 | 5.1 | |
5 | 26.7 | 16.8 | 16.6 | 13.7 | 86 | 48 | 1016.3 | 1012.4 | 17.70 | 0.00 | 0.00 | 0.4 | 3.8 | ||
6 | 22.1 | 15.1 | 14.6 | 11.9 | 83 | 61 | 1021.6 | 1016.2 | 17.70 | 0.00 | 0.00 | 0.8 | 1.1 | ||
7 | 27.2 | 14.9 | 18.9 | 12.2 | 85 | 56 | 28.2 | 1022.5 | 1015.4 | 19.31 | 0.00 | 0.00 | 0.9 | 3.6 | |
8 | 29.9 | 16.9 | 19.8 | 14.9 | 89 | 49 | 31.6 | 1016.4 | 1011.4 | 17.70 | 0.00 | 0.00 | 0.4 | 5.4 | |
9 | 30.2 | 18.6 | 19.4 | 16.2 | 88 | 44 | 31.7 | 1014.7 | 1011.3 | 17.70 | 0.00 | 0.00 | 6.1 | ||
10 | 26.5 | 17.9 | 17.8 | 14.8 | 88 | 55 | 1016.2 | 1013.7 | 20.92 | 0.00 | 0.00 | 0.1 | 4.0 | ||
11 | 23.5 | 16.8 | 16.6 | 13.6 | 84 | 64 | 1016.6 | 1013.3 | 24.14 | 0.00 | 0.00 | 0.4 | 2.2 | ||
12 | 19.6 | 17.1 | 14.3 | 11.9 | 79 | 65 | 1014.6 | 1012.7 | 17.70 | 0.00 | 0.00 | 0.3 | 0.4 | ||
13 | 21.4 | 17.0 | 14.8 | 12.7 | 79 | 65 | 1018.0 | 1013.6 | 17.70 | 0.00 | 0.00 | 0.3 | 1.2 | ||
14 | 25.9 | 16.3 | 16.1 | 12.4 | 80 | 54 | 1019.3 | 1016.8 | 17.70 | 0.00 | 0.00 | 0.5 | 3.3 | ||
15 | 25.3 | 15.2 | 16.1 | 12.7 | 87 | 54 | 1018.5 | 1016.3 | 17.70 | 0.00 | 0.00 | 0.8 | 2.7 | ||
16 | 21.8 | 16.7 | 14.1 | 13.3 | 81 | 60 | 1015.3 | 1014.3 | 16.09 | 0.00 | 0.00 | 0.4 | 1.3 | ||
17 | 28.3 | 14.7 | 18.2 | 12.6 | 89 | 52 | 29.2 | 1014.4 | 1004.6 | 28.97 | 0.00 | 0.00 | 0.9 | 4.1 | |
18 | 23.0 | 16.8 | 17.4 | 14.3 | 95 | 63 | 1017.0 | 1010.3 | 30.58 | 18.25 | 2.54 | 0.4 | 2.0 | ||
19 | 25.2 | 14.7 | 15.6 | 11.2 | 90 | 42 | 1017.7 | 1016.1 | 19.31 | 0.00 | 0.00 | 0.9 | 2.6 | ||
20 | 21.7 | 15.9 | 15.4 | 13.3 | 92 | 63 | 1019.4 | 1017.5 | 16.09 | 0.50 | 0.25 | 0.6 | 1.1 | ||
21 | 19.1 | 15.2 | 15.4 | 12.9 | 92 | 71 | 1017.7 | 1013.3 | 17.70 | 0.00 | 0.00 | 1.4 | 0.2 | ||
22 | 20.7 | 14.4 | 16.2 | 13.2 | 95 | 65 | 1013.5 | 1008.9 | 17.70 | 2.00 | 0.76 | 1.4 | 0.6 | ||
23 | 16.9 | 13.2 | 15.6 | 12.3 | 95 | 83 | 1010.2 | 1006.3 | 20.92 | 13.50 | 2.03 | 3.3 | |||
24 | 17.5 | 12.5 | 14.2 | 11.7 | 96 | 72 | 1021.0 | 1007.5 | 20.92 | 31.50 | 1.52 | 3.3 | |||
25 | 23.3 | 14.1 | 15.0 | 12.7 | 94 | 54 | 1025.0 | 1020.9 | 22.53 | 0.00 | 0.00 | 1.0 | 1.4 | ||
26 | 18.7 | 14.6 | 15.9 | 12.4 | 97 | 77 | 1023.2 | 1016.5 | 20.92 | 27.25 | 2.79 | 1.7 | 0.1 | ||
27 | 20.4 | 12.6 | 14.2 | 8.6 | 96 | 48 | 1023.9 | 1016.2 | 28.97 | 0.00 | 0.00 | 2.3 | 0.5 | ||
27 | 30.2 | 12.5 | 19.8 | 8.6 | 97 | 42 | 31.7 | 1025.0 | 1004.6 | 30.58 | 93.00 | 2.79 | 23.6 | 64.8 | |
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 23.9 | 15.8 | 16.5 | 13.0 | 88 | 58 | 30.1 | 1017.8 | 1013.4 | 19.85 | 3.44 | 1.65 |
Degree Days use an 18°C baseline
Generated by VISWebReport for