Monthly Weather Report
mccwx.ca
June 2024
Generated 21-Dec-24 12:00:13 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 17.1 | 11.4 | 12.4 | 7.2 | 93 | 59 | 1014.5 | 1011.6 | 17.70 | 1.75 | 0.25 | 4.1 | |||
2 | 13.5 | 10.7 | 12.3 | 9.1 | 96 | 82 | 1011.7 | 999.7 | 22.53 | 21.50 | 1.27 | 6.2 | |||
3 | 16.1 | 10.3 | 11.8 | 7.0 | 96 | 60 | 1011.6 | 994.9 | 37.01 | 25.28 | 8.38 | 5.1 | |||
4 | 17.3 | 9.5 | 10.9 | 5.7 | 95 | 49 | 6.9 | 1018.3 | 1006.6 | 33.80 | 6.75 | 1.02 | 4.9 | ||
5 | 20.3 | 9.0 | 8.8 | 5.0 | 84 | 37 | 6.9 | 1023.9 | 1018.2 | 17.70 | 0.00 | 0.00 | 4.2 | 0.5 | |
6 | 22.1 | 9.5 | 10.4 | 3.4 | 85 | 31 | 1021.7 | 1016.9 | 24.14 | 0.00 | 0.00 | 3.4 | 1.0 | ||
7 | 25.8 | 9.6 | 11.3 | 5.6 | 84 | 28 | 1018.9 | 1010.6 | 22.53 | 0.00 | 0.00 | 2.5 | 1.9 | ||
8 | 28.1 | 12.0 | 11.6 | 6.1 | 85 | 26 | 1012.8 | 1010.6 | 22.53 | 0.00 | 0.00 | 1.6 | 3.3 | ||
9 | 24.4 | 14.5 | 13.4 | 7.3 | 77 | 41 | 1016.7 | 1011.6 | 22.53 | 0.00 | 0.00 | 1.0 | 2.1 | ||
10 | 21.1 | 11.6 | 12.1 | 8.1 | 82 | 53 | 1021.3 | 1013.5 | 28.97 | 0.00 | 0.00 | 2.6 | 0.7 | ||
11 | 19.3 | 11.9 | 12.8 | 6.4 | 89 | 46 | 1021.2 | 1012.1 | 32.19 | 1.25 | 0.51 | 3.0 | 0.2 | ||
12 | 19.7 | 10.8 | 10.1 | 6.0 | 83 | 43 | 1023.8 | 1020.7 | 25.75 | 0.00 | 0.00 | 3.4 | 0.4 | ||
13 | 22.8 | 9.9 | 10.2 | 3.3 | 83 | 33 | 9.4 | 1020.8 | 1014.7 | 22.53 | 0.00 | 0.00 | 3.1 | 1.1 | |
14 | 17.6 | 10.9 | 10.4 | 5.2 | 88 | 52 | 1020.2 | 1015.7 | 25.75 | 3.25 | 1.27 | 4.1 | |||
15 | 15.8 | 9.2 | 11.6 | 6.2 | 94 | 54 | 7.1 | 1018.8 | 1014.3 | 20.92 | 13.26 | 3.05 | 5.8 | ||
16 | 14.3 | 9.2 | 10.8 | 7.8 | 95 | 69 | 7.1 | 1019.0 | 1014.3 | 17.70 | 26.50 | 5.33 | 6.6 | ||
17 | 16.6 | 10.6 | 11.4 | 8.9 | 94 | 67 | 1017.2 | 1014.1 | 17.70 | 0.00 | 0.00 | 4.7 | |||
18 | 17.0 | 11.4 | 10.2 | 8.4 | 84 | 62 | 1018.6 | 1017.0 | 17.70 | 0.00 | 0.00 | 4.1 | |||
19 | 25.8 | 10.7 | 13.4 | 8.9 | 90 | 38 | 1016.8 | 1013.5 | 16.09 | 0.00 | 0.00 | 1.9 | 1.9 | ||
20 | 16.3 | 13.2 | 10.7 | 8.8 | 79 | 66 | 1015.6 | 1014.8 | 11.27 | 0.00 | 0.00 | 3.6 | |||
21 | 29.7 | 13.8 | 13.7 | 7.8 | 76 | 27 | 29.7 | 1014.8 | 1010.7 | 17.70 | 0.00 | 0.00 | 1.1 | 4.6 | |
22 | 23.4 | 16.3 | 14.6 | 7.4 | 83 | 38 | 1012.3 | 1010.7 | 19.31 | 0.25 | 0.25 | 0.5 | 2.0 | ||
23 | 20.3 | 13.8 | 13.7 | 8.3 | 83 | 49 | 1017.4 | 1011.2 | 24.14 | 0.00 | 0.00 | 1.8 | 0.5 | ||
24 | 22.3 | 11.3 | 11.2 | 7.5 | 86 | 40 | 1018.7 | 1017.1 | 16.09 | 0.00 | 0.00 | 2.5 | 1.0 | ||
25 | 26.9 | 12.0 | 13.5 | 9.1 | 84 | 37 | 1017.3 | 1010.2 | 17.70 | 0.00 | 0.00 | 1.6 | 2.7 | ||
26 | 20.2 | 14.1 | 14.3 | 11.9 | 93 | 63 | 1014.7 | 1009.1 | 17.70 | 3.00 | 1.02 | 1.6 | 0.5 | ||
27 | 15.2 | 12.4 | 13.3 | 10.9 | 94 | 80 | 1016.4 | 1013.3 | 17.70 | 6.25 | 0.76 | 4.5 | |||
28 | 22.3 | 11.4 | 13.1 | 10.4 | 95 | 53 | 1017.8 | 1015.0 | 17.70 | 1.50 | 0.25 | 2.5 | 1.0 | ||
29 | 23.5 | 14.6 | 15.8 | 11.8 | 89 | 52 | 1017.8 | 1015.6 | 20.92 | 0.25 | 0.25 | 0.9 | 1.7 | ||
30 | 23.7 | 15.3 | 15.9 | 13.1 | 93 | 57 | 1019.1 | 1017.2 | 22.53 | 0.00 | 0.00 | 0.7 | 2.0 | ||
30 | 29.7 | 9.0 | 15.9 | 3.3 | 96 | 26 | 6.9 | 29.7 | 1023.9 | 994.9 | 37.01 | 110.79 | 8.38 | 93.3 | 29.0 |
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 20.6 | 11.7 | 12.2 | 7.8 | 88 | 50 | 7.5 | 1017.7 | 1012.5 | 21.62 | 3.69 | 1.82 |
Degree Days use an 18°C baseline
Generated by VISWebReport for