Monthly Weather Report
mccwx.ca
May 2024
Generated 11-Jan-25 12:00:13 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 15.7 | 4.9 | 5.9 | 1.6 | 90 | 40 | 2.0 | 1023.3 | 1017.5 | 20.92 | 0.00 | 0.00 | 8.0 | ||
2 | 20.3 | 4.2 | 7.6 | 0.9 | 87 | 29 | 3.3 | 1017.8 | 1014.8 | 22.53 | 0.00 | 0.00 | 6.6 | 0.5 | |
3 | 22.2 | 7.9 | 7.2 | 1.1 | 82 | 27 | 5.7 | 1016.3 | 1003.7 | 25.75 | 0.00 | 0.00 | 4.2 | 1.0 | |
4 | 22.9 | 12.3 | 10.6 | 4.4 | 80 | 31 | 1003.9 | 998.3 | 32.19 | 0.00 | 0.00 | 1.9 | 1.1 | ||
5 | 13.1 | 8.9 | 9.7 | 7.9 | 94 | 75 | 6.8 | 1008.2 | 1001.0 | 25.75 | 7.25 | 0.76 | 7.3 | ||
6 | 14.9 | 8.2 | 8.1 | 3.7 | 94 | 50 | 5.7 | 1014.1 | 1007.2 | 28.97 | 0.50 | 0.51 | 6.8 | ||
7 | 15.8 | 7.1 | 6.4 | 1.8 | 89 | 41 | 4.9 | 1027.0 | 1014.1 | 30.58 | 0.00 | 0.00 | 6.8 | ||
8 | 19.0 | 6.0 | 7.8 | 3.7 | 87 | 43 | 3.8 | 1030.5 | 1026.9 | 19.31 | 0.00 | 0.00 | 6.0 | 0.2 | |
9 | 24.8 | 8.0 | 11.6 | 5.8 | 88 | 33 | 7.1 | 1029.8 | 1021.8 | 17.70 | 0.00 | 0.00 | 3.5 | 1.6 | |
10 | 27.4 | 11.1 | 11.2 | 7.5 | 81 | 29 | 1022.7 | 1013.5 | 20.92 | 0.00 | 0.00 | 1.8 | 2.7 | ||
11 | 25.9 | 11.6 | 13.1 | 8.6 | 86 | 38 | 1014.4 | 1010.7 | 19.31 | 0.00 | 0.00 | 1.7 | 2.1 | ||
12 | 22.4 | 12.3 | 11.6 | 5.1 | 84 | 35 | 1014.3 | 1011.6 | 22.53 | 0.00 | 0.00 | 2.0 | 1.0 | ||
13 | 14.7 | 14.3 | 9.7 | 9.4 | 73 | 71 | 1014.5 | 1014.3 | 9.66 | 0.00 | 0.00 | 3.8 | |||
15 | 22.6 | 14.5 | 12.2 | 10.1 | 77 | 49 | 1020.3 | 1013.3 | 17.70 | 0.00 | 0.00 | 1.0 | 1.2 | ||
16 | 19.1 | 11.3 | 10.9 | 1.6 | 88 | 42 | 1013.7 | 1008.2 | 38.62 | 0.00 | 0.00 | 3.3 | 0.2 | ||
17 | 17.1 | 8.1 | 6.2 | 2.4 | 77 | 39 | 6.2 | 1019.0 | 1010.5 | 43.45 | 0.00 | 0.00 | 5.7 | ||
18 | 14.5 | 7.7 | 9.7 | 4.2 | 93 | 53 | 4.6 | 1018.6 | 1016.5 | 20.92 | 11.25 | 2.29 | 7.2 | ||
19 | 17.3 | 8.7 | 8.7 | 4.7 | 91 | 44 | 6.8 | 1023.5 | 1018.5 | 22.53 | 0.00 | 0.00 | 5.3 | ||
20 | 18.1 | 7.7 | 10.0 | 5.6 | 89 | 49 | 5.4 | 1024.3 | 1020.5 | 20.92 | 0.00 | 0.00 | 5.4 | ||
21 | 11.6 | 8.2 | 10.5 | 5.3 | 94 | 70 | 4.6 | 1020.7 | 1006.2 | 30.58 | 29.00 | 1.52 | 8.4 | ||
22 | 17.7 | 7.4 | 9.2 | 5.7 | 93 | 55 | 4.6 | 1017.5 | 1007.1 | 25.75 | 1.00 | 0.51 | 5.7 | ||
23 | 17.2 | 9.6 | 9.5 | 7.1 | 87 | 55 | 7.9 | 1020.0 | 1014.8 | 27.36 | 0.00 | 0.00 | 4.9 | ||
24 | 13.3 | 10.1 | 9.8 | 7.0 | 93 | 73 | 1015.0 | 1008.7 | 17.70 | 2.75 | 1.02 | 6.6 | |||
25 | 15.8 | 9.3 | 9.4 | 5.9 | 95 | 54 | 6.7 | 1016.4 | 1007.9 | 22.53 | 2.00 | 0.51 | 5.7 | ||
26 | 12.0 | 8.4 | 10.6 | 5.9 | 94 | 77 | 6.6 | 1019.8 | 1016.2 | 19.31 | 16.25 | 1.27 | 8.1 | ||
27 | 16.7 | 10.2 | 11.2 | 9.3 | 95 | 65 | 1021.1 | 1017.5 | 16.09 | 0.00 | 0.00 | 4.8 | |||
28 | 15.6 | 10.7 | 11.0 | 5.6 | 96 | 59 | 1020.9 | 1016.0 | 25.75 | 12.75 | 1.27 | 5.1 | |||
29 | 15.9 | 7.9 | 10.2 | 5.3 | 92 | 51 | 5.9 | 1027.1 | 1020.8 | 24.14 | 5.75 | 1.27 | 6.4 | ||
30 | 17.8 | 8.5 | 10.3 | 4.5 | 94 | 42 | 6.2 | 1029.3 | 1025.2 | 19.31 | 4.50 | 1.78 | 5.2 | ||
31 | 20.7 | 7.9 | 9.3 | 4.9 | 91 | 44 | 6.1 | 1025.4 | 1014.4 | 19.31 | 0.00 | 0.00 | 4.6 | 0.6 | |
30 | 27.4 | 4.2 | 13.1 | 0.9 | 96 | 27 | 2.0 | 1030.5 | 998.3 | 43.45 | 93.00 | 2.29 | 153.8 | 12.3 | |
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 18.1 | 9.1 | 9.6 | 5.2 | 88 | 49 | 5.5 | 1019.6 | 1013.3 | 23.60 | 3.10 | 1.15 |
Degree Days use an 18°C baseline
Generated by VISWebReport for