Monthly Weather Report
mccwx.ca
October 2023
Generated 21-Dec-24 12:00:21 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 17.9 | 6.3 | 10.4 | 5.3 | 94 | 56 | 6.3 | 1020.7 | 1017.1 | 19.31 | 0.00 | 0.00 | 6.2 | ||
2 | 12.8 | 10.9 | 11.5 | 8.3 | 95 | 79 | 1017.9 | 1013.0 | 16.09 | 9.75 | 1.27 | 6.5 | |||
3 | 14.2 | 10.4 | 11.7 | 9.5 | 95 | 83 | 1024.7 | 1014.9 | 12.87 | 0.00 | 0.00 | 6.0 | |||
4 | 14.9 | 11.6 | 12.1 | 10.1 | 94 | 81 | 1028.3 | 1024.5 | 14.48 | 0.00 | 0.00 | 5.1 | |||
5 | 20.1 | 12.2 | 13.7 | 10.8 | 92 | 64 | 1029.4 | 1025.9 | 20.92 | 0.00 | 0.00 | 2.6 | 0.5 | ||
6 | 23.0 | 10.2 | 14.6 | 9.4 | 96 | 54 | 1026.2 | 1016.1 | 14.48 | 0.00 | 0.00 | 2.9 | 1.2 | ||
7 | 26.8 | 9.6 | 14.9 | 8.4 | 93 | 36 | 1016.2 | 1009.3 | 17.70 | 0.00 | 0.00 | 2.2 | 2.1 | ||
8 | 22.4 | 12.6 | 15.0 | 10.3 | 88 | 60 | 1011.1 | 1002.7 | 17.70 | 0.00 | 0.00 | 1.8 | 1.0 | ||
9 | 17.5 | 12.0 | 14.6 | 10.5 | 94 | 72 | 1003.7 | 1001.5 | 25.75 | 5.75 | 1.27 | 3.6 | |||
10 | 13.3 | 11.2 | 11.0 | 9.4 | 95 | 82 | 1002.8 | 995.8 | 24.14 | 10.75 | 3.05 | 6.1 | |||
11 | 16.7 | 9.7 | 11.2 | 8.3 | 92 | 67 | 1013.9 | 996.7 | 25.75 | 0.00 | 0.00 | 5.1 | |||
12 | 18.6 | 8.2 | 11.8 | 7.3 | 96 | 62 | 7.2 | 1018.5 | 1012.7 | 17.70 | 0.00 | 0.00 | 5.0 | ||
13 | 19.9 | 7.8 | 12.2 | 6.9 | 96 | 52 | 7.4 | 1012.8 | 1007.0 | 24.14 | 7.26 | 0.76 | 4.9 | 0.4 | |
14 | 17.1 | 12.6 | 13.1 | 11.1 | 93 | 70 | 1019.0 | 1012.3 | 17.70 | 2.00 | 0.51 | 3.4 | |||
15 | 19.0 | 12.4 | 13.3 | 11.1 | 94 | 65 | 1021.6 | 1013.3 | 20.92 | 4.50 | 0.76 | 2.8 | 0.2 | ||
16 | 16.2 | 11.1 | 14.9 | 9.7 | 95 | 80 | 1016.9 | 1006.5 | 33.80 | 22.52 | 6.60 | 4.6 | |||
17 | 13.3 | 9.1 | 10.8 | 8.0 | 95 | 79 | 7.4 | 1023.2 | 1016.9 | 20.92 | 22.75 | 1.78 | 7.1 | ||
18 | 13.1 | 10.3 | 12.5 | 9.4 | 97 | 92 | 1019.0 | 1015.2 | 30.58 | 46.00 | 2.03 | 6.6 | |||
19 | 14.9 | 12.9 | 14.3 | 12.1 | 97 | 95 | 1018.1 | 1014.9 | 19.31 | 7.00 | 1.02 | 4.4 | |||
20 | 14.6 | 11.4 | 13.2 | 10.3 | 98 | 86 | 1018.9 | 1013.6 | 14.48 | 0.00 | 0.00 | 5.3 | |||
21 | 12.6 | 11.0 | 11.1 | 9.9 | 96 | 88 | 1013.9 | 1010.7 | 11.27 | 0.00 | 0.00 | 6.5 | |||
22 | 11.6 | 8.4 | 10.6 | 7.4 | 96 | 88 | 8.4 | 1014.4 | 1011.2 | 14.48 | 0.25 | 0.25 | 8.3 | ||
23 | 11.2 | 7.8 | 8.2 | 2.4 | 94 | 59 | 5.8 | 1015.7 | 1014.0 | 24.14 | 0.00 | 0.00 | 8.8 | ||
24 | 7.8 | 5.5 | 5.8 | 2.3 | 92 | 75 | -0.1 | 1016.1 | 1004.0 | 43.45 | 18.25 | 0.76 | 11.6 | ||
25 | 11.8 | 3.3 | 3.3 | -1.5 | 86 | 44 | 0.9 | 1018.8 | 1004.4 | 41.84 | 0.25 | 0.51 | 10.7 | ||
26 | 10.4 | 1.7 | 1.8 | -2.0 | 90 | 45 | -0.7 | 1027.4 | 1018.8 | 16.09 | 0.00 | 0.00 | 12.3 | ||
27 | 9.8 | 0.1 | 0.8 | -7.3 | 89 | 32 | -2.7 | 1032.3 | 1027.3 | 17.70 | 0.00 | 0.00 | 13.3 | ||
28 | 9.3 | -0.9 | 2.8 | -2.7 | 91 | 58 | -3.0 | 1034.9 | 1032.2 | 16.09 | 0.00 | 0.00 | 14.1 | ||
29 | 11.3 | -0.4 | 4.8 | -1.7 | 95 | 55 | -3.1 | 1033.6 | 1029.0 | 14.48 | 0.00 | 0.00 | 12.8 | ||
30 | 12.6 | 0.1 | 4.7 | -0.9 | 96 | 52 | -1.8 | 1029.4 | 1023.8 | 11.27 | 0.00 | 0.00 | 11.9 | ||
30 | 26.8 | -0.9 | 15.0 | -7.3 | 98 | 32 | -3.1 | 1034.9 | 995.8 | 43.45 | 157.03 | 6.60 | 202.5 | 5.4 | |
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 15.2 | 8.3 | 10.4 | 6.4 | 94 | 67 | 1.6 | 1020.0 | 1013.5 | 20.65 | 5.23 | 1.58 |
Degree Days use an 18°C baseline
Generated by VISWebReport for