Monthly Weather Report
mccwx.ca
December 2022
Generated 21-Dec-24 12:00:19 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | -1.1 | -7.3 | -3.4 | -11.6 | 88 | 57 | -12.5 | 1015.5 | 1001.3 | 14.48 | 0.00 | 0.00 | 22.5 | ||
2 | 1.5 | -7.6 | -1.0 | -11.6 | 90 | 72 | -13.6 | 1018.6 | 1015.4 | 27.36 | 0.00 | 0.00 | 21.3 | ||
3 | 2.7 | -3.3 | -2.0 | -6.2 | 81 | 66 | -5.4 | 1022.9 | 1017.4 | 11.27 | 0.00 | 0.00 | 18.6 | ||
4 | 4.5 | -5.8 | -0.9 | -7.2 | 94 | 64 | -10.2 | 1021.0 | 1013.8 | 12.87 | 0.00 | 0.00 | 19.0 | ||
5 | 1.3 | -4.1 | -1.0 | -5.9 | 95 | 81 | -8.4 | 1018.2 | 1016.1 | 12.87 | 0.00 | 0.00 | 19.7 | ||
6 | 1.7 | -0.6 | 0.9 | -3.9 | 95 | 75 | -4.7 | 1021.4 | 1017.8 | 12.87 | 0.00 | 0.00 | 17.7 | ||
7 | 3.9 | 1.4 | 1.9 | 0.4 | 94 | 83 | -2.4 | 1021.3 | 1012.3 | 24.14 | 1.00 | 0.25 | 15.6 | ||
8 | 5.2 | 1.6 | 3.8 | 0.8 | 96 | 82 | -1.6 | 1012.9 | 1010.2 | 24.14 | 6.75 | 1.27 | 14.9 | ||
9 | 4.4 | 1.7 | 2.3 | 0.7 | 95 | 83 | -3.0 | 1012.1 | 992.6 | 37.01 | 8.25 | 0.76 | 15.2 | ||
10 | 5.4 | 3.1 | 4.1 | 1.9 | 95 | 89 | -2.5 | 1001.6 | 991.0 | 37.01 | 14.25 | 0.76 | 14.1 | ||
11 | 7.1 | 3.8 | 5.4 | 3.0 | 97 | 87 | 0.9 | 1013.6 | 1001.5 | 14.48 | 0.50 | 0.25 | 12.9 | ||
12 | 4.8 | 0.3 | 3.9 | -0.9 | 98 | 89 | -2.6 | 1021.9 | 1013.3 | 14.48 | 0.00 | 0.00 | 15.7 | ||
13 | 3.7 | 0.3 | 1.9 | -0.9 | 94 | 87 | -3.4 | 1026.4 | 1021.8 | 14.48 | 0.00 | 0.00 | 16.3 | ||
14 | 6.6 | -0.9 | 2.6 | -1.7 | 97 | 72 | -5.0 | 1033.3 | 1026.2 | 14.48 | 0.00 | 0.00 | 15.5 | ||
15 | 3.1 | -1.7 | 1.3 | -2.4 | 96 | 86 | -5.1 | 1034.6 | 1031.9 | 12.87 | 0.00 | 0.00 | 17.6 | ||
16 | 1.1 | -1.9 | 0.7 | -2.6 | 97 | 93 | -6.2 | 1032.4 | 1022.4 | 16.09 | 0.00 | 0.00 | 18.7 | ||
17 | 2.4 | 0.0 | 1.4 | -0.6 | 96 | 93 | -3.6 | 1022.5 | 1013.5 | 14.48 | 0.50 | 0.25 | 17.1 | ||
18 | 1.1 | -7.9 | 0.3 | -11.9 | 96 | 73 | -14.4 | 1022.4 | 1010.9 | 25.75 | 5.25 | 1.27 | 21.7 | ||
19 | -7.4 | -9.0 | -9.8 | -13.1 | 91 | 70 | -15.1 | 1027.6 | 1022.4 | 19.31 | 1.00 | 0.25 | 26.5 | ||
20 | -7.7 | -9.4 | -9.4 | -11.7 | 92 | 78 | -15.2 | 1027.2 | 1018.0 | 16.09 | 8.75 | 0.51 | 26.8 | ||
21 | -6.7 | -10.6 | -11.6 | -18.1 | 81 | 47 | -18.9 | 1037.7 | 1027.1 | 38.62 | 0.00 | 0.00 | 27.0 | ||
22 | -7.2 | -11.6 | -13.5 | -18.9 | 69 | 47 | -18.1 | 1037.4 | 1026.4 | 25.75 | 15.00 | 0.00 | 27.7 | ||
24 | 7.1 | 2.9 | 6.8 | 2.3 | 98 | 93 | -0.8 | 1022.6 | 1011.1 | 25.75 | 12.00 | 2.03 | 13.3 | ||
25 | 7.9 | 3.0 | 7.6 | 2.3 | 98 | 89 | 0.0 | 1024.5 | 1009.6 | 35.41 | 14.25 | 1.27 | 12.8 | ||
26 | 12.9 | 5.3 | 11.1 | 4.6 | 98 | 79 | 1.2 | 1009.6 | 981.1 | 41.84 | 18.00 | 2.29 | 9.2 | ||
27 | 8.6 | 5.9 | 7.7 | 5.1 | 97 | 89 | 1.7 | 996.0 | 975.4 | 43.45 | 40.00 | 1.27 | 11.0 | ||
28 | 8.2 | 3.9 | 5.3 | 2.4 | 97 | 72 | -0.1 | 1008.9 | 995.9 | 25.75 | 5.75 | 0.76 | 12.3 | ||
29 | 5.6 | 2.9 | 3.8 | 1.7 | 94 | 82 | -1.2 | 1008.1 | 995.3 | 28.97 | 4.50 | 0.76 | 14.1 | ||
30 | 10.6 | 3.8 | 8.3 | 3.0 | 97 | 79 | 0.1 | 1000.1 | 993.9 | 30.58 | 25.75 | 1.27 | 11.1 | ||
31 | 9.0 | 4.2 | 6.5 | 3.4 | 96 | 82 | 2.3 | 1016.3 | 1000.0 | 37.01 | 3.25 | 0.51 | 11.7 | ||
30 | 12.9 | -11.6 | 11.1 | -18.9 | 98 | 47 | -18.9 | 1037.7 | 975.4 | 43.45 | 184.75 | 2.29 | 517.6 | ||
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 3.3 | -1.3 | 1.2 | -3.3 | 93 | 78 | -5.6 | 1019.6 | 1009.5 | 23.66 | 6.16 | 0.93 |
Degree Days use an 18°C baseline
Generated by VISWebReport for