Monthly Weather Report
mccwx.ca
November 2022
Generated 21-Dec-24 12:00:19 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 10.7 | 2.9 | 5.3 | 1.2 | 94 | 57 | 1.8 | 1007.9 | 1004.4 | 17.70 | 0.00 | 0.00 | 11.5 | ||
2 | 9.9 | 2.4 | 4.1 | 0.9 | 94 | 59 | 0.1 | 1020.6 | 1005.9 | 19.31 | 0.00 | 0.00 | 12.2 | ||
3 | 4.9 | 1.6 | 4.0 | 0.4 | 95 | 86 | -2.6 | 1022.4 | 1010.7 | 24.14 | 27.00 | 1.78 | 15.0 | ||
4 | 11.2 | 2.9 | 10.4 | -1.1 | 98 | 51 | -2.0 | 1010.7 | 988.7 | 56.33 | 35.00 | 1.02 | 11.3 | ||
5 | 8.7 | 3.4 | 3.3 | -1.8 | 86 | 50 | -0.8 | 1009.8 | 996.5 | 51.50 | 0.00 | 0.00 | 12.3 | ||
6 | 5.0 | 0.9 | 2.3 | -0.1 | 94 | 79 | -4.3 | 1008.5 | 996.1 | 37.01 | 34.75 | 1.78 | 15.4 | ||
7 | 4.2 | 0.3 | 2.1 | -4.5 | 94 | 58 | -3.8 | 1011.4 | 996.2 | 20.92 | 0.00 | 0.00 | 16.1 | ||
8 | 6.7 | -1.5 | -1.2 | -5.1 | 85 | 48 | -3.5 | 1016.2 | 1011.3 | 12.87 | 0.00 | 0.00 | 15.7 | ||
9 | 5.9 | -2.9 | -1.6 | -6.0 | 84 | 55 | -3.8 | 1025.7 | 1014.6 | 17.70 | 0.00 | 0.00 | 16.8 | ||
10 | 4.4 | 1.1 | 0.6 | -1.8 | 85 | 74 | -3.1 | 1028.9 | 1024.5 | 17.70 | 0.00 | 0.00 | 15.5 | ||
11 | 6.2 | 1.8 | 1.9 | -1.2 | 89 | 72 | -0.8 | 1024.7 | 1019.0 | 12.87 | 0.00 | 0.00 | 14.3 | ||
12 | 8.2 | -0.5 | 3.4 | -1.7 | 93 | 70 | -1.3 | 1026.3 | 1020.8 | 16.09 | 0.00 | 0.00 | 14.5 | ||
13 | 8.9 | 1.2 | 4.3 | -0.1 | 93 | 72 | 0.1 | 1029.8 | 1026.2 | 17.70 | 0.00 | 0.00 | 13.3 | ||
14 | 10.4 | -0.6 | 5.1 | -1.5 | 95 | 65 | -3.6 | 1031.7 | 1028.4 | 16.09 | 0.00 | 0.00 | 13.4 | ||
15 | 8.4 | -1.2 | 5.2 | -2.2 | 96 | 78 | -2.8 | 1035.8 | 1031.6 | 12.87 | 0.00 | 0.00 | 14.7 | ||
16 | 5.7 | 0.1 | 4.4 | -0.4 | 97 | 89 | -3.2 | 1035.9 | 1030.0 | 11.27 | 0.00 | 0.00 | 15.4 | ||
17 | 11.5 | 1.1 | 2.3 | -7.0 | 97 | 30 | -2.4 | 1034.3 | 1030.5 | 35.41 | 0.00 | 0.00 | 12.0 | ||
18 | 8.7 | -1.3 | -1.1 | -5.3 | 84 | 45 | -4.6 | 1034.3 | 1029.3 | 12.87 | 0.00 | 0.00 | 14.6 | ||
19 | 7.1 | -2.7 | 1.2 | -4.4 | 91 | 57 | -5.1 | 1030.0 | 1024.1 | 11.27 | 0.00 | 0.00 | 16.1 | ||
20 | 5.4 | -1.2 | 1.3 | -2.9 | 90 | 65 | -4.8 | 1026.7 | 1024.9 | 14.48 | 0.50 | 0.25 | 16.2 | ||
21 | 9.1 | 2.5 | 4.8 | 0.6 | 91 | 68 | -1.0 | 1026.5 | 1018.7 | 20.92 | 0.00 | 0.00 | 12.5 | ||
22 | 8.8 | 5.3 | 6.4 | 3.7 | 96 | 72 | 0.9 | 1020.8 | 1007.1 | 30.58 | 25.75 | 1.52 | 11.2 | ||
23 | 7.8 | 4.9 | 6.9 | 3.6 | 95 | 88 | 1.8 | 1029.1 | 1020.7 | 22.53 | 0.00 | 0.00 | 11.9 | ||
24 | 13.6 | 4.8 | 6.8 | 3.5 | 92 | 57 | 2.0 | 1027.8 | 1019.7 | 24.14 | 0.00 | 0.00 | 9.1 | ||
25 | 9.6 | 4.4 | 7.2 | 2.9 | 96 | 77 | 1.7 | 1028.0 | 1018.2 | 30.58 | 17.50 | 1.27 | 11.3 | ||
26 | 8.4 | 4.3 | 6.6 | 3.0 | 93 | 84 | 1.1 | 1029.4 | 1008.0 | 59.55 | 3.75 | 0.76 | 12.0 | ||
27 | 8.5 | 2.1 | 6.7 | -3.8 | 89 | 50 | -0.8 | 1013.5 | 1007.9 | 56.33 | 1.25 | 0.76 | 13.0 | ||
28 | 3.7 | -2.6 | 0.9 | -10.6 | 94 | 40 | -6.4 | 1016.8 | 1009.6 | 24.14 | 0.00 | 0.00 | 17.7 | ||
29 | -0.3 | -3.4 | -0.7 | -11.3 | 97 | 52 | -8.7 | 1017.4 | 995.0 | 33.80 | 9.75 | 1.02 | 20.2 | ||
30 | 4.7 | -1.2 | 1.3 | -3.6 | 97 | 74 | -5.8 | 1001.4 | 993.0 | 24.14 | 4.50 | 1.02 | 16.6 | ||
30 | 13.6 | -3.4 | 10.4 | -11.3 | 98 | 30 | -8.7 | 1035.9 | 988.7 | 59.55 | 159.75 | 1.78 | 421.6 | ||
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 7.5 | 1.0 | 3.5 | -1.9 | 92 | 64 | -2.2 | 1022.7 | 1013.7 | 25.43 | 5.33 | 1.12 |
Degree Days use an 18°C baseline
Generated by VISWebReport for