Monthly Weather Report
mccwx.ca
October 2022
Generated 21-Dec-24 12:00:18 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 24.2 | 11.5 | 15.2 | 10.4 | 94 | 54 | 1018.6 | 1012.9 | 19.31 | 0.00 | 0.00 | 1.9 | 1.5 | ||
2 | 25.4 | 11.6 | 14.7 | 10.1 | 92 | 47 | 1015.7 | 1013.3 | 17.70 | 0.00 | 0.00 | 1.7 | 1.9 | ||
3 | 25.1 | 12.0 | 14.9 | 10.7 | 93 | 50 | 1018.2 | 1015.1 | 17.70 | 0.00 | 0.00 | 1.6 | 1.8 | ||
4 | 19.4 | 11.9 | 13.4 | 10.2 | 92 | 67 | 1018.4 | 1015.5 | 19.31 | 0.00 | 0.00 | 2.9 | 0.3 | ||
5 | 20.7 | 12.0 | 14.3 | 10.6 | 93 | 66 | 1022.3 | 1018.3 | 20.92 | 0.00 | 0.00 | 2.5 | 0.6 | ||
6 | 24.1 | 11.0 | 15.6 | 10.0 | 95 | 55 | 1021.7 | 1017.9 | 16.09 | 0.00 | 0.00 | 2.2 | 1.5 | ||
7 | 25.1 | 12.3 | 14.9 | 10.7 | 92 | 46 | 1022.8 | 1019.5 | 20.92 | 0.00 | 0.00 | 1.5 | 1.9 | ||
8 | 23.5 | 11.4 | 14.1 | 10.3 | 94 | 50 | 1022.6 | 1018.3 | 17.70 | 0.00 | 0.00 | 2.2 | 1.3 | ||
9 | 22.7 | 10.9 | 14.4 | 9.8 | 95 | 52 | 1021.1 | 1017.5 | 17.70 | 0.00 | 0.00 | 2.6 | 1.1 | ||
10 | 20.5 | 10.7 | 13.0 | 5.1 | 94 | 50 | 1017.9 | 1013.2 | 28.97 | 0.00 | 0.00 | 3.3 | 0.6 | ||
11 | 18.3 | 8.4 | 10.7 | 6.7 | 91 | 57 | 7.8 | 1023.3 | 1016.6 | 19.31 | 0.00 | 0.00 | 5.0 | ||
12 | 20.1 | 8.1 | 12.0 | 6.6 | 93 | 56 | 8.1 | 1024.8 | 1021.5 | 19.31 | 0.00 | 0.00 | 4.6 | 0.5 | |
13 | 22.2 | 9.3 | 12.7 | 8.2 | 94 | 53 | 9.2 | 1022.5 | 1017.5 | 17.70 | 0.00 | 0.00 | 3.5 | 1.0 | |
14 | 21.7 | 9.1 | 12.3 | 8.1 | 94 | 49 | 8.9 | 1017.9 | 1013.9 | 20.92 | 0.00 | 0.00 | 3.7 | 0.9 | |
15 | 24.3 | 9.3 | 12.4 | 8.0 | 92 | 41 | 1015.8 | 1012.9 | 17.70 | 0.00 | 0.00 | 3.0 | 1.5 | ||
16 | 25.6 | 8.9 | 12.0 | 5.9 | 86 | 36 | 1015.6 | 1011.9 | 14.48 | 0.00 | 0.00 | 2.9 | 1.8 | ||
17 | 18.0 | 10.2 | 12.2 | 7.8 | 90 | 68 | 1020.2 | 1015.6 | 17.70 | 0.00 | 0.00 | 4.2 | |||
18 | 19.6 | 9.1 | 12.3 | 7.9 | 95 | 62 | 7.6 | 1024.9 | 1019.8 | 16.09 | 0.00 | 0.00 | 4.3 | 0.3 | |
19 | 19.7 | 8.7 | 12.4 | 7.7 | 95 | 61 | 6.8 | 1026.9 | 1021.4 | 16.09 | 0.00 | 0.00 | 4.4 | 0.4 | |
20 | 16.9 | 10.6 | 12.3 | 5.9 | 94 | 60 | 1021.5 | 1012.4 | 16.09 | 0.00 | 0.00 | 4.6 | |||
21 | 11.9 | 8.2 | 7.7 | 5.3 | 91 | 68 | 6.4 | 1012.8 | 1003.4 | 16.09 | 1.75 | 0.51 | 8.3 | ||
22 | 11.5 | 6.9 | 7.1 | 5.1 | 92 | 73 | 5.2 | 1011.8 | 1003.3 | 12.87 | 0.00 | 0.00 | 9.1 | ||
23 | 11.4 | 5.7 | 7.2 | 4.3 | 93 | 67 | 4.4 | 1020.1 | 1011.7 | 16.09 | 7.75 | 1.27 | 9.8 | ||
24 | 10.5 | 6.1 | 8.6 | 5.1 | 95 | 85 | 2.6 | 1017.6 | 1010.4 | 28.97 | 22.75 | 1.52 | 10.0 | ||
25 | 9.6 | 5.9 | 7.7 | 4.8 | 95 | 78 | 1.9 | 1019.0 | 1007.0 | 25.75 | 32.75 | 4.06 | 10.5 | ||
26 | 9.8 | 6.0 | 7.0 | 4.6 | 95 | 71 | 3.2 | 1018.2 | 1009.2 | 25.75 | 9.50 | 1.02 | 10.4 | ||
27 | 12.4 | 6.9 | 9.8 | 6.1 | 95 | 76 | 3.6 | 1016.8 | 1009.0 | 51.50 | 38.25 | 2.79 | 8.7 | ||
28 | 13.7 | 8.1 | 9.6 | 6.7 | 96 | 68 | 6.2 | 1022.7 | 1011.9 | 20.92 | 9.00 | 2.29 | 7.4 | ||
29 | 10.6 | 7.7 | 9.4 | 6.7 | 95 | 90 | 5.6 | 1024.6 | 1020.0 | 17.70 | 1.00 | 0.25 | 9.1 | ||
30 | 10.2 | 8.6 | 9.7 | 7.8 | 97 | 92 | 5.7 | 1020.2 | 1009.5 | 25.75 | 75.50 | 3.56 | 8.9 | ||
31 | 12.0 | 6.2 | 9.6 | 4.7 | 97 | 68 | 3.6 | 1010.0 | 1004.5 | 27.36 | 6.50 | 1.27 | 9.2 | ||
31 | 25.6 | 5.7 | 15.6 | 4.3 | 97 | 36 | 1.9 | 1026.9 | 1003.3 | 51.50 | 204.75 | 4.06 | 163.9 | 18.6 | |
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 18.1 | 9.1 | 11.6 | 7.5 | 94 | 62 | 5.5 | 1019.6 | 1013.7 | 20.66 | 6.60 | 1.85 |
Degree Days use an 18°C baseline
Generated by VISWebReport for