Monthly Weather Report
mccwx.ca
September 2022
Generated 21-Dec-24 12:00:18 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 24.9 | 17.6 | 16.8 | 14.4 | 82 | 58 | 1016.4 | 1011.8 | 20.92 | 0.00 | 0.00 | 0.2 | 3.1 | ||
2 | 29.1 | 15.6 | 18.2 | 12.6 | 91 | 50 | 29.8 | 1011.9 | 1006.7 | 24.14 | 0.00 | 0.00 | 0.7 | 4.7 | |
3 | 23.4 | 14.8 | 14.6 | 11.6 | 86 | 53 | 1017.8 | 1010.6 | 24.14 | 0.00 | 0.00 | 0.9 | 1.7 | ||
4 | 19.8 | 15.1 | 16.3 | 12.9 | 93 | 67 | 1017.3 | 1015.5 | 19.31 | 5.00 | 1.27 | 1.2 | 0.4 | ||
5 | 21.7 | 12.4 | 13.4 | 8.2 | 92 | 42 | 1022.5 | 1017.2 | 22.53 | 0.00 | 0.00 | 2.1 | 0.9 | ||
6 | 25.2 | 12.1 | 13.4 | 8.8 | 89 | 37 | 1018.6 | 1014.1 | 24.14 | 0.00 | 0.00 | 1.5 | 1.9 | ||
7 | 23.1 | 13.7 | 13.3 | 4.2 | 87 | 30 | 1021.3 | 1014.6 | 43.45 | 0.00 | 0.00 | 1.2 | 1.3 | ||
8 | 22.9 | 11.1 | 11.9 | 7.2 | 85 | 37 | 1024.5 | 1018.8 | 27.36 | 0.00 | 0.00 | 2.4 | 1.1 | ||
9 | 26.0 | 11.8 | 13.1 | 7.2 | 90 | 31 | 1019.7 | 1012.0 | 24.14 | 0.00 | 0.00 | 1.6 | 2.2 | ||
10 | 28.8 | 12.4 | 13.0 | 7.0 | 80 | 27 | 1012.5 | 1008.0 | 20.92 | 0.00 | 0.00 | 1.5 | 3.8 | ||
11 | 26.8 | 14.8 | 13.8 | 10.7 | 85 | 38 | 1016.2 | 1011.0 | 19.31 | 0.00 | 0.00 | 0.9 | 3.4 | ||
12 | 22.5 | 15.8 | 14.3 | 11.6 | 83 | 57 | 1016.1 | 1011.7 | 22.53 | 0.00 | 0.00 | 0.6 | 1.5 | ||
13 | 21.2 | 13.1 | 14.6 | 10.9 | 89 | 61 | 1012.0 | 1009.3 | 20.92 | 0.00 | 0.00 | 1.9 | 0.7 | ||
14 | 20.8 | 14.3 | 14.0 | 12.2 | 88 | 63 | 1013.4 | 1010.1 | 19.31 | 0.00 | 0.00 | 1.4 | 0.6 | ||
15 | 16.7 | 14.3 | 14.0 | 10.6 | 91 | 74 | 1017.1 | 1013.3 | 17.70 | 0.00 | 0.00 | 2.8 | |||
16 | 18.6 | 12.0 | 12.7 | 7.2 | 94 | 50 | 1016.7 | 1014.3 | 25.75 | 5.00 | 1.02 | 3.1 | |||
17 | 17.9 | 10.7 | 11.3 | 8.9 | 89 | 59 | 1014.4 | 1008.0 | 24.14 | 0.00 | 0.00 | 4.0 | |||
18 | 23.3 | 9.2 | 10.3 | 3.8 | 90 | 30 | 8.4 | 1009.3 | 1005.9 | 24.14 | 0.00 | 0.00 | 3.3 | 1.2 | |
19 | 22.6 | 9.0 | 11.1 | 6.3 | 85 | 38 | 8.8 | 1014.3 | 1007.3 | 25.75 | 0.00 | 0.00 | 3.6 | 1.1 | |
20 | 25.7 | 11.4 | 9.9 | 0.1 | 82 | 19 | 1016.5 | 1013.8 | 30.58 | 0.00 | 0.00 | 1.7 | 2.0 | ||
21 | 24.3 | 10.2 | 8.8 | 3.0 | 76 | 26 | 1015.1 | 1009.6 | 25.75 | 0.00 | 0.00 | 2.6 | 1.5 | ||
22 | 20.0 | 11.3 | 11.4 | 5.8 | 80 | 54 | 1017.8 | 1011.7 | 27.36 | 0.00 | 0.00 | 3.1 | 0.4 | ||
23 | 16.1 | 14.1 | 12.9 | 10.1 | 88 | 70 | 1021.4 | 1017.5 | 16.09 | 0.00 | 0.00 | 3.2 | |||
24 | 21.8 | 12.6 | 13.2 | 11.1 | 92 | 55 | 1024.2 | 1021.2 | 22.53 | 0.00 | 0.00 | 2.0 | 0.9 | ||
25 | 24.8 | 11.9 | 14.8 | 10.4 | 92 | 50 | 1022.4 | 1016.3 | 19.31 | 0.00 | 0.00 | 1.6 | 1.6 | ||
26 | 27.6 | 12.4 | 15.6 | 10.6 | 91 | 46 | 27.8 | 1016.5 | 1010.8 | 17.70 | 0.00 | 0.00 | 1.5 | 3.2 | |
27 | 25.9 | 13.1 | 14.5 | 10.7 | 88 | 42 | 1011.9 | 1008.4 | 20.92 | 0.00 | 0.00 | 1.3 | 2.5 | ||
28 | 19.3 | 13.8 | 13.8 | 10.7 | 88 | 66 | 1016.5 | 1010.9 | 22.53 | 0.00 | 0.00 | 2.0 | 0.2 | ||
29 | 21.1 | 12.9 | 14.2 | 11.4 | 95 | 62 | 1022.1 | 1016.0 | 17.70 | 0.00 | 0.00 | 2.0 | 0.7 | ||
30 | 21.6 | 12.2 | 14.6 | 11.1 | 93 | 59 | 1023.0 | 1017.4 | 24.14 | 0.00 | 0.00 | 2.2 | 0.8 | ||
30 | 29.1 | 9.0 | 18.2 | 0.1 | 95 | 19 | 8.4 | 29.8 | 1024.5 | 1005.9 | 43.45 | 10.00 | 1.27 | 57.9 | 43.5 |
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 22.8 | 12.9 | 13.5 | 9.0 | 88 | 48 | 8.6 | 28.8 | 1017.3 | 1012.5 | 23.17 | 0.33 | 1.14 |
Degree Days use an 18°C baseline
Generated by VISWebReport for