Monthly Weather Report
mccwx.ca
July 2022
Generated 21-Dec-24 12:00:18 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 24.1 | 13.9 | 14.6 | 11.5 | 87 | 51 | 1018.0 | 1014.5 | 24.14 | 0.00 | 0.00 | 1.1 | 1.8 | ||
2 | 22.1 | 13.7 | 14.5 | 10.6 | 84 | 56 | 1014.9 | 1009.5 | 24.14 | 0.00 | 0.00 | 1.4 | 1.0 | ||
3 | 16.4 | 12.7 | 12.8 | 10.9 | 96 | 74 | 1013.4 | 1010.5 | 22.53 | 13.50 | 2.29 | 3.8 | |||
4 | 17.3 | 12.4 | 12.9 | 11.5 | 96 | 70 | 1014.9 | 1012.9 | 17.70 | 2.00 | 0.51 | 3.5 | |||
5 | 23.7 | 13.6 | 14.6 | 11.1 | 90 | 51 | 1014.7 | 1010.6 | 22.53 | 0.00 | 0.00 | 1.2 | 1.5 | ||
6 | 23.3 | 15.4 | 15.4 | 13.1 | 93 | 55 | 1013.5 | 1011.5 | 19.31 | 0.75 | 0.25 | 0.7 | 1.8 | ||
7 | 23.6 | 14.9 | 15.2 | 10.6 | 95 | 45 | 1017.1 | 1013.1 | 20.92 | 9.75 | 2.79 | 0.9 | 1.8 | ||
8 | 22.9 | 16.2 | 15.5 | 12.0 | 85 | 52 | 1019.5 | 1016.9 | 24.14 | 0.00 | 0.00 | 0.5 | 1.8 | ||
9 | 23.7 | 14.8 | 15.2 | 12.1 | 88 | 50 | 1022.4 | 1019.1 | 24.14 | 0.00 | 0.00 | 0.9 | 1.8 | ||
10 | 23.7 | 14.6 | 14.0 | 11.7 | 86 | 49 | 1027.1 | 1022.1 | 20.92 | 0.00 | 0.00 | 0.9 | 1.8 | ||
11 | 29.7 | 14.4 | 15.8 | 11.7 | 87 | 35 | 29.7 | 1025.8 | 1014.0 | 22.53 | 0.00 | 0.00 | 1.0 | 4.7 | |
12 | 26.1 | 15.9 | 16.3 | 12.4 | 84 | 49 | 1014.0 | 1009.8 | 25.75 | 0.00 | 0.00 | 0.6 | 3.3 | ||
13 | 23.4 | 13.6 | 14.2 | 10.1 | 85 | 44 | 1017.1 | 1012.1 | 24.14 | 0.00 | 0.00 | 1.2 | 1.4 | ||
14 | 25.9 | 13.2 | 13.7 | 10.1 | 83 | 39 | 1017.6 | 1013.0 | 22.53 | 0.00 | 0.00 | 1.3 | 2.5 | ||
15 | 20.8 | 15.8 | 14.3 | 10.1 | 82 | 53 | 1017.6 | 1014.0 | 22.53 | 0.00 | 0.00 | 0.6 | 0.6 | ||
16 | 20.8 | 15.2 | 15.1 | 10.2 | 92 | 63 | 1018.3 | 1016.3 | 19.31 | 2.00 | 0.76 | 0.9 | 0.6 | ||
17 | 17.4 | 14.3 | 13.9 | 9.9 | 87 | 67 | 1017.1 | 1015.2 | 19.31 | 0.00 | 0.00 | 2.5 | |||
18 | 19.2 | 13.7 | 14.1 | 11.8 | 93 | 71 | 1021.8 | 1015.0 | 16.09 | 0.25 | 0.25 | 2.1 | 0.2 | ||
19 | 25.1 | 12.5 | 15.9 | 11.4 | 95 | 55 | 1019.4 | 1014.7 | 25.75 | 0.00 | 0.00 | 1.5 | 2.0 | ||
20 | 27.7 | 14.5 | 17.3 | 12.8 | 90 | 43 | 27.9 | 1018.5 | 1015.6 | 25.75 | 0.00 | 0.00 | 1.0 | 3.8 | |
21 | 26.7 | 15.3 | 16.7 | 12.8 | 88 | 46 | 27.3 | 1016.7 | 1012.8 | 27.36 | 0.00 | 0.00 | 0.7 | 3.5 | |
22 | 21.8 | 14.4 | 15.2 | 11.7 | 88 | 61 | 1018.6 | 1013.4 | 22.53 | 0.00 | 0.00 | 1.1 | 0.9 | ||
23 | 23.2 | 12.9 | 15.8 | 10.3 | 85 | 62 | 1019.9 | 1017.5 | 25.75 | 0.00 | 0.00 | 1.5 | 1.2 | ||
24 | 26.5 | 14.2 | 17.2 | 12.2 | 88 | 54 | 1020.0 | 1015.5 | 24.14 | 0.00 | 0.00 | 1.0 | 3.1 | ||
25 | 29.7 | 16.8 | 18.6 | 14.6 | 88 | 47 | 30.3 | 1015.8 | 1009.4 | 24.14 | 0.00 | 0.00 | 0.4 | 5.3 | |
26 | 34.8 | 19.0 | 19.8 | 15.4 | 86 | 33 | 34.9 | 1011.9 | 1008.9 | 24.14 | 0.00 | 0.00 | 8.6 | ||
27 | 31.8 | 20.2 | 18.9 | 16.7 | 83 | 43 | 32.9 | 1014.7 | 1010.9 | 24.14 | 0.00 | 0.00 | 7.7 | ||
28 | 32.6 | 19.3 | 20.3 | 16.9 | 87 | 45 | 34.7 | 1014.7 | 1010.5 | 20.92 | 0.00 | 0.00 | 7.6 | ||
29 | 33.7 | 20.1 | 21.1 | 16.9 | 83 | 43 | 36.1 | 1012.6 | 1008.7 | 22.53 | 0.00 | 0.00 | 8.6 | ||
30 | 32.7 | 19.2 | 19.8 | 16.6 | 86 | 41 | 33.7 | 1012.5 | 1009.7 | 24.14 | 0.00 | 0.00 | 7.7 | ||
31 | 32.5 | 19.3 | 19.2 | 16.1 | 85 | 38 | 33.5 | 1013.0 | 1009.4 | 24.14 | 0.00 | 0.00 | 7.6 | ||
31 | 34.8 | 12.4 | 21.1 | 9.9 | 96 | 33 | 36.1 | 1027.1 | 1008.7 | 27.36 | 28.25 | 2.79 | 31.9 | 94.1 | |
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 25.3 | 15.4 | 16.1 | 12.4 | 88 | 51 | 32.4 | 1017.2 | 1013.1 | 22.84 | 0.91 | 1.14 |
Degree Days use an 18°C baseline
Generated by VISWebReport for