Monthly Weather Report
mccwx.ca
June 2022
Generated 09-May-25 12:00:15 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 21.8 | 11.1 | 14.4 | 9.4 | 91 | 53 | 1017.7 | 1013.6 | 20.92 | 0.25 | 0.25 | 2.7 | 0.9 | ||
2 | 24.4 | 14.1 | 14.8 | 10.6 | 87 | 44 | 1014.3 | 1006.9 | 24.14 | 0.00 | 0.00 | 1.0 | 2.0 | ||
3 | 16.8 | 12.6 | 14.7 | 11.4 | 95 | 77 | 1008.3 | 1004.8 | 27.36 | 18.25 | 3.30 | 3.6 | |||
4 | 20.9 | 11.9 | 13.7 | 10.4 | 95 | 53 | 1008.2 | 1002.7 | 24.14 | 4.25 | 1.52 | 2.6 | 0.6 | ||
5 | 18.7 | 11.7 | 14.4 | 9.6 | 95 | 69 | 1013.0 | 1000.9 | 28.97 | 5.50 | 1.78 | 3.2 | 0.1 | ||
6 | 17.7 | 9.6 | 9.9 | 7.4 | 92 | 54 | 7.9 | 1020.8 | 1012.9 | 20.92 | 0.00 | 0.00 | 4.6 | ||
7 | 22.9 | 9.3 | 13.6 | 7.5 | 91 | 46 | 7.3 | 1020.7 | 1010.0 | 24.14 | 2.25 | 1.02 | 3.4 | 1.1 | |
8 | 19.9 | 12.7 | 13.1 | 7.9 | 92 | 49 | 1016.1 | 1012.7 | 20.92 | 0.00 | 0.00 | 2.4 | 0.4 | ||
9 | 14.3 | 11.6 | 11.6 | 8.7 | 95 | 74 | 1014.4 | 1006.8 | 30.58 | 27.75 | 1.52 | 5.3 | |||
10 | 20.5 | 11.8 | 14.2 | 11.0 | 97 | 60 | 1012.7 | 1008.6 | 17.70 | 2.00 | 0.51 | 2.7 | 0.6 | ||
11 | 19.8 | 12.4 | 12.7 | 9.3 | 94 | 51 | 1012.8 | 1010.2 | 24.14 | 0.50 | 0.25 | 2.6 | 0.4 | ||
12 | 17.7 | 11.6 | 11.9 | 7.9 | 88 | 53 | 1010.4 | 1006.7 | 28.97 | 0.50 | 0.25 | 3.6 | |||
13 | 17.4 | 10.0 | 9.9 | 6.5 | 89 | 52 | 8.4 | 1017.9 | 1009.1 | 35.41 | 0.25 | 0.25 | 4.6 | ||
14 | 16.8 | 11.7 | 9.7 | 7.4 | 82 | 55 | 1021.1 | 1017.8 | 27.36 | 0.00 | 0.00 | 4.1 | |||
15 | 16.6 | 11.6 | 11.5 | 8.0 | 90 | 59 | 1020.7 | 1011.9 | 20.92 | 0.50 | 0.25 | 4.2 | |||
16 | 18.7 | 11.3 | 11.9 | 9.6 | 91 | 58 | 1012.4 | 1011.4 | 22.53 | 0.25 | 0.25 | 3.4 | 0.1 | ||
17 | 20.1 | 9.8 | 12.1 | 8.3 | 92 | 52 | 9.6 | 1011.4 | 1006.1 | 37.01 | 0.25 | 0.25 | 3.8 | 0.5 | |
18 | 16.7 | 11.5 | 11.6 | 9.9 | 94 | 67 | 1017.2 | 1010.5 | 19.31 | 6.25 | 0.76 | 4.2 | |||
19 | 15.2 | 12.3 | 11.8 | 9.2 | 92 | 78 | 1022.5 | 1017.1 | 20.92 | 0.00 | 0.00 | 4.6 | |||
20 | 18.2 | 10.7 | 12.1 | 8.8 | 90 | 64 | 1026.2 | 1022.3 | 17.70 | 0.00 | 0.00 | 3.8 | |||
21 | 18.3 | 12.7 | 14.1 | 10.8 | 95 | 71 | 1026.9 | 1020.5 | 17.70 | 1.00 | 0.51 | 2.8 | |||
22 | 20.7 | 13.7 | 13.7 | 6.6 | 96 | 50 | 1020.6 | 1017.1 | 30.58 | 0.25 | 0.25 | 1.7 | 0.6 | ||
23 | 19.3 | 11.1 | 9.8 | 4.9 | 78 | 45 | 1021.0 | 1016.9 | 37.01 | 0.00 | 0.00 | 3.4 | 0.2 | ||
24 | 25.9 | 9.4 | 11.1 | 5.1 | 86 | 28 | 8.8 | 1022.9 | 1020.3 | 22.53 | 0.00 | 0.00 | 2.6 | 1.9 | |
25 | 29.9 | 13.2 | 12.6 | 7.8 | 80 | 27 | 1022.7 | 1017.6 | 19.31 | 0.00 | 0.00 | 1.3 | 4.5 | ||
26 | 31.6 | 15.2 | 13.5 | 8.1 | 72 | 25 | 1019.5 | 1013.3 | 19.31 | 0.00 | 0.00 | 0.8 | 5.9 | ||
27 | 34.4 | 16.6 | 16.6 | 9.3 | 71 | 28 | 1014.8 | 1009.0 | 22.53 | 0.00 | 0.00 | 0.4 | 7.6 | ||
28 | 21.9 | 14.5 | 15.1 | 10.4 | 90 | 58 | 1017.8 | 1011.5 | 27.36 | 0.50 | 0.51 | 1.0 | 0.9 | ||
29 | 19.3 | 14.1 | 12.9 | 11.0 | 90 | 60 | 1021.0 | 1017.5 | 17.70 | 0.00 | 0.00 | 1.9 | 0.2 | ||
30 | 23.6 | 12.3 | 14.1 | 10.3 | 91 | 44 | 1020.9 | 1016.1 | 28.97 | 0.00 | 0.00 | 1.7 | 1.3 | ||
30 | 34.4 | 9.3 | 16.6 | 4.9 | 97 | 25 | 7.3 | 1026.9 | 1000.9 | 37.01 | 70.50 | 3.30 | 87.8 | 29.9 | |
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 20.7 | 12.1 | 12.8 | 8.8 | 89 | 53 | 8.4 | 1017.6 | 1012.1 | 24.57 | 2.35 | 0.79 |
Degree Days use an 18°C baseline
Generated by VISWebReport for