Monthly Weather Report
mccwx.ca
January 2022
Generated 21-Dec-24 12:00:17 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 0.3 | -7.7 | -3.3 | -9.7 | 87 | 68 | -12.4 | 1023.7 | 1010.0 | 27.36 | 0.00 | 0.00 | 22.0 | ||
2 | 5.7 | -1.3 | 2.9 | -4.2 | 92 | 66 | -7.3 | 1010.8 | 993.6 | 38.62 | 5.50 | 1.27 | 16.1 | ||
3 | 5.0 | 0.1 | 2.0 | -1.2 | 95 | 71 | -4.7 | 1005.5 | 991.2 | 38.62 | 8.02 | 1.27 | 15.7 | ||
4 | 3.4 | -0.3 | 1.6 | -0.9 | 96 | 86 | -5.6 | 1015.8 | 1005.5 | 22.53 | 12.50 | 0.76 | 16.7 | ||
5 | 0.6 | -5.2 | 0.0 | -7.0 | 96 | 80 | -11.9 | 1023.8 | 1010.9 | 20.92 | 0.00 | 0.00 | 20.6 | ||
6 | 2.8 | -3.9 | 2.4 | -4.6 | 98 | 94 | -8.8 | 1011.0 | 989.4 | 28.97 | 29.00 | 1.27 | 18.9 | ||
7 | 3.2 | 1.0 | 2.9 | -5.9 | 98 | 54 | -4.2 | 1012.7 | 988.2 | 46.67 | 9.50 | 1.27 | 16.2 | ||
8 | 1.8 | -0.7 | 0.9 | -3.4 | 95 | 73 | -5.0 | 1025.8 | 1012.7 | 19.31 | 6.75 | 0.76 | 17.8 | ||
9 | 8.9 | 0.6 | 4.4 | -0.4 | 95 | 73 | -2.6 | 1026.2 | 1023.3 | 19.31 | 0.00 | 0.00 | 13.6 | ||
10 | 5.8 | 0.5 | 4.6 | -0.7 | 96 | 82 | -3.6 | 1026.1 | 1020.2 | 27.36 | 9.75 | 1.02 | 15.1 | ||
11 | 8.8 | 4.3 | 7.9 | 3.6 | 98 | 91 | 0.1 | 1021.8 | 1015.5 | 22.53 | 28.00 | 1.78 | 11.7 | ||
12 | 8.9 | 6.3 | 8.6 | 5.6 | 98 | 90 | 2.9 | 1019.0 | 1015.0 | 24.14 | 46.50 | 1.78 | 10.7 | ||
13 | 11.5 | 5.7 | 9.1 | 4.8 | 96 | 83 | 2.6 | 1029.2 | 1015.2 | 30.58 | 0.25 | 0.25 | 9.7 | ||
14 | 9.4 | 5.2 | 7.1 | 4.2 | 96 | 83 | 2.4 | 1031.9 | 1027.0 | 22.53 | 1.25 | 0.76 | 11.0 | ||
15 | 7.0 | 4.2 | 5.8 | 3.4 | 97 | 91 | 0.8 | 1027.9 | 1025.5 | 16.09 | 0.50 | 0.25 | 12.7 | ||
16 | 6.9 | 3.6 | 5.1 | 2.8 | 98 | 86 | 0.6 | 1026.2 | 1018.0 | 14.48 | 0.00 | 0.00 | 13.1 | ||
17 | 6.4 | 3.3 | 5.1 | 2.8 | 98 | 86 | 0.7 | 1018.2 | 1013.9 | 17.70 | 3.50 | 0.51 | 13.4 | ||
18 | 6.7 | 4.6 | 6.3 | 4.1 | 98 | 96 | 2.6 | 1022.9 | 1014.2 | 12.87 | 3.25 | 0.25 | 12.7 | ||
19 | 8.1 | 5.3 | 7.0 | 4.7 | 98 | 91 | 1.7 | 1025.5 | 1020.7 | 25.75 | 8.50 | 0.76 | 11.6 | ||
20 | 10.6 | 5.5 | 8.4 | 4.7 | 98 | 74 | 1.5 | 1030.5 | 1016.1 | 33.80 | 20.25 | 1.78 | 10.2 | ||
21 | 7.7 | 4.7 | 5.4 | 3.8 | 96 | 81 | 2.6 | 1037.0 | 1030.3 | 12.87 | 0.00 | 0.00 | 12.1 | ||
22 | 8.6 | 2.1 | 4.6 | 1.2 | 95 | 75 | 0.9 | 1036.2 | 1030.7 | 16.09 | 0.00 | 0.00 | 12.9 | ||
23 | 3.8 | 0.6 | 3.1 | 0.1 | 97 | 93 | -1.0 | 1030.8 | 1025.3 | 12.87 | 0.00 | 0.00 | 16.1 | ||
24 | 4.0 | 0.7 | 2.6 | 0.1 | 97 | 89 | -3.3 | 1026.9 | 1024.0 | 14.48 | 0.00 | 0.00 | 16.0 | ||
25 | 4.3 | -0.4 | 2.2 | -0.8 | 98 | 85 | -3.1 | 1027.7 | 1023.0 | 11.27 | 0.00 | 0.00 | 16.3 | ||
26 | 4.3 | -0.5 | 2.1 | -0.9 | 98 | 84 | -3.8 | 1028.3 | 1023.7 | 12.87 | 0.00 | 0.00 | 16.4 | ||
27 | 4.6 | -2.2 | 2.9 | -2.6 | 99 | 87 | -6.6 | 1029.4 | 1026.5 | 14.48 | 0.00 | 0.00 | 17.1 | ||
28 | 6.9 | -2.5 | 2.7 | -2.9 | 97 | 69 | -6.6 | 1027.2 | 1023.4 | 19.31 | 0.00 | 0.00 | 16.1 | ||
29 | 5.3 | -0.6 | 3.7 | -1.4 | 95 | 75 | -4.5 | 1023.8 | 1020.3 | 20.92 | 8.75 | 0.76 | 15.9 | ||
30 | 7.3 | 3.4 | 6.4 | 0.7 | 98 | 76 | -1.1 | 1020.4 | 1004.7 | 43.45 | 21.25 | 1.27 | 12.9 | ||
31 | 7.7 | 1.2 | 2.3 | -0.8 | 91 | 60 | -1.8 | 1025.3 | 1012.4 | 41.84 | 0.00 | 0.00 | 13.9 | ||
31 | 11.5 | -7.7 | 9.1 | -9.7 | 99 | 54 | -12.4 | 1037.0 | 988.2 | 46.67 | 223.02 | 1.78 | 455.3 | ||
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 6.0 | 1.2 | 4.1 | 0.0 | 96 | 80 | -2.5 | 1024.1 | 1015.2 | 23.57 | 7.19 | 0.99 |
Degree Days use an 18°C baseline
Generated by VISWebReport for