Monthly Weather Report
mccwx.ca
October 2021
Generated 21-Dec-24 12:00:16 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 15.9 | 10.1 | 10.6 | 8.4 | 96 | 67 | 1027.3 | 1022.8 | 17.70 | 0.00 | 0.00 | 5.3 | |||
2 | 14.8 | 9.6 | 10.9 | 8.0 | 95 | 65 | 8.2 | 1023.9 | 1017.6 | 22.53 | 0.00 | 0.00 | 6.1 | ||
3 | 16.0 | 10.9 | 11.2 | 8.8 | 92 | 71 | 1020.1 | 1017.4 | 19.31 | 0.50 | 0.51 | 4.9 | |||
4 | 17.2 | 10.3 | 10.0 | 6.9 | 92 | 56 | 1016.4 | 1007.2 | 19.31 | 0.00 | 0.00 | 4.5 | |||
5 | 14.1 | 7.9 | 10.8 | 5.3 | 94 | 62 | 4.9 | 1013.6 | 1003.9 | 32.19 | 7.25 | 1.27 | 7.3 | ||
6 | 12.6 | 6.3 | 8.8 | 5.1 | 94 | 67 | 4.9 | 1020.8 | 1013.3 | 27.36 | 3.25 | 1.27 | 8.8 | ||
7 | 13.1 | 4.8 | 7.8 | 3.6 | 96 | 54 | 4.6 | 1021.3 | 1015.3 | 16.09 | 0.00 | 0.00 | 9.3 | ||
8 | 14.0 | 5.6 | 7.4 | 4.2 | 92 | 56 | 4.8 | 1019.1 | 1014.8 | 19.31 | 0.00 | 0.00 | 8.5 | ||
9 | 11.6 | 6.2 | 10.3 | 4.5 | 97 | 81 | 3.9 | 1021.3 | 1011.4 | 32.19 | 24.00 | 2.29 | 9.4 | ||
10 | 12.8 | 6.9 | 10.1 | 2.2 | 91 | 53 | 4.2 | 1020.6 | 1011.1 | 43.45 | 0.00 | 0.00 | 8.4 | ||
11 | 12.0 | 4.1 | 5.5 | 2.8 | 94 | 58 | 3.3 | 1024.6 | 1020.4 | 24.14 | 0.00 | 0.00 | 10.3 | ||
12 | 9.8 | 3.4 | 6.2 | 2.4 | 95 | 65 | 0.5 | 1024.3 | 1013.8 | 35.41 | 11.50 | 1.27 | 11.7 | ||
13 | 9.8 | 4.9 | 6.3 | 3.4 | 95 | 73 | 1.2 | 1018.8 | 1014.1 | 19.31 | 1.75 | 0.51 | 10.9 | ||
14 | 8.7 | 6.4 | 7.9 | 5.1 | 95 | 88 | 3.2 | 1021.2 | 1018.0 | 19.31 | 5.25 | 0.51 | 10.8 | ||
15 | 11.3 | 8.4 | 10.5 | 7.8 | 97 | 91 | 5.7 | 1019.8 | 1016.4 | 22.53 | 43.00 | 1.27 | 8.5 | ||
16 | 14.2 | 10.3 | 12.1 | 9.5 | 97 | 85 | 1016.8 | 1006.8 | 20.92 | 29.50 | 2.54 | 6.1 | |||
17 | 12.1 | 8.0 | 11.1 | 7.3 | 98 | 92 | 7.1 | 1009.1 | 1003.8 | 17.70 | 8.25 | 0.76 | 8.2 | ||
18 | 11.3 | 6.2 | 8.0 | 5.3 | 97 | 75 | 5.1 | 1015.5 | 1008.8 | 16.09 | 0.00 | 0.00 | 9.6 | ||
19 | 14.7 | 4.7 | 8.8 | 4.3 | 97 | 62 | 2.4 | 1015.1 | 1002.4 | 19.31 | 0.00 | 0.00 | 8.6 | ||
20 | 13.5 | 8.4 | 11.3 | 7.2 | 95 | 82 | 6.2 | 1014.9 | 1000.2 | 27.36 | 10.75 | 1.02 | 7.4 | ||
21 | 16.8 | 9.9 | 11.2 | 7.6 | 95 | 55 | 7.1 | 1014.5 | 1002.6 | 35.41 | 11.50 | 1.52 | 5.0 | ||
22 | 12.6 | 10.2 | 11.2 | 9.6 | 96 | 87 | 1006.6 | 1004.9 | 30.58 | 10.25 | 1.27 | 6.9 | |||
23 | 10.2 | 8.7 | 9.7 | 7.4 | 97 | 89 | 5.4 | 1005.9 | 998.2 | 25.75 | 3.75 | 0.76 | 8.9 | ||
24 | 12.9 | 9.1 | 9.2 | 5.7 | 90 | 63 | 5.8 | 998.3 | 980.5 | 37.01 | 3.75 | 1.52 | 7.3 | ||
25 | 12.9 | 9.4 | 8.9 | 6.1 | 90 | 68 | 6.1 | 1001.2 | 987.0 | 49.89 | 6.75 | 1.02 | 7.2 | ||
26 | 11.7 | 8.0 | 9.8 | 6.3 | 94 | 74 | 6.4 | 1008.6 | 1000.5 | 40.23 | 9.75 | 1.52 | 8.5 | ||
27 | 12.0 | 7.9 | 7.9 | 6.3 | 94 | 72 | 5.8 | 1022.6 | 1008.6 | 35.41 | 1.75 | 1.27 | 8.3 | ||
28 | 8.8 | 6.9 | 7.9 | 5.6 | 96 | 91 | 2.8 | 1021.0 | 1012.2 | 28.97 | 22.00 | 1.27 | 10.4 | ||
29 | 10.9 | 5.3 | 7.1 | 3.9 | 93 | 67 | 2.7 | 1025.4 | 1013.7 | 25.75 | 0.00 | 0.00 | 10.2 | ||
30 | 12.7 | 1.9 | 5.7 | 0.1 | 91 | 44 | -0.6 | 1025.4 | 1018.5 | 19.31 | 0.00 | 0.00 | 11.0 | ||
31 | 13.2 | 1.0 | 3.2 | -3.3 | 89 | 33 | 0.7 | 1018.6 | 1014.3 | 11.27 | 0.00 | 0.00 | 11.2 | ||
31 | 17.2 | 1.0 | 12.1 | -3.3 | 98 | 33 | -0.6 | 1027.3 | 980.5 | 49.89 | 214.50 | 2.54 | 259.3 | ||
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 12.7 | 7.2 | 8.9 | 5.4 | 94 | 69 | 4.3 | 1017.2 | 1009.0 | 26.16 | 6.92 | 1.23 |
Degree Days use an 18°C baseline
Generated by VISWebReport for