Monthly Weather Report
mccwx.ca
September 2021
Generated 21-Dec-24 12:00:16 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 21.1 | 8.9 | 11.7 | 7.7 | 94 | 48 | 1017.5 | 1014.6 | 20.92 | 0.00 | 0.00 | 4.0 | 0.7 | ||
2 | 25.1 | 11.1 | 11.8 | 4.1 | 91 | 26 | 1018.4 | 1015.3 | 24.14 | 0.00 | 0.00 | 1.9 | 1.7 | ||
3 | 22.4 | 11.6 | 11.7 | 8.3 | 82 | 43 | 1017.2 | 1014.1 | 19.31 | 0.00 | 0.00 | 2.3 | 1.0 | ||
4 | 19.3 | 13.6 | 14.8 | 10.5 | 93 | 66 | 1015.2 | 1012.9 | 22.53 | 9.75 | 1.27 | 2.1 | 0.2 | ||
5 | 21.2 | 14.4 | 15.5 | 13.2 | 96 | 66 | 1016.1 | 1014.1 | 22.53 | 0.25 | 0.25 | 1.2 | 0.7 | ||
6 | 22.2 | 15.0 | 15.0 | 11.4 | 94 | 53 | 1020.7 | 1015.6 | 20.92 | 0.00 | 0.00 | 0.8 | 1.1 | ||
7 | 25.4 | 12.9 | 14.7 | 11.2 | 91 | 48 | 1019.0 | 1010.9 | 19.31 | 0.00 | 0.00 | 1.4 | 2.2 | ||
8 | 23.7 | 16.3 | 15.9 | 13.2 | 88 | 53 | 1015.2 | 1011.0 | 22.53 | 1.00 | 0.51 | 0.5 | 2.2 | ||
9 | 26.7 | 16.8 | 15.7 | 13.6 | 87 | 46 | 26.9 | 1013.6 | 1009.2 | 19.31 | 0.00 | 0.00 | 0.4 | 3.8 | |
10 | 22.6 | 15.6 | 15.2 | 11.9 | 87 | 58 | 1018.1 | 1010.8 | 20.92 | 0.00 | 0.00 | 0.7 | 1.5 | ||
11 | 16.9 | 14.2 | 14.0 | 9.8 | 95 | 71 | 1021.7 | 1018.1 | 19.31 | 5.75 | 1.27 | 2.8 | |||
13 | 20.1 | 13.1 | 12.1 | 9.7 | 82 | 57 | 1022.0 | 1019.8 | 20.92 | 0.00 | 0.00 | 2.1 | 0.5 | ||
14 | 14.4 | 11.7 | 12.5 | 9.8 | 96 | 82 | 1020.3 | 1013.9 | 12.87 | 10.00 | 1.02 | 5.3 | |||
15 | 17.3 | 11.5 | 12.7 | 4.1 | 96 | 43 | 1018.5 | 1013.9 | 35.41 | 0.25 | 0.25 | 3.9 | |||
16 | 18.8 | 7.6 | 9.7 | 3.5 | 91 | 37 | 6.6 | 1021.4 | 1010.9 | 19.31 | 0.00 | 0.00 | 5.2 | 0.1 | |
17 | 13.9 | 10.7 | 12.9 | 7.7 | 97 | 69 | 1011.1 | 996.3 | 40.23 | 69.00 | 3.81 | 6.0 | |||
18 | 18.5 | 12.1 | 11.8 | 7.8 | 91 | 51 | 1007.0 | 1003.5 | 27.36 | 4.81 | 0.51 | 3.0 | |||
19 | 15.2 | 11.1 | 11.9 | 9.8 | 94 | 78 | 1021.5 | 1006.9 | 19.31 | 2.75 | 0.76 | 5.1 | |||
20 | 17.1 | 11.7 | 11.7 | 9.7 | 95 | 64 | 1028.2 | 1021.3 | 16.09 | 0.00 | 0.00 | 3.9 | |||
21 | 23.3 | 10.4 | 13.9 | 8.5 | 89 | 45 | 1027.0 | 1015.1 | 16.09 | 0.00 | 0.00 | 2.7 | 1.2 | ||
22 | 18.8 | 12.9 | 14.0 | 11.3 | 94 | 66 | 1024.1 | 1015.0 | 22.53 | 1.00 | 0.51 | 2.6 | 0.1 | ||
23 | 19.7 | 13.0 | 13.8 | 10.6 | 92 | 67 | 1025.8 | 1023.3 | 22.53 | 0.00 | 0.00 | 2.3 | 0.4 | ||
24 | 22.2 | 10.8 | 14.6 | 9.9 | 95 | 58 | 1023.4 | 1010.7 | 14.48 | 0.00 | 0.00 | 2.8 | 1.0 | ||
25 | 23.5 | 11.7 | 14.4 | 10.2 | 96 | 47 | 1010.9 | 1007.0 | 14.48 | 0.00 | 0.00 | 2.0 | 1.3 | ||
26 | 15.4 | 11.9 | 13.2 | 9.7 | 97 | 76 | 1010.6 | 1000.2 | 38.62 | 26.25 | 2.29 | 4.7 | |||
27 | 16.2 | 11.6 | 13.6 | 10.1 | 95 | 73 | 1008.0 | 1000.3 | 33.80 | 7.25 | 2.29 | 4.4 | |||
28 | 16.9 | 11.1 | 11.1 | 6.1 | 93 | 56 | 1017.0 | 1007.8 | 30.58 | 5.00 | 1.02 | 4.3 | |||
29 | 11.7 | 9.8 | 10.7 | 7.7 | 95 | 77 | 7.1 | 1017.4 | 1012.6 | 25.75 | 14.50 | 1.52 | 7.6 | ||
30 | 15.1 | 10.9 | 13.0 | 9.7 | 96 | 80 | 1024.2 | 1011.2 | 45.06 | 25.00 | 3.81 | 5.3 | |||
29 | 26.7 | 7.6 | 15.9 | 3.5 | 97 | 26 | 6.6 | 26.9 | 1028.2 | 996.3 | 45.06 | 182.56 | 3.81 | 91.2 | 19.9 |
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 19.5 | 12.2 | 13.2 | 9.3 | 92 | 59 | 6.8 | 26.9 | 1018.3 | 1011.6 | 23.69 | 6.30 | 1.41 |
Degree Days use an 18°C baseline
Generated by VISWebReport for