Monthly Weather Report
mccwx.ca
July 2021
Generated 21-Dec-24 12:00:15 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 24.0 | 18.3 | 15.2 | 13.4 | 76 | 57 | 1014.6 | 1012.1 | 20.92 | 0.00 | 0.00 | 2.8 | |||
2 | 25.2 | 16.9 | 15.6 | 9.4 | 84 | 39 | 1015.5 | 1013.3 | 28.97 | 0.00 | 0.00 | 0.4 | 3.1 | ||
3 | 26.3 | 16.9 | 15.6 | 11.7 | 83 | 43 | 1014.4 | 1011.8 | 25.75 | 0.00 | 0.00 | 0.4 | 3.6 | ||
4 | 26.1 | 15.8 | 15.6 | 10.3 | 86 | 42 | 1014.0 | 1012.4 | 25.75 | 0.00 | 0.00 | 0.6 | 3.3 | ||
5 | 24.2 | 16.4 | 14.6 | 10.6 | 74 | 52 | 1016.8 | 1013.5 | 24.14 | 0.00 | 0.00 | 0.5 | 2.5 | ||
6 | 27.8 | 15.2 | 16.3 | 11.6 | 81 | 46 | 27.9 | 1016.9 | 1010.8 | 24.14 | 0.00 | 0.00 | 0.8 | 4.0 | |
7 | 21.2 | 15.7 | 14.8 | 11.7 | 79 | 59 | 1015.4 | 1011.1 | 25.75 | 0.00 | 0.00 | 0.7 | 0.8 | ||
8 | 21.9 | 14.9 | 13.4 | 10.8 | 80 | 57 | 1016.8 | 1014.6 | 20.92 | 0.00 | 0.00 | 0.9 | 0.9 | ||
9 | 26.9 | 16.8 | 15.6 | 11.8 | 75 | 47 | 27.2 | 1019.7 | 1014.8 | 24.14 | 0.00 | 0.00 | 0.4 | 3.9 | |
10 | 25.7 | 16.0 | 15.4 | 11.2 | 81 | 49 | 1020.5 | 1016.4 | 24.14 | 0.00 | 0.00 | 0.6 | 3.1 | ||
11 | 26.4 | 14.1 | 15.8 | 10.2 | 85 | 46 | 1020.4 | 1015.4 | 25.75 | 0.00 | 0.00 | 1.0 | 3.0 | ||
12 | 26.7 | 15.6 | 16.6 | 12.4 | 88 | 51 | 1017.4 | 1014.3 | 25.75 | 0.00 | 0.00 | 0.7 | 3.5 | ||
13 | 26.2 | 15.4 | 15.9 | 10.7 | 86 | 47 | 1017.5 | 1013.2 | 22.53 | 0.00 | 0.00 | 0.7 | 3.2 | ||
14 | 23.5 | 13.8 | 14.3 | 10.2 | 80 | 50 | 1015.7 | 1012.1 | 27.36 | 0.00 | 0.00 | 1.1 | 1.5 | ||
15 | 22.1 | 13.4 | 12.6 | 9.3 | 79 | 53 | 1016.2 | 1013.2 | 25.75 | 0.00 | 0.00 | 1.5 | 1.0 | ||
16 | 19.9 | 13.5 | 12.7 | 9.9 | 79 | 60 | 1016.2 | 1014.3 | 24.14 | 0.00 | 0.00 | 2.0 | 0.4 | ||
17 | 23.5 | 15.9 | 13.0 | 11.6 | 81 | 48 | 1018.6 | 1015.5 | 22.53 | 0.00 | 0.00 | 0.6 | 2.0 | ||
18 | 26.0 | 14.4 | 13.4 | 10.2 | 84 | 40 | 1020.4 | 1017.2 | 24.14 | 0.00 | 0.00 | 1.0 | 2.9 | ||
19 | 23.9 | 14.9 | 13.7 | 11.7 | 84 | 50 | 1019.0 | 1017.3 | 20.92 | 0.00 | 0.00 | 0.9 | 1.9 | ||
20 | 23.1 | 16.2 | 12.1 | 9.4 | 68 | 45 | 1019.6 | 1016.2 | 28.97 | 0.00 | 0.00 | 0.5 | 1.9 | ||
21 | 21.7 | 13.0 | 10.9 | 6.8 | 82 | 39 | 1019.1 | 1016.3 | 28.97 | 0.00 | 0.00 | 1.8 | 0.9 | ||
22 | 23.6 | 13.0 | 11.9 | 7.2 | 75 | 35 | 1020.9 | 1018.5 | 27.36 | 0.00 | 0.00 | 1.3 | 1.3 | ||
23 | 25.3 | 15.4 | 12.6 | 4.4 | 73 | 27 | 1024.1 | 1019.9 | 24.14 | 0.00 | 0.00 | 0.7 | 2.8 | ||
24 | 18.9 | 16.3 | 11.8 | 10.2 | 73 | 60 | 1021.5 | 1021.1 | 9.66 | 0.00 | 0.00 | 0.9 | 0.1 | ||
27 | 26.4 | 19.5 | 15.2 | 13.0 | 68 | 48 | 1017.4 | 1015.1 | 20.92 | 0.00 | 0.00 | 4.6 | |||
28 | 29.2 | 15.4 | 14.2 | 10.3 | 76 | 35 | 29.2 | 1019.6 | 1015.5 | 24.14 | 0.00 | 0.00 | 0.7 | 4.7 | |
29 | 30.9 | 16.6 | 15.9 | 10.7 | 72 | 34 | 30.9 | 1018.3 | 1013.2 | 24.14 | 0.00 | 0.00 | 0.4 | 5.9 | |
30 | 33.2 | 17.4 | 17.5 | 13.2 | 81 | 31 | 33.2 | 1015.7 | 1011.6 | 25.75 | 0.00 | 0.00 | 0.2 | 7.2 | |
31 | 26.6 | 20.2 | 19.1 | 14.9 | 80 | 58 | 1017.5 | 1013.1 | 20.92 | 0.00 | 0.00 | 5.1 | |||
29 | 33.2 | 13.0 | 19.1 | 4.4 | 88 | 27 | 33.2 | 1024.1 | 1010.8 | 28.97 | 0.00 | 0.00 | 21.1 | 82.1 | |
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 25.0 | 15.8 | 14.5 | 10.6 | 79 | 46 | 27.6 | 1017.9 | 1014.6 | 24.08 | 0.00 | 0.00 |
Degree Days use an 18°C baseline
Generated by VISWebReport for