Monthly Weather Report
mccwx.ca
June 2021
Generated 21-Dec-24 12:00:15 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 29.4 | 13.5 | 14.9 | 11.0 | 86 | 33 | 29.4 | 1020.0 | 1009.9 | 22.53 | 0.00 | 0.00 | 1.2 | 4.3 | |
2 | 28.0 | 15.6 | 15.5 | 10.9 | 77 | 37 | 28.1 | 1012.3 | 1009.7 | 24.14 | 0.00 | 0.00 | 0.7 | 4.2 | |
3 | 24.4 | 15.0 | 14.4 | 6.8 | 82 | 36 | 1013.9 | 1010.9 | 27.36 | 0.00 | 0.00 | 0.8 | 2.2 | ||
4 | 18.1 | 11.2 | 11.2 | 6.4 | 87 | 50 | 1017.2 | 1012.5 | 22.53 | 2.25 | 0.76 | 3.6 | |||
5 | 17.1 | 11.3 | 10.8 | 4.6 | 92 | 49 | 1015.2 | 1010.7 | 35.41 | 2.25 | 1.02 | 4.1 | |||
6 | 12.2 | 8.9 | 8.4 | 5.2 | 89 | 63 | 6.2 | 1015.5 | 1009.0 | 24.14 | 7.25 | 1.27 | 7.8 | ||
7 | 16.2 | 8.4 | 7.9 | 3.7 | 91 | 45 | 6.0 | 1013.5 | 1009.3 | 20.92 | 0.75 | 0.51 | 6.0 | ||
8 | 18.6 | 6.9 | 8.1 | 3.1 | 90 | 37 | 5.7 | 1016.2 | 1012.5 | 24.14 | 0.00 | 0.00 | 5.6 | ||
9 | 18.2 | 10.8 | 9.4 | 2.7 | 87 | 36 | 1018.9 | 1016.1 | 27.36 | 0.00 | 0.00 | 3.8 | |||
10 | 17.7 | 9.8 | 9.5 | 3.2 | 85 | 40 | 8.0 | 1019.5 | 1016.7 | 28.97 | 1.25 | 1.27 | 4.5 | ||
11 | 17.6 | 11.7 | 10.3 | 5.3 | 86 | 46 | 1016.8 | 1010.6 | 30.58 | 4.75 | 1.27 | 3.6 | |||
12 | 21.7 | 10.7 | 12.4 | 7.1 | 93 | 40 | 1016.2 | 1008.1 | 22.53 | 0.75 | 0.51 | 2.9 | 0.9 | ||
13 | 17.8 | 13.1 | 15.6 | 11.4 | 96 | 77 | 1012.0 | 1007.9 | 32.19 | 20.00 | 2.29 | 2.9 | |||
14 | 18.2 | 14.0 | 15.0 | 12.5 | 96 | 70 | 1016.2 | 1010.9 | 22.53 | 0.50 | 0.51 | 2.2 | |||
15 | 19.9 | 13.0 | 13.4 | 8.3 | 94 | 48 | 1025.1 | 1015.5 | 27.36 | 2.25 | 1.02 | 2.3 | 0.4 | ||
16 | 21.4 | 12.8 | 11.9 | 7.1 | 93 | 40 | 1027.6 | 1021.5 | 28.97 | 0.00 | 0.00 | 2.0 | 0.8 | ||
17 | 24.9 | 11.5 | 11.9 | 6.6 | 89 | 35 | 1021.7 | 1017.3 | 22.53 | 0.00 | 0.00 | 1.8 | 1.6 | ||
18 | 22.2 | 12.7 | 12.8 | 7.8 | 79 | 44 | 1018.7 | 1016.0 | 28.97 | 0.00 | 0.00 | 1.8 | 1.0 | ||
19 | 21.7 | 12.8 | 13.3 | 9.7 | 84 | 54 | 1017.9 | 1015.1 | 20.92 | 0.00 | 0.00 | 1.9 | 0.9 | ||
20 | 27.7 | 13.4 | 14.1 | 10.0 | 90 | 34 | 1017.2 | 1011.5 | 24.14 | 0.00 | 0.00 | 1.2 | 3.5 | ||
21 | 29.2 | 15.9 | 15.4 | 11.9 | 80 | 35 | 29.2 | 1012.4 | 1007.1 | 25.75 | 0.00 | 0.00 | 0.6 | 4.9 | |
22 | 27.1 | 16.5 | 16.9 | 12.2 | 83 | 42 | 27.1 | 1009.3 | 1006.6 | 28.97 | 0.00 | 0.00 | 0.5 | 4.0 | |
23 | 22.9 | 13.6 | 14.6 | 10.4 | 82 | 57 | 1014.3 | 1008.2 | 22.53 | 0.00 | 0.00 | 1.2 | 1.1 | ||
24 | 26.6 | 15.6 | 15.7 | 12.8 | 85 | 48 | 1016.8 | 1014.2 | 27.36 | 0.00 | 0.00 | 0.7 | 3.5 | ||
25 | 32.6 | 17.7 | 17.9 | 13.2 | 85 | 32 | 32.6 | 1017.3 | 1011.7 | 25.75 | 0.00 | 0.00 | 0.1 | 7.0 | |
26 | 37.4 | 20.1 | 18.6 | 15.0 | 79 | 27 | 37.4 | 1015.9 | 1011.4 | 22.53 | 0.00 | 0.00 | 10.5 | ||
27 | 39.3 | 22.6 | 19.8 | 14.6 | 76 | 28 | 39.3 | 1013.5 | 1006.4 | 20.92 | 0.00 | 0.00 | 12.6 | ||
28 | 39.8 | 23.6 | 19.1 | 14.1 | 65 | 26 | 39.8 | 1008.9 | 1002.6 | 20.92 | 0.00 | 0.00 | 13.4 | ||
29 | 31.3 | 23.2 | 18.6 | 13.9 | 69 | 42 | 31.8 | 1007.1 | 1003.1 | 28.97 | 0.00 | 0.00 | 9.0 | ||
30 | 24.7 | 18.8 | 15.5 | 12.9 | 74 | 55 | 1012.1 | 1006.7 | 28.97 | 0.00 | 0.00 | 3.5 | |||
30 | 39.8 | 6.9 | 19.8 | 2.7 | 96 | 26 | 5.7 | 39.8 | 1027.6 | 1002.6 | 35.41 | 42.00 | 2.29 | 63.8 | 89.1 |
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 24.1 | 14.2 | 13.8 | 9.1 | 85 | 44 | 6.5 | 29.9 | 1016.0 | 1011.0 | 25.70 | 1.40 | 1.04 |
Degree Days use an 18°C baseline
Generated by VISWebReport for