Monthly Weather Report
mccwx.ca
May 2021
Generated 21-Dec-24 12:00:15 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 16.3 | 8.7 | 8.7 | 2.7 | 88 | 42 | 6.5 | 1019.9 | 1017.2 | 27.36 | 0.00 | 0.00 | 5.8 | ||
2 | 16.8 | 7.1 | 8.6 | 4.8 | 87 | 48 | 4.5 | 1022.9 | 1019.8 | 24.14 | 0.00 | 0.00 | 6.4 | ||
3 | 12.6 | 8.3 | 8.8 | 5.4 | 90 | 66 | 5.7 | 1021.1 | 1020.0 | 17.70 | 0.75 | 0.25 | 7.8 | ||
4 | 17.3 | 8.6 | 9.1 | 4.6 | 93 | 44 | 6.7 | 1023.5 | 1020.4 | 25.75 | 0.00 | 0.00 | 5.4 | ||
5 | 19.9 | 7.4 | 10.2 | 5.2 | 86 | 50 | 6.0 | 1022.6 | 1009.9 | 19.31 | 0.00 | 0.00 | 5.1 | 0.4 | |
6 | 18.6 | 9.7 | 10.8 | 1.2 | 89 | 37 | 7.8 | 1016.9 | 1007.4 | 28.97 | 3.75 | 1.52 | 4.2 | ||
7 | 14.2 | 7.2 | 6.5 | 0.3 | 87 | 39 | 4.7 | 1023.9 | 1016.8 | 30.58 | 2.75 | 1.27 | 7.6 | ||
8 | 14.3 | 7.5 | 6.6 | 1.8 | 90 | 44 | 4.4 | 1027.1 | 1023.8 | 24.14 | 0.50 | 0.51 | 7.4 | ||
9 | 16.4 | 8.0 | 6.9 | 3.9 | 84 | 45 | 5.5 | 1025.9 | 1022.2 | 24.14 | 0.00 | 0.00 | 6.1 | ||
10 | 17.4 | 7.9 | 8.6 | 2.9 | 87 | 42 | 5.8 | 1024.7 | 1022.0 | 30.58 | 0.00 | 0.00 | 5.7 | ||
11 | 21.2 | 7.8 | 8.7 | 2.7 | 86 | 31 | 6.8 | 1023.6 | 1018.8 | 25.75 | 0.00 | 0.00 | 4.5 | 0.7 | |
12 | 19.0 | 11.0 | 10.7 | 5.4 | 84 | 54 | 1021.0 | 1018.9 | 22.53 | 0.50 | 0.25 | 3.5 | 0.2 | ||
13 | 22.2 | 10.1 | 11.7 | 8.1 | 91 | 42 | 1022.9 | 1018.5 | 25.75 | 0.00 | 0.00 | 3.1 | 1.0 | ||
14 | 21.9 | 10.4 | 12.2 | 8.3 | 88 | 44 | 1020.4 | 1016.2 | 28.97 | 0.00 | 0.00 | 3.1 | 0.9 | ||
15 | 22.6 | 10.4 | 11.7 | 7.3 | 89 | 39 | 1019.4 | 1014.6 | 25.75 | 0.00 | 0.00 | 2.9 | 1.1 | ||
16 | 23.3 | 11.2 | 12.6 | 9.1 | 88 | 43 | 1015.6 | 1009.4 | 24.14 | 0.00 | 0.00 | 2.3 | 1.2 | ||
17 | 16.3 | 11.1 | 12.1 | 6.6 | 93 | 54 | 1012.8 | 1008.3 | 25.75 | 9.00 | 1.52 | 4.6 | |||
18 | 14.6 | 8.6 | 9.4 | 0.5 | 89 | 39 | 5.3 | 1018.7 | 1008.9 | 37.01 | 0.25 | 0.25 | 6.7 | ||
19 | 15.7 | 7.3 | 6.0 | 3.1 | 86 | 43 | 5.3 | 1019.3 | 1015.5 | 30.58 | 0.00 | 0.00 | 6.8 | ||
20 | 18.9 | 5.9 | 8.1 | 2.6 | 90 | 34 | 4.9 | 1018.7 | 1016.5 | 25.75 | 0.00 | 0.00 | 6.1 | 0.1 | |
21 | 20.4 | 8.2 | 10.0 | 4.7 | 90 | 36 | 6.2 | 1021.7 | 1018.3 | 24.14 | 0.00 | 0.00 | 4.5 | 0.5 | |
22 | 20.7 | 9.1 | 11.2 | 7.0 | 89 | 48 | 1020.9 | 1013.9 | 30.58 | 0.00 | 0.00 | 4.0 | 0.6 | ||
23 | 15.3 | 11.8 | 11.1 | 8.0 | 83 | 73 | 1016.8 | 1014.4 | 16.09 | 0.00 | 0.00 | 4.7 | |||
24 | 13.3 | 10.2 | 12.0 | 8.7 | 95 | 81 | 1016.7 | 1014.5 | 16.09 | 6.75 | 0.76 | 6.6 | |||
25 | 20.1 | 11.0 | 12.1 | 9.4 | 96 | 53 | 1019.9 | 1016.1 | 28.97 | 0.75 | 0.76 | 3.2 | 0.5 | ||
26 | 14.8 | 12.1 | 10.8 | 5.9 | 85 | 57 | 1020.6 | 1011.2 | 20.92 | 0.25 | 0.25 | 4.8 | |||
27 | 12.9 | 10.1 | 10.4 | 7.5 | 93 | 74 | 1016.1 | 1007.8 | 28.97 | 19.50 | 2.29 | 6.8 | |||
28 | 16.7 | 9.6 | 9.1 | 4.1 | 92 | 46 | 7.9 | 1023.6 | 1016.1 | 32.19 | 1.00 | 1.02 | 5.1 | ||
29 | 21.6 | 7.4 | 10.1 | 5.7 | 90 | 39 | 6.3 | 1022.9 | 1016.8 | 22.53 | 0.00 | 0.00 | 4.6 | 0.8 | |
30 | 22.3 | 10.7 | 11.7 | 5.9 | 82 | 38 | 1021.5 | 1018.0 | 22.53 | 0.00 | 0.00 | 2.8 | 1.0 | ||
31 | 23.6 | 12.8 | 13.8 | 10.1 | 85 | 46 | 1021.6 | 1019.5 | 24.14 | 0.00 | 0.00 | 1.4 | 1.3 | ||
31 | 23.6 | 5.9 | 13.8 | 0.3 | 96 | 31 | 4.4 | 1027.1 | 1007.4 | 37.01 | 45.75 | 2.29 | 153.5 | 10.5 | |
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 18.1 | 9.3 | 10.0 | 5.3 | 89 | 47 | 5.9 | 1020.7 | 1015.9 | 25.54 | 1.48 | 0.89 |
Degree Days use an 18°C baseline
Generated by VISWebReport for