Monthly Weather Report
mccwx.ca
April 2021
Generated 09-May-25 12:00:12 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
5 | 12.3 | 5.8 | 3.3 | 0.8 | 75 | 49 | 3.9 | 1023.4 | 1019.7 | 20.92 | 0.00 | 0.00 | 9.2 | ||
6 | 14.4 | 3.3 | 4.0 | 1.0 | 87 | 45 | 0.1 | 1020.7 | 1015.3 | 19.31 | 0.00 | 0.00 | 9.5 | ||
7 | 8.2 | 5.4 | 5.9 | 2.8 | 90 | 69 | 3.1 | 1015.8 | 1012.5 | 33.80 | 12.00 | 1.27 | 11.5 | ||
8 | 11.4 | 4.8 | 4.2 | -2.7 | 89 | 39 | 0.7 | 1025.2 | 1014.0 | 30.58 | 0.00 | 0.00 | 10.2 | ||
9 | 8.3 | 4.7 | 4.8 | 0.0 | 87 | 63 | 1.4 | 1024.0 | 1011.2 | 43.45 | 9.75 | 1.52 | 11.8 | ||
10 | 10.6 | 2.8 | 2.6 | -4.6 | 85 | 35 | -2.5 | 1026.2 | 1011.7 | 40.23 | 0.00 | 0.00 | 11.6 | ||
11 | 11.7 | 1.3 | 1.2 | -2.4 | 85 | 38 | -0.2 | 1029.3 | 1026.0 | 25.75 | 0.00 | 0.00 | 11.8 | ||
12 | 15.9 | 2.1 | 1.7 | -7.5 | 85 | 20 | -0.8 | 1027.7 | 1025.8 | 38.62 | 0.00 | 0.00 | 9.3 | ||
13 | 19.3 | 7.1 | 2.5 | -10.2 | 64 | 14 | 5.4 | 1028.9 | 1024.1 | 28.97 | 0.00 | 0.00 | 5.4 | 0.2 | |
14 | 20.9 | 4.3 | 4.3 | -4.6 | 72 | 18 | 4.3 | 1024.4 | 1016.9 | 25.75 | 0.00 | 0.00 | 6.4 | 0.6 | |
15 | 23.6 | 6.7 | 4.2 | -4.2 | 69 | 17 | 6.7 | 1020.5 | 1017.5 | 24.14 | 0.00 | 0.00 | 4.5 | 1.3 | |
16 | 24.1 | 7.7 | 5.9 | 2.2 | 71 | 25 | 7.2 | 1023.7 | 1019.8 | 19.31 | 0.00 | 0.00 | 3.9 | 1.5 | |
17 | 24.7 | 8.2 | 6.9 | 2.9 | 79 | 25 | 1023.1 | 1019.0 | 22.53 | 0.00 | 0.00 | 3.4 | 1.6 | ||
18 | 23.4 | 9.1 | 7.9 | 2.7 | 78 | 28 | 7.6 | 1021.0 | 1016.3 | 22.53 | 0.00 | 0.00 | 3.3 | 1.3 | |
19 | 22.7 | 11.1 | 7.3 | -8.5 | 73 | 12 | 1023.5 | 1019.1 | 27.36 | 0.00 | 0.00 | 2.5 | 1.1 | ||
20 | 21.6 | 7.8 | 6.6 | -0.1 | 69 | 24 | 1022.8 | 1017.4 | 27.36 | 0.00 | 0.00 | 4.4 | 0.8 | ||
21 | 19.6 | 7.8 | 8.4 | 3.3 | 78 | 41 | 7.5 | 1018.9 | 1010.1 | 27.36 | 0.00 | 0.00 | 4.9 | 0.3 | |
22 | 18.3 | 8.2 | 8.6 | 3.9 | 85 | 40 | 7.7 | 1012.6 | 1009.7 | 27.36 | 0.00 | 0.00 | 5.1 | ||
23 | 15.2 | 8.7 | 9.2 | 5.1 | 89 | 57 | 6.3 | 1013.5 | 1008.9 | 22.53 | 1.00 | 0.25 | 6.4 | ||
24 | 10.9 | 8.5 | 9.2 | 7.1 | 94 | 78 | 6.7 | 1009.4 | 1004.8 | 12.87 | 10.00 | 1.78 | 8.6 | ||
25 | 11.3 | 7.7 | 8.7 | 6.7 | 95 | 79 | 5.2 | 1006.8 | 1004.6 | 19.31 | 6.75 | 0.76 | 8.8 | ||
26 | 15.5 | 8.2 | 9.0 | 5.7 | 94 | 54 | 7.4 | 1015.0 | 1006.7 | 28.97 | 0.00 | 0.00 | 6.5 | ||
27 | 14.4 | 8.6 | 7.5 | 4.6 | 87 | 54 | 6.8 | 1022.5 | 1014.8 | 25.75 | 0.00 | 0.00 | 6.8 | ||
28 | 14.3 | 10.1 | 9.1 | 6.6 | 86 | 61 | 1025.9 | 1022.2 | 17.70 | 0.25 | 0.25 | 6.1 | |||
29 | 21.1 | 9.9 | 10.2 | 5.0 | 88 | 36 | 1025.0 | 1018.8 | 19.31 | 0.00 | 0.00 | 3.5 | 0.7 | ||
30 | 17.8 | 10.5 | 11.9 | 6.9 | 95 | 61 | 1021.5 | 1017.0 | 25.75 | 9.25 | 1.52 | 4.2 | |||
26 | 24.7 | 1.3 | 11.9 | -10.2 | 95 | 12 | -2.5 | 1029.3 | 1004.6 | 43.45 | 49.00 | 1.78 | 179.4 | 9.5 | |
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 16.6 | 6.9 | 6.3 | 0.9 | 83 | 42 | 4.1 | 1021.2 | 1015.5 | 26.06 | 1.88 | 1.05 |
Degree Days use an 18°C baseline
Generated by VISWebReport for