Monthly Weather Report
mccwx.ca
January 2021
Generated 21-Dec-24 12:00:14 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
19 | 8.2 | 6.3 | 4.3 | 2.9 | 85 | 71 | 4.9 | 1028.9 | 1025.8 | 12.87 | 0.00 | 0.00 | 11.1 | ||
20 | 8.4 | 4.7 | 4.7 | 3.2 | 94 | 72 | 3.6 | 1023.3 | 1019.7 | 12.87 | 0.00 | 0.00 | 11.8 | ||
21 | 11.2 | 0.8 | 4.4 | -0.2 | 98 | 48 | 0.8 | 1020.0 | 1017.7 | 14.48 | 0.00 | 0.00 | 12.3 | ||
22 | 7.5 | -1.2 | 1.0 | -3.5 | 94 | 49 | -3.4 | 1020.4 | 1018.2 | 12.87 | 0.00 | 0.00 | 15.2 | ||
23 | 5.4 | -2.4 | -0.4 | -3.7 | 94 | 60 | -4.7 | 1021.5 | 1015.0 | 12.87 | 0.00 | 0.00 | 16.8 | ||
24 | 2.8 | 0.8 | 2.4 | -1.2 | 98 | 77 | -4.0 | 1015.0 | 1004.9 | 20.92 | 10.50 | 0.76 | 16.5 | ||
25 | 5.4 | 1.6 | 3.7 | 1.0 | 97 | 84 | -2.7 | 1010.6 | 1006.4 | 19.31 | 3.75 | 0.51 | 14.8 | ||
26 | 6.9 | 1.6 | 2.4 | -3.3 | 96 | 54 | -2.8 | 1009.0 | 997.9 | 27.36 | 0.00 | 0.00 | 14.0 | ||
27 | 4.4 | 0.9 | 2.7 | -1.7 | 96 | 68 | -3.5 | 1004.1 | 998.1 | 28.97 | 2.00 | 0.51 | 15.6 | ||
28 | 7.4 | 2.7 | 4.1 | 1.7 | 94 | 74 | -0.3 | 1010.2 | 1003.5 | 14.48 | 0.75 | 0.25 | 13.2 | ||
29 | 7.2 | 2.9 | 3.9 | 2.3 | 97 | 72 | 0.6 | 1010.1 | 1008.0 | 19.31 | 0.00 | 0.00 | 13.3 | ||
30 | 5.7 | 3.8 | 4.7 | 2.6 | 97 | 88 | -0.2 | 1012.3 | 1009.7 | 25.75 | 3.75 | 0.51 | 13.6 | ||
31 | 6.8 | 4.6 | 6.2 | 3.9 | 98 | 88 | 0.3 | 1012.8 | 1009.4 | 24.14 | 15.50 | 1.02 | 12.6 | ||
13 | 11.2 | -2.4 | 6.2 | -3.7 | 98 | 48 | -4.7 | 1028.9 | 997.9 | 28.97 | 36.25 | 1.02 | 180.7 | ||
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 6.7 | 2.1 | 3.4 | 0.3 | 95 | 70 | -1.0 | 1015.2 | 1010.3 | 18.94 | 2.79 | 0.59 |
Degree Days use an 18°C baseline
Generated by VISWebReport for