Monthly Weather Report
mccwx.ca
October 2020
Generated 09-May-25 12:00:17 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
10 | 12.2 | 11.2 | 8.8 | 6.9 | 83 | 72 | 1010.7 | 1008.1 | 12.87 | 0.00 | 0.00 | 6.6 | |||
11 | 11.2 | 7.9 | 9.4 | 6.5 | 92 | 79 | 6.2 | 1016.0 | 1002.9 | 25.75 | 16.25 | 0.00 | 8.8 | ||
21 | 13.8 | 7.2 | 7.7 | 4.3 | 85 | 60 | 5.1 | 1025.4 | 1017.2 | 22.53 | 0.00 | 0.00 | 7.8 | ||
3 | 13.8 | 7.2 | 9.4 | 4.3 | 92 | 60 | 5.1 | 1025.4 | 1002.9 | 25.75 | 16.25 | 0.00 | 23.2 | ||
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 12.4 | 8.8 | 8.6 | 5.9 | 87 | 70 | 5.6 | 1017.4 | 1009.4 | 20.38 | 5.42 | 0.00 |
Degree Days use an 18°C baseline
Generated by VISWebReport for