Weekly Weather Report

mccwx.ca
Data 24 August - 30 August 2025
Generated 31-Aug-25 12:00:02 AM

Temp Dew Point Humidity Wind Heat Pressure Wind Rain
Date High Low High Low High Low Chill Index High Low Gust Total MxRate
24 30.3 15.9 18.1 11.8 79 45 30.71013.71010.5 10.94 0.00 0.00
25 29.6 17.1 18.3 13.3 81 45 29.91013.81011.1 10.94 0.00 0.00
26 28.7 16.1 19.1 13.1 85 50 30.11013.61009.3 13.43 0.00 0.00
27 28.6 16.3 18.7 13.4 89 53 29.61015.01011.3 15.08 0.00 0.00
28 25.6 18.7 18.4 14.4 78 62 1017.31014.8 10.94 0.00 0.00
29 29.1 17.2 20.2 14.2 91 58 30.91017.31014.8 16.74 0.00 0.00
30 25.5 16.5 17.3 13.3 84 60 1019.31015.8 15.08 0.00 0.00
 
7 30.3 15.9 20.2 11.8 91 45 30.91019.31009.3 16.74 0.00 0.00
Days High Low High Low High Low Wind Heat High Low Gust Total MxRate
Temp Dew Point Humidity Chill Index Pressure Wind Rain
AVG 28.2 16.8 18.6 13.4 84 53 30.21015.71012.5 13.31 0.00 0.00


Generated by VISWebReport for MCC Weather



For conversion to CSV:
1. Copy the URL of this page and press button below.
2. Under 'Enter URL' paste the URL and press 'Load URL'.
3. Press 'Download Result'.