Monthly Weather Report
mccwx.ca
May 2025
Generated 08-May-25 12:00:08 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 22.7 | 7.0 | 12.7 | 5.7 | 96 | 52 | 1019.7 | 1010.2 | 13.43 | 0.00 | 0.00 | 4.5 | 1.1 | ||
2 | 24.8 | 9.7 | 12.3 | 6.2 | 99 | 35 | 1013.3 | 1009.8 | 20.05 | 3.25 | 4.39 | 2.7 | 1.6 | ||
3 | 17.3 | 8.4 | 12.3 | 2.4 | 99 | 40 | 6.7 | 1020.0 | 1013.3 | 16.74 | 3.25 | 4.39 | 5.5 | ||
4 | 18.5 | 5.1 | 7.3 | -1.0 | 87 | 28 | 3.7 | 1024.3 | 1020.1 | 19.22 | 0.00 | 0.00 | 6.6 | ||
5 | 21.1 | 6.4 | 8.6 | 1.7 | 74 | 41 | 1026.1 | 1020.5 | 16.74 | 0.00 | 0.00 | 5.2 | 0.7 | ||
6 | 26.3 | 8.7 | 9.8 | 3.6 | 77 | 26 | 1020.6 | 1010.0 | 12.60 | 0.00 | 0.00 | 2.8 | 2.0 | ||
7 | 20.7 | 10.1 | 12.5 | -3.3 | 87 | 24 | 1019.1 | 1010.1 | 24.19 | 1.25 | 1.46 | 3.5 | 0.6 | ||
7 | 26.3 | 5.1 | 12.7 | -3.3 | 99 | 24 | 3.7 | 1026.1 | 1009.8 | 24.19 | 7.75 | 4.39 | 30.8 | 6.1 | |
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 21.6 | 7.9 | 10.8 | 2.2 | 88 | 35 | 5.2 | 1020.4 | 1013.4 | 17.57 | 1.11 | 3.41 |
Degree Days use an 18°C baseline
Generated by VISWebReport for