Monthly Weather Report
mccwx.ca
December 2024
Generated 20-Dec-24 12:00:08 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 9.8 | 1.9 | 8.2 | 1.7 | 99 | 88 | 1025.0 | 1023.0 | 10.12 | 0.00 | 0.00 | 12.4 | |||
2 | 7.5 | -0.2 | 7.3 | -0.3 | 99 | 98 | 1027.3 | 1024.8 | 5.15 | 0.00 | 0.00 | 14.7 | |||
3 | 9.1 | -0.9 | 7.2 | -1.0 | 99 | 85 | 1027.2 | 1025.3 | 2.66 | 0.00 | 0.00 | 14.2 | |||
4 | 5.5 | 0.6 | 5.3 | 0.4 | 99 | 99 | 1026.1 | 1022.1 | 3.49 | 0.00 | 0.00 | 15.2 | |||
5 | 7.1 | 0.4 | 6.9 | 0.3 | 99 | 99 | 1027.3 | 1023.6 | 1.84 | 0.25 | 1.46 | 14.6 | |||
6 | 11.9 | 5.0 | 9.7 | 4.8 | 99 | 80 | 1027.2 | 1014.5 | 13.43 | 11.00 | 8.78 | 9.9 | |||
7 | 12.4 | 6.3 | 11.9 | 5.4 | 99 | 84 | 3.9 | 1015.6 | 1011.1 | 25.02 | 15.25 | 7.32 | 9.0 | ||
8 | 9.0 | 5.0 | 8.3 | 4.8 | 99 | 90 | 3.7 | 1028.5 | 1014.8 | 21.71 | 0.25 | 1.46 | 11.3 | ||
9 | 8.3 | 1.6 | 7.8 | 1.4 | 99 | 94 | 1032.8 | 1028.5 | 5.15 | 1.25 | 2.93 | 13.3 | |||
10 | 6.4 | -0.3 | 5.4 | -0.4 | 99 | 86 | 1032.6 | 1022.3 | 1.84 | 0.00 | 0.00 | 15.2 | |||
11 | 10.3 | 1.6 | 6.7 | 1.3 | 99 | 76 | 1.6 | 1022.6 | 1008.8 | 9.29 | 0.00 | 0.00 | 12.3 | ||
12 | 7.1 | 0.1 | 5.5 | 0.0 | 99 | 88 | 1009.5 | 1007.6 | 5.15 | 1.00 | 1.46 | 14.7 | |||
13 | 7.2 | 4.8 | 7.1 | 4.6 | 99 | 98 | 3.1 | 1007.8 | 997.8 | 20.05 | 15.75 | 2.93 | 12.3 | ||
14 | 10.1 | 4.9 | 7.9 | 3.5 | 99 | 79 | 3.3 | 1012.0 | 994.0 | 41.58 | 3.00 | 2.93 | 10.8 | ||
15 | 8.5 | 3.4 | 6.1 | 2.0 | 96 | 82 | 0.9 | 1021.1 | 1012.0 | 17.57 | 0.00 | 0.00 | 12.3 | ||
17 | 8.1 | 4.1 | 7.9 | 3.9 | 99 | 96 | 2.4 | 1017.1 | 1003.8 | 22.54 | 33.75 | 7.32 | 12.2 | ||
18 | 8.4 | 8.1 | 8.2 | 7.9 | 99 | 99 | 5.8 | 1003.8 | 1003.7 | 13.43 | 5.50 | 8.78 | 10.1 | ||
17 | 12.4 | -0.9 | 11.9 | -1.0 | 99 | 76 | -0.9 | 1032.8 | 994.0 | 41.58 | 87.00 | 8.78 | 214.5 | ||
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 8.6 | 2.7 | 7.5 | 2.4 | 99 | 89 | 3.3 | 1021.4 | 1014.0 | 12.94 | 5.12 | 4.54 |
Degree Days use an 18°C baseline
Generated by VISWebReport for