Monthly Weather Report
mccwx.ca
July 2025
Generated 04-Sep-25 12:00:14 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 29.6 | 15.7 | 18.6 | 12.1 | 88 | 46 | 29.9 | 1014.8 | 1009.8 | 15.08 | 0.00 | 0.00 | 0.7 | 5.0 | |
2 | 25.2 | 13.2 | 15.1 | 9.2 | 82 | 52 | 1013.7 | 1010.3 | 17.57 | 0.00 | 0.00 | 1.3 | 2.2 | ||
3 | 24.4 | 12.8 | 13.2 | 8.1 | 77 | 48 | 1016.3 | 1012.6 | 17.57 | 0.00 | 0.00 | 1.4 | 1.7 | ||
4 | 26.3 | 11.6 | 14.6 | 8.7 | 90 | 40 | 1018.8 | 1014.6 | 18.40 | 0.00 | 0.00 | 1.7 | 2.3 | ||
5 | 22.9 | 12.8 | 13.6 | 8.0 | 77 | 55 | 1023.7 | 1018.8 | 18.40 | 0.00 | 0.00 | 1.6 | 1.1 | ||
6 | 26.9 | 12.7 | 15.7 | 10.5 | 90 | 45 | 27.1 | 1022.8 | 1017.1 | 15.08 | 0.00 | 0.00 | 1.4 | 2.9 | |
7 | 30.2 | 14.5 | 16.7 | 11.4 | 83 | 39 | 30.2 | 1017.3 | 1012.3 | 13.43 | 0.00 | 0.00 | 1.0 | 5.0 | |
8 | 27.5 | 15.3 | 17.2 | 9.8 | 83 | 51 | 28.1 | 1015.8 | 1012.3 | 15.91 | 2.75 | 8.78 | 0.7 | 3.9 | |
9 | 21.6 | 15.8 | 19.2 | 13.5 | 99 | 77 | 1019.6 | 1016.0 | 17.57 | 14.25 | 5.85 | 0.6 | 1.0 | ||
10 | 24.4 | 14.4 | 15.7 | 11.0 | 89 | 57 | 1023.8 | 1019.5 | 14.26 | 0.00 | 0.00 | 1.0 | 2.1 | ||
11 | 28.8 | 14.0 | 17.4 | 11.7 | 95 | 47 | 29.1 | 1022.8 | 1018.2 | 15.91 | 0.00 | 0.00 | 1.1 | 4.2 | |
12 | 19.5 | 16.2 | 13.7 | 12.8 | 85 | 66 | 1018.7 | 1018.3 | 10.12 | 0.00 | 0.00 | 0.7 | 0.3 | ||
19 | 22.3 | 13.6 | 13.3 | 9.8 | 78 | 56 | 1018.7 | 1014.3 | 16.74 | 0.00 | 0.00 | 1.4 | 1.0 | ||
20 | 25.6 | 12.9 | 15.1 | 9.1 | 79 | 48 | 1016.3 | 1012.1 | 15.08 | 0.00 | 0.00 | 1.4 | 2.3 | ||
21 | 27.5 | 13.7 | 16.6 | 10.1 | 87 | 49 | 27.9 | 1013.1 | 1009.8 | 18.40 | 0.00 | 0.00 | 1.2 | 3.4 | |
22 | 24.6 | 15.8 | 15.7 | 12.2 | 80 | 56 | 1015.1 | 1011.8 | 16.74 | 0.00 | 0.00 | 0.6 | 2.5 | ||
23 | 28.6 | 16.4 | 17.5 | 12.4 | 78 | 50 | 29.2 | 1015.8 | 1013.3 | 15.08 | 0.00 | 0.00 | 0.5 | 4.7 | |
24 | 26.6 | 14.6 | 16.9 | 11.3 | 89 | 52 | 1016.6 | 1012.6 | 17.57 | 0.00 | 0.00 | 0.9 | 3.2 | ||
25 | 21.6 | 13.4 | 13.8 | 9.9 | 81 | 60 | 1015.8 | 1012.8 | 17.57 | 0.00 | 0.00 | 1.6 | 0.8 | ||
26 | 24.4 | 11.9 | 14.6 | 9.4 | 89 | 52 | 1014.2 | 1012.7 | 17.57 | 0.00 | 0.00 | 1.7 | 1.5 | ||
27 | 25.2 | 12.6 | 13.9 | 8.7 | 82 | 48 | 1016.5 | 1013.8 | 15.91 | 0.00 | 0.00 | 1.4 | 2.0 | ||
28 | 28.4 | 13.1 | 14.9 | 9.7 | 83 | 44 | 28.3 | 1020.1 | 1016.5 | 16.74 | 0.00 | 0.00 | 1.3 | 3.7 | |
29 | 29.7 | 13.6 | 15.9 | 10.3 | 88 | 39 | 29.7 | 1021.5 | 1016.7 | 15.91 | 0.00 | 0.00 | 1.2 | 4.5 | |
30 | 29.5 | 14.7 | 17.1 | 10.9 | 84 | 41 | 29.7 | 1018.3 | 1013.6 | 15.08 | 0.00 | 0.00 | 0.9 | 4.7 | |
31 | 28.0 | 15.9 | 17.6 | 12.6 | 83 | 49 | 28.3 | 1016.7 | 1014.3 | 15.91 | 0.00 | 0.00 | 0.6 | 4.2 | |
25 | 30.2 | 11.6 | 19.2 | 8.0 | 99 | 39 | 30.2 | 1023.8 | 1009.8 | 18.40 | 17.00 | 8.78 | 27.7 | 70.4 | |
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 26.0 | 14.0 | 15.7 | 10.5 | 85 | 51 | 28.6 | 1017.9 | 1014.2 | 16.14 | 0.68 | 7.32 |
Degree Days use an 18°C baseline
Generated by VISWebReport for