Monthly Weather Report
mccwx.ca
September 2024
Generated 20-Dec-24 12:00:11 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 29.1 | 15.2 | 19.8 | 12.8 | 95 | 49 | 30.8 | 1011.7 | 1007.4 | 12.60 | 0.00 | 0.00 | 0.8 | 4.6 | |
2 | 20.0 | 15.5 | 15.4 | 13.2 | 89 | 72 | 1013.0 | 1009.0 | 18.40 | 0.00 | 0.00 | 1.0 | 0.4 | ||
28 | 15.2 | 10.2 | 11.0 | 8.7 | 91 | 75 | 1013.4 | 1009.5 | 15.08 | 0.00 | 0.00 | 5.6 | |||
29 | 17.5 | 8.0 | 10.4 | 5.4 | 99 | 46 | 7.3 | 1028.0 | 1013.4 | 17.57 | 0.00 | 0.00 | 5.6 | ||
30 | 17.7 | 6.5 | 9.7 | 4.6 | 92 | 56 | 6.5 | 1029.7 | 1022.8 | 10.12 | 0.00 | 0.00 | 6.2 | ||
5 | 29.1 | 6.5 | 19.8 | 4.6 | 99 | 46 | 6.5 | 30.8 | 1029.7 | 1007.4 | 18.40 | 0.00 | 0.00 | 19.1 | 5.1 |
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 19.9 | 11.1 | 13.3 | 8.9 | 93 | 60 | 7.3 | 30.8 | 1019.2 | 1012.4 | 14.75 | 0.00 | 0.00 |
Degree Days use an 18°C baseline
Generated by VISWebReport for