Monthly Weather Report
mccwx.ca
April 2023
Generated 20-Dec-24 12:00:22 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 8.4 | 8.2 | 1.2 | 1.0 | 61 | 60 | 6.8 | 1009.9 | 1009.9 | 8.46 | 0.00 | 0.00 | 10.0 | ||
5 | 2.3 | 0.7 | 0.1 | -1.2 | 89 | 84 | -0.3 | 1021.5 | 1021.2 | 6.80 | 0.00 | 0.00 | 16.8 | ||
2 | 8.4 | 0.7 | 1.2 | -1.2 | 89 | 60 | -0.3 | 1021.5 | 1009.9 | 8.46 | 0.00 | 0.00 | 26.8 | ||
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 5.3 | 4.4 | 0.7 | -0.1 | 75 | 72 | 3.3 | 1015.7 | 1015.6 | 7.63 | 0.00 | 0.00 |
Degree Days use an 18°C baseline
Generated by VISWebReport for