Monthly Weather Report
mccwx.ca
February 2023
Generated 20-Dec-24 12:00:22 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 2.7 | 2.1 | 2.5 | 1.8 | 99 | 98 | 1020.0 | 1019.7 | 0.00 | 0.00 | 0.00 | 15.9 | |||
3 | 6.7 | 6.7 | 6.1 | 6.1 | 96 | 96 | 4.2 | 1015.0 | 1014.7 | 12.60 | 0.00 | 0.00 | 11.6 | ||
4 | 6.7 | 6.4 | 6.4 | 6.1 | 99 | 96 | 4.9 | 1015.4 | 1014.9 | 7.63 | 0.00 | 0.00 | 11.8 | ||
28 | 0.3 | -0.6 | 0.2 | -0.7 | 99 | 99 | 996.8 | 995.2 | 0.00 | 0.00 | 0.00 | 18.5 | |||
4 | 6.7 | -0.6 | 6.4 | -0.7 | 99 | 96 | -0.6 | 1020.0 | 995.2 | 12.60 | 0.00 | 0.00 | 57.7 | ||
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 4.1 | 3.6 | 3.8 | 3.3 | 98 | 97 | 4.5 | 1011.8 | 1011.1 | 5.06 | 0.00 | 0.00 |
Degree Days use an 18°C baseline
Generated by VISWebReport for