Monthly Weather Report
mccwx.ca
January 2023
Generated 20-Dec-24 12:00:22 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
7 | 7.4 | 7.2 | 7.3 | 6.3 | 99 | 94 | 5.8 | 1010.9 | 1008.6 | 8.46 | 4.25 | 2.93 | 11.0 | ||
18 | 4.2 | 3.2 | 4.0 | 3.1 | 99 | 98 | 2.1 | 1016.2 | 1014.2 | 6.80 | 0.00 | 0.00 | 14.6 | ||
19 | 6.2 | 4.3 | 6.1 | 4.2 | 99 | 97 | 2.2 | 1028.1 | 1027.2 | 14.26 | 0.00 | 0.00 | 13.1 | ||
21 | 2.2 | 1.2 | 2.1 | 1.0 | 99 | 99 | 0.4 | 1028.7 | 1027.0 | 5.15 | 0.00 | 0.00 | 16.6 | ||
25 | 7.4 | 6.1 | 7.3 | 5.9 | 99 | 98 | 1040.4 | 1039.0 | 5.15 | 0.00 | 0.00 | 11.6 | |||
26 | 5.1 | 4.7 | 4.9 | 4.6 | 99 | 99 | 1038.4 | 1037.6 | 3.49 | 0.00 | 0.00 | 13.4 | |||
6 | 7.4 | 1.2 | 7.3 | 1.0 | 99 | 94 | 0.4 | 1040.4 | 1008.6 | 14.26 | 4.25 | 2.93 | 80.2 | ||
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 5.4 | 4.4 | 5.3 | 4.2 | 99 | 98 | 2.6 | 1027.1 | 1025.6 | 7.22 | 0.71 | 2.93 |
Degree Days use an 18°C baseline
Generated by VISWebReport for