Monthly Weather Report
mccwx.ca
November 2022
Generated 20-Dec-24 12:00:16 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
4 | 7.4 | 6.8 | 4.7 | 0.6 | 85 | 62 | 2.9 | 998.1 | 995.7 | 29.99 | 0.00 | 4.39 | 11.2 | ||
5 | 9.4 | 3.1 | 3.2 | 0.1 | 88 | 61 | 2.4 | 1009.6 | 998.1 | 30.82 | 0.00 | 0.00 | 12.1 | ||
13 | 7.7 | 1.2 | 5.1 | 1.0 | 99 | 84 | 0.3 | 1029.7 | 1029.0 | 6.80 | 0.00 | 0.00 | 13.9 | ||
14 | 9.7 | -0.8 | 6.4 | -0.9 | 99 | 77 | 1031.6 | 1029.0 | 10.12 | 0.00 | 0.00 | 13.9 | |||
15 | 8.7 | -2.3 | 7.1 | -2.4 | 99 | 90 | 1035.9 | 1031.6 | 9.29 | 0.00 | 0.00 | 15.1 | |||
16 | 8.2 | 2.2 | 7.2 | 2.1 | 99 | 90 | 0.0 | 1036.0 | 1030.2 | 7.63 | 0.00 | 0.00 | 13.1 | ||
17 | 14.2 | 0.7 | 3.0 | -5.3 | 99 | 28 | -0.9 | 1034.0 | 1030.6 | 15.91 | 0.00 | 0.00 | 10.9 | ||
18 | 8.1 | -2.4 | 2.0 | -2.8 | 99 | 54 | -4.1 | 1034.0 | 1029.1 | 10.12 | 0.00 | 0.00 | 15.4 | ||
19 | 7.1 | -2.8 | 2.4 | -3.7 | 96 | 64 | 1029.5 | 1024.7 | 9.29 | 0.00 | 0.00 | 16.2 | |||
9 | 14.2 | -2.8 | 7.2 | -5.3 | 99 | 28 | -4.1 | 1036.0 | 995.7 | 30.82 | 0.00 | 4.39 | 121.6 | ||
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 8.9 | 0.6 | 4.6 | -1.3 | 96 | 68 | 0.1 | 1026.5 | 1022.0 | 14.44 | 0.00 | 4.39 |
Degree Days use an 18°C baseline
Generated by VISWebReport for