Monthly Weather Report
mccwx.ca
October 2022
Generated 20-Dec-24 12:00:16 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 23.6 | 10.7 | 16.6 | 10.4 | 99 | 62 | 1018.7 | 1012.9 | 13.43 | 0.00 | 0.00 | 2.5 | 1.3 | ||
2 | 24.2 | 11.3 | 15.8 | 10.1 | 95 | 57 | 1015.7 | 1013.2 | 10.12 | 0.00 | 0.00 | 2.0 | 1.5 | ||
3 | 24.1 | 11.2 | 15.5 | 10.0 | 99 | 56 | 1018.4 | 1015.4 | 12.60 | 0.00 | 0.00 | 2.1 | 1.5 | ||
4 | 19.6 | 10.9 | 14.7 | 10.0 | 99 | 73 | 1017.5 | 1015.8 | 12.60 | 0.00 | 0.00 | 3.4 | 0.3 | ||
4 | 24.2 | 10.7 | 16.6 | 10.0 | 99 | 56 | 1018.7 | 1012.9 | 13.43 | 0.00 | 0.00 | 10.0 | 4.6 | ||
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 22.9 | 11.0 | 15.7 | 10.1 | 98 | 62 | 1017.6 | 1014.3 | 12.19 | 0.00 | 0.00 |
Degree Days use an 18°C baseline
Generated by VISWebReport for