Monthly Weather Report
mccwx.ca
September 2022
Generated 20-Dec-24 12:00:16 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 26.1 | 16.3 | 18.5 | 13.9 | 88 | 61 | 1016.6 | 1011.8 | 15.08 | 0.00 | 0.00 | 0.5 | 3.4 | ||
2 | 28.9 | 14.4 | 19.4 | 13.4 | 99 | 50 | 30.1 | 1011.9 | 1007.0 | 14.26 | 0.00 | 0.00 | 1.0 | 4.3 | |
3 | 23.9 | 14.3 | 16.3 | 11.4 | 88 | 60 | 1017.5 | 1010.6 | 19.22 | 0.00 | 0.00 | 1.0 | 1.8 | ||
4 | 19.6 | 14.4 | 17.4 | 13.2 | 97 | 74 | 1016.9 | 1015.5 | 12.60 | 4.00 | 5.85 | 1.6 | 0.3 | ||
5 | 23.3 | 11.9 | 14.6 | 10.1 | 95 | 50 | 1022.6 | 1016.9 | 15.91 | 0.00 | 0.00 | 2.0 | 1.2 | ||
6 | 25.1 | 11.1 | 15.5 | 8.6 | 90 | 43 | 1018.5 | 1014.2 | 15.91 | 0.00 | 0.00 | 1.9 | 1.7 | ||
7 | 23.2 | 13.1 | 14.2 | 6.7 | 93 | 38 | 1021.0 | 1014.8 | 27.50 | 0.00 | 0.00 | 1.4 | 1.2 | ||
8 | 24.1 | 10.6 | 14.1 | 7.9 | 88 | 43 | 1024.4 | 1019.0 | 17.57 | 0.00 | 0.00 | 2.4 | 1.5 | ||
9 | 27.7 | 11.2 | 15.2 | 8.6 | 92 | 31 | 1019.7 | 1012.2 | 15.91 | 0.00 | 0.00 | 1.8 | 2.9 | ||
10 | 29.8 | 11.4 | 14.7 | 7.2 | 79 | 29 | 1012.6 | 1008.2 | 14.26 | 0.00 | 0.00 | 1.7 | 4.0 | ||
11 | 26.7 | 14.3 | 14.8 | 9.7 | 81 | 45 | 1016.1 | 1010.9 | 13.43 | 0.00 | 0.00 | 1.0 | 3.2 | ||
12 | 23.3 | 14.4 | 15.5 | 11.5 | 85 | 59 | 1016.0 | 1011.9 | 16.74 | 0.00 | 0.00 | 1.0 | 1.5 | ||
13 | 22.1 | 12.2 | 16.1 | 10.7 | 95 | 63 | 1012.1 | 1009.7 | 14.26 | 0.00 | 0.00 | 2.1 | 1.0 | ||
14 | 22.8 | 13.2 | 15.2 | 11.8 | 95 | 62 | 1013.2 | 1010.2 | 14.26 | 0.00 | 0.00 | 1.4 | 1.1 | ||
15 | 17.4 | 13.2 | 13.4 | 11.0 | 90 | 75 | 1017.1 | 1013.2 | 13.43 | 0.00 | 0.00 | 3.0 | |||
16 | 19.9 | 11.6 | 13.0 | 8.7 | 99 | 52 | 1016.7 | 1014.2 | 15.08 | 1.50 | 2.93 | 2.9 | 0.4 | ||
17 | 18.8 | 10.1 | 12.6 | 7.3 | 87 | 60 | 1014.4 | 1008.2 | 14.26 | 0.00 | 0.00 | 4.0 | 0.1 | ||
18 | 24.7 | 9.7 | 12.6 | 3.2 | 82 | 27 | 1009.6 | 1006.2 | 13.43 | 0.00 | 0.00 | 2.7 | 1.6 | ||
19 | 23.7 | 8.6 | 12.9 | 5.0 | 80 | 37 | 1014.2 | 1007.6 | 15.08 | 0.00 | 0.00 | 3.5 | 1.4 | ||
20 | 26.7 | 11.1 | 10.2 | 1.2 | 69 | 24 | 1016.9 | 1014.2 | 16.74 | 0.00 | 0.00 | 1.8 | 2.4 | ||
21 | 24.3 | 9.2 | 10.3 | 2.8 | 72 | 34 | 1015.2 | 1009.9 | 14.26 | 0.00 | 0.00 | 3.1 | 1.5 | ||
22 | 21.2 | 11.2 | 13.0 | 4.7 | 82 | 57 | 1017.8 | 1011.5 | 19.22 | 0.00 | 0.00 | 2.8 | 0.7 | ||
23 | 17.2 | 13.2 | 13.6 | 10.2 | 89 | 72 | 1021.2 | 1017.2 | 14.26 | 0.00 | 0.00 | 3.1 | |||
24 | 22.3 | 12.3 | 14.4 | 10.7 | 92 | 58 | 1024.6 | 1021.2 | 15.08 | 0.00 | 0.00 | 2.0 | 1.0 | ||
25 | 24.9 | 12.2 | 15.9 | 10.6 | 92 | 52 | 1022.2 | 1016.4 | 14.26 | 0.00 | 0.00 | 1.5 | 1.8 | ||
26 | 27.2 | 11.4 | 17.5 | 9.4 | 95 | 52 | 27.8 | 1016.4 | 1011.1 | 10.94 | 0.00 | 0.00 | 1.7 | 2.7 | |
27 | 26.2 | 11.8 | 15.7 | 10.3 | 91 | 46 | 1011.9 | 1008.8 | 13.43 | 0.00 | 0.00 | 1.6 | 2.3 | ||
28 | 19.7 | 13.1 | 14.4 | 10.3 | 95 | 69 | 1016.5 | 1011.0 | 15.08 | 0.50 | 1.46 | 2.2 | 0.4 | ||
29 | 21.7 | 12.4 | 15.8 | 11.4 | 99 | 67 | 1022.2 | 1016.1 | 11.77 | 0.00 | 0.00 | 2.1 | 0.9 | ||
30 | 22.7 | 10.9 | 15.7 | 10.4 | 99 | 62 | 1023.0 | 1017.5 | 15.08 | 0.00 | 0.00 | 2.6 | 1.1 | ||
30 | 29.8 | 8.6 | 19.4 | 1.2 | 99 | 24 | 30.1 | 1024.6 | 1006.2 | 27.50 | 6.00 | 5.85 | 61.4 | 47.5 | |
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 23.5 | 12.2 | 14.7 | 9.1 | 89 | 52 | 28.9 | 1017.3 | 1012.6 | 15.28 | 0.20 | 3.41 |
Degree Days use an 18°C baseline
Generated by VISWebReport for