Monthly Weather Report
mccwx.ca
July 2022
Generated 20-Dec-24 12:00:16 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 26.3 | 12.6 | 13.9 | 9.6 | 87 | 41 | 1017.9 | 1014.4 | 15.08 | 0.00 | 0.00 | 1.4 | 2.6 | ||
2 | 23.6 | 12.6 | 13.4 | 8.6 | 78 | 49 | 1014.7 | 1009.7 | 15.08 | 0.00 | 0.00 | 1.5 | 1.3 | ||
3 | 15.2 | 12.2 | 12.9 | 9.1 | 93 | 69 | 1013.0 | 1010.4 | 16.74 | 11.50 | 5.85 | 4.6 | |||
4 | 18.1 | 11.9 | 14.2 | 10.8 | 93 | 66 | 1014.7 | 1012.7 | 15.08 | 4.25 | 2.93 | 3.3 | |||
5 | 25.7 | 12.9 | 14.1 | 9.0 | 85 | 36 | 1014.6 | 1010.9 | 15.91 | 0.00 | 0.00 | 1.4 | 2.4 | ||
6 | 23.7 | 14.7 | 14.9 | 11.2 | 93 | 53 | 1013.6 | 1011.6 | 10.94 | 0.50 | 1.46 | 0.9 | 1.8 | ||
7 | 17.7 | 15.6 | 13.2 | 11.6 | 86 | 68 | 1014.2 | 1013.2 | 7.63 | 1.50 | 8.78 | 1.6 | |||
8 | 24.3 | 14.9 | 14.6 | 10.5 | 82 | 46 | 1019.4 | 1016.8 | 15.08 | 0.00 | 0.00 | 0.9 | 2.1 | ||
9 | 25.8 | 13.8 | 14.8 | 9.6 | 82 | 44 | 1021.9 | 1019.0 | 11.77 | 0.00 | 0.00 | 1.1 | 2.6 | ||
10 | 25.6 | 14.2 | 13.1 | 9.9 | 76 | 44 | 1026.8 | 1021.9 | 15.91 | 0.00 | 0.00 | 1.0 | 2.6 | ||
11 | 29.8 | 13.9 | 17.1 | 10.0 | 87 | 44 | 30.1 | 1025.6 | 1013.6 | 14.26 | 0.00 | 0.00 | 1.1 | 4.6 | |
12 | 27.8 | 15.3 | 19.9 | 13.2 | 89 | 57 | 29.3 | 1013.6 | 1009.9 | 15.08 | 0.00 | 0.00 | 0.7 | 4.0 | |
13 | 25.1 | 14.8 | 14.8 | 10.6 | 80 | 44 | 1017.1 | 1011.8 | 16.74 | 0.00 | 0.00 | 0.9 | 2.5 | ||
14 | 27.4 | 12.2 | 15.3 | 9.5 | 86 | 42 | 27.4 | 1017.2 | 1013.2 | 16.74 | 0.00 | 0.00 | 1.5 | 3.0 | |
15 | 20.2 | 14.9 | 15.2 | 11.0 | 83 | 58 | 1017.5 | 1013.9 | 16.74 | 0.25 | 1.46 | 1.2 | 0.5 | ||
16 | 22.7 | 15.4 | 16.1 | 10.8 | 94 | 63 | 1018.0 | 1016.2 | 14.26 | 0.25 | 1.46 | 0.7 | 1.5 | ||
17 | 18.4 | 13.3 | 14.4 | 9.9 | 88 | 73 | 1017.1 | 1015.1 | 12.60 | 0.00 | 0.00 | 2.5 | |||
18 | 20.8 | 13.1 | 14.9 | 11.4 | 98 | 67 | 1021.8 | 1014.8 | 15.91 | 0.00 | 0.00 | 2.0 | 0.6 | ||
19 | 25.4 | 12.2 | 17.6 | 11.8 | 99 | 61 | 1019.4 | 1015.0 | 17.57 | 0.00 | 0.00 | 1.5 | 2.0 | ||
20 | 28.2 | 14.2 | 18.9 | 13.1 | 94 | 52 | 29.4 | 1018.5 | 1015.5 | 15.08 | 0.00 | 0.00 | 1.0 | 3.9 | |
21 | 28.8 | 15.2 | 20.2 | 14.2 | 99 | 53 | 30.3 | 1016.6 | 1012.9 | 14.26 | 0.00 | 0.00 | 0.8 | 4.5 | |
22 | 22.7 | 13.3 | 16.1 | 12.4 | 99 | 65 | 1018.5 | 1013.2 | 20.05 | 0.00 | 0.00 | 1.4 | 1.1 | ||
23 | 24.2 | 11.4 | 17.0 | 9.9 | 96 | 62 | 1019.8 | 1017.5 | 15.08 | 0.00 | 0.00 | 2.0 | 1.5 | ||
24 | 26.7 | 13.2 | 18.7 | 12.4 | 99 | 60 | 27.7 | 1019.9 | 1015.5 | 16.74 | 0.00 | 0.00 | 1.3 | 2.9 | |
25 | 32.4 | 16.3 | 20.5 | 14.6 | 94 | 40 | 33.3 | 1015.6 | 1009.4 | 16.74 | 0.00 | 0.00 | 0.5 | 6.6 | |
26 | 36.1 | 18.2 | 20.7 | 16.3 | 91 | 34 | 38.2 | 1011.8 | 1009.0 | 15.08 | 0.00 | 0.00 | 8.9 | ||
27 | 33.7 | 19.8 | 22.3 | 16.5 | 83 | 48 | 37.6 | 1014.6 | 1010.8 | 15.08 | 0.00 | 0.00 | 8.5 | ||
28 | 33.2 | 17.8 | 22.1 | 16.3 | 93 | 47 | 35.9 | 1014.6 | 1010.5 | 14.26 | 0.00 | 0.00 | 0.1 | 7.3 | |
29 | 33.7 | 18.7 | 22.7 | 15.9 | 86 | 46 | 37.4 | 1012.6 | 1008.7 | 14.26 | 0.00 | 0.00 | 7.9 | ||
30 | 32.9 | 17.9 | 21.5 | 16.9 | 94 | 46 | 35.6 | 1012.4 | 1009.6 | 15.08 | 0.00 | 0.00 | 0.1 | 7.2 | |
31 | 32.8 | 18.6 | 21.8 | 15.8 | 88 | 43 | 35.2 | 1013.0 | 1009.5 | 12.60 | 0.00 | 0.00 | 7.4 | ||
31 | 36.1 | 11.4 | 22.7 | 8.6 | 99 | 34 | 38.2 | 1026.8 | 1008.7 | 20.05 | 18.25 | 8.78 | 37.1 | 101.9 | |
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 26.1 | 14.7 | 17.0 | 12.0 | 90 | 52 | 33.3 | 1017.0 | 1013.1 | 14.95 | 0.59 | 3.66 |
Degree Days use an 18°C baseline
Generated by VISWebReport for