Monthly Weather Report
mccwx.ca
May 2022
Generated 02-Jul-25 12:00:12 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 16.7 | 4.7 | 9.3 | 3.6 | 93 | 49 | 1018.9 | 1007.6 | 15.08 | 0.00 | 0.00 | 7.6 | |||
2 | 15.9 | 8.7 | 9.2 | 4.8 | 91 | 57 | 6.9 | 1018.2 | 1004.4 | 16.74 | 2.50 | 2.93 | 6.0 | ||
3 | 13.7 | 7.4 | 8.2 | 5.3 | 93 | 65 | 6.3 | 1023.5 | 1018.2 | 14.26 | 2.75 | 1.46 | 7.8 | ||
4 | 12.8 | 6.7 | 8.4 | 5.7 | 93 | 67 | 6.1 | 1022.1 | 1008.9 | 15.08 | 1.25 | 1.46 | 8.6 | ||
5 | 10.2 | 6.4 | 9.2 | 5.4 | 93 | 82 | 4.6 | 1009.2 | 1003.4 | 19.22 | 14.75 | 4.39 | 10.0 | ||
6 | 14.7 | 5.4 | 7.1 | 1.5 | 93 | 46 | 4.9 | 1008.2 | 1002.2 | 15.91 | 0.25 | 1.46 | 8.3 | ||
7 | 15.7 | 3.3 | 5.2 | -0.5 | 93 | 34 | 2.0 | 1008.7 | 1002.6 | 23.36 | 0.00 | 0.00 | 8.8 | ||
8 | 13.7 | 4.6 | 4.9 | 0.2 | 92 | 41 | 3.8 | 1007.6 | 1005.5 | 20.05 | 2.50 | 4.39 | 9.2 | ||
9 | 14.6 | 6.2 | 6.9 | 2.3 | 92 | 47 | 4.6 | 1014.8 | 1006.5 | 15.08 | 1.75 | 2.93 | 7.9 | ||
10 | 15.2 | 6.2 | 6.3 | 2.8 | 86 | 45 | 5.6 | 1022.2 | 1014.8 | 19.22 | 0.50 | 1.46 | 7.6 | ||
11 | 14.9 | 6.9 | 5.8 | 0.1 | 88 | 40 | 6.3 | 1022.6 | 1017.4 | 18.40 | 0.75 | 1.46 | 7.4 | ||
12 | 9.3 | 5.3 | 6.2 | 2.4 | 88 | 64 | 2.4 | 1017.5 | 1012.2 | 29.16 | 14.76 | 7.32 | 11.0 | ||
13 | 14.6 | 4.2 | 4.4 | -1.1 | 93 | 37 | 1.8 | 1023.0 | 1016.1 | 18.40 | 3.25 | 2.93 | 8.9 | ||
14 | 14.4 | 6.1 | 9.7 | 1.5 | 87 | 62 | 4.8 | 1017.6 | 1013.9 | 14.26 | 3.25 | 2.93 | 8.1 | ||
15 | 13.3 | 9.7 | 12.1 | 7.1 | 93 | 76 | 9.3 | 1017.7 | 1009.2 | 13.43 | 11.50 | 8.78 | 6.8 | ||
16 | 17.3 | 7.7 | 10.2 | -0.2 | 93 | 33 | 1021.0 | 1011.0 | 15.91 | 4.00 | 7.32 | 5.8 | |||
17 | 15.8 | 6.2 | 4.6 | 1.6 | 83 | 45 | 5.2 | 1024.6 | 1018.1 | 17.57 | 0.00 | 0.00 | 7.3 | ||
18 | 16.4 | 7.2 | 6.9 | 1.6 | 93 | 43 | 3.1 | 1018.1 | 1009.6 | 32.47 | 6.50 | 4.39 | 6.5 | ||
19 | 17.1 | 6.7 | 5.3 | 0.0 | 77 | 33 | 4.9 | 1023.5 | 1017.2 | 25.02 | 0.00 | 0.00 | 6.4 | ||
20 | 18.4 | 5.4 | 7.6 | 1.6 | 80 | 46 | 3.9 | 1024.8 | 1020.4 | 17.57 | 0.00 | 0.00 | 6.4 | ||
21 | 21.6 | 6.2 | 7.6 | -2.0 | 85 | 22 | 1023.2 | 1020.7 | 16.74 | 0.00 | 0.00 | 5.2 | 0.8 | ||
22 | 23.4 | 7.1 | 7.8 | -0.4 | 74 | 23 | 1024.0 | 1019.6 | 14.26 | 0.00 | 0.00 | 4.3 | 1.3 | ||
23 | 20.7 | 10.6 | 8.3 | 3.9 | 75 | 39 | 1021.2 | 1019.4 | 18.40 | 0.00 | 0.00 | 3.2 | 0.6 | ||
24 | 16.6 | 9.8 | 8.9 | 5.6 | 77 | 59 | 1019.5 | 1014.1 | 15.08 | 0.00 | 0.00 | 5.1 | |||
25 | 20.3 | 10.1 | 10.3 | 6.1 | 89 | 47 | 1015.7 | 1013.2 | 15.91 | 1.00 | 2.93 | 3.6 | 0.5 | ||
26 | 20.7 | 9.4 | 11.3 | 5.2 | 91 | 47 | 1014.1 | 1007.5 | 10.12 | 6.75 | 8.78 | 3.9 | 0.6 | ||
27 | 12.7 | 8.9 | 11.6 | 3.2 | 93 | 67 | 1012.6 | 1006.1 | 13.43 | 1.50 | 8.78 | 7.5 | |||
28 | 17.1 | 6.9 | 7.6 | 2.8 | 78 | 47 | 1012.6 | 1004.9 | 17.57 | 0.00 | 0.00 | 6.3 | |||
29 | 17.3 | 10.4 | 7.9 | 4.8 | 80 | 47 | 1016.5 | 1005.9 | 14.26 | 0.00 | 0.00 | 4.5 | |||
30 | 14.9 | 8.8 | 9.8 | 6.4 | 93 | 67 | 7.5 | 1022.8 | 1016.5 | 11.77 | 6.25 | 2.93 | 6.5 | ||
31 | 20.9 | 10.9 | 11.3 | 7.8 | 83 | 48 | 1022.6 | 1017.6 | 14.26 | 0.00 | 0.00 | 3.1 | 0.6 | ||
31 | 23.4 | 3.3 | 12.1 | -2.0 | 93 | 22 | 1.8 | 1024.8 | 1002.2 | 32.47 | 85.76 | 8.78 | 209.3 | 4.5 | |
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 16.2 | 7.2 | 8.1 | 2.9 | 87 | 49 | 4.9 | 1018.3 | 1011.8 | 17.35 | 2.77 | 4.16 |
Degree Days use an 18°C baseline
Generated by VISWebReport for