Monthly Weather Report
mccwx.ca
March 2022
Generated 20-Dec-24 12:00:15 AM
Temp | Dew Point | Humidity | Wind | Heat | Pressure | Wind | Rain | Degree Days | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | High | Low | High | Low | High | Low | Chill | Index | High | Low | Gust | Total | MxRate | Heat | Cool |
1 | 12.6 | 7.2 | 10.8 | 6.2 | 93 | 87 | 5.6 | 1016.7 | 1012.0 | 17.57 | 1.25 | 2.93 | 8.4 | ||
2 | 11.9 | 5.3 | 8.5 | 4.3 | 93 | 77 | 4.4 | 1016.8 | 1015.2 | 15.08 | 8.25 | 7.32 | 9.7 | ||
3 | 11.3 | 4.8 | 7.2 | 2.6 | 93 | 67 | 4.3 | 1018.7 | 1016.2 | 14.26 | 0.00 | 0.00 | 10.2 | ||
4 | 11.1 | 2.9 | 5.8 | 1.9 | 93 | 66 | 2.9 | 1021.2 | 1018.5 | 18.40 | 0.00 | 0.00 | 11.3 | ||
5 | 11.4 | 1.4 | 5.3 | 0.4 | 93 | 61 | 1.1 | 1026.2 | 1021.2 | 14.26 | 0.00 | 0.00 | 11.9 | ||
6 | 11.3 | 0.6 | 4.8 | -1.1 | 93 | 60 | -1.7 | 1032.2 | 1026.2 | 14.26 | 0.00 | 0.00 | 12.3 | ||
7 | 9.4 | 3.7 | 6.3 | 2.7 | 93 | 77 | 2.6 | 1032.2 | 1026.8 | 10.94 | 0.00 | 0.00 | 11.8 | ||
8 | 11.9 | 4.2 | 6.4 | -8.4 | 93 | 39 | 1.7 | 1026.8 | 1020.7 | 17.57 | 0.00 | 0.00 | 10.3 | ||
9 | 8.2 | -0.3 | -7.3 | -20.3 | 50 | 12 | -3.2 | 1026.2 | 1022.2 | 14.26 | 0.00 | 0.00 | 14.4 | ||
9 | 12.6 | -0.3 | 10.8 | -20.3 | 93 | 12 | -3.2 | 1032.2 | 1012.0 | 18.40 | 9.50 | 7.32 | 100.3 | ||
Days | High | Low | High | Low | High | Low | Wind | Heat | High | Low | Gust | Total | MxRate | Heat | Cool |
Temp | Dew Point | Humidity | Chill | Index | Pressure | Wind | Rain | Degree Days | |||||||
AVG | 11.0 | 3.3 | 5.3 | -1.3 | 88 | 61 | 1.9 | 1024.1 | 1019.9 | 15.18 | 1.06 | 5.12 |
Degree Days use an 18°C baseline
Generated by VISWebReport for